2006 Baseball Archive
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 02/24/06 | at South Carolina | Columbia, SC | L, 15-0 |
| 02/25/06 | at South Carolina | Columbia, SC | TBA |
| 02/26/06 | at South Carolina | Columbia, SC | L, 6-3 |
| at South Carolina | Columbia, SC | L, 12-4 | |
| 03/04/06 | at Mount St. Mary's | Bradenton, FL | W, 3-0 |
| 03/05/06 | at Bowling Green | Bradenton, FL | L, 11-7 |
| 03/06/06 | at Holy Cross | Bradenton, FL | L, 10-5 |
| 03/07/06 | at Villanova | Bradenton, FL | L, 11-6 |
| vs. Toledo | Bradenton, FL | L, 7-6 | |
| 03/09/06 | Pittsburgh Pirates | Bradenton, FL | 10:00 a.m. ET |
| 03/10/06 | at Connecticut | Bradenton, FL | L, 11-1 |
| 03/11/06 | at Central Michigan | Bradenton, FL | L, 6-3 |
| 03/12/06 | at Fairfield | Bradenton, FL | W, 10-2 |
| 03/15/06 | at @ Pitt | Pittsburgh, Pa. | Postponed |
| 03/18/06 | at Georgetown | Washington, D.C. | L, 7-6 |
| at Georgetown | Washington, D.C. | L, 7-6 | |
| 03/19/06 | at Georgetown | Washington, D.C. | W, 18-4 |
| 03/21/06 | at Akron | Akron, OH | Cancelled |
| 03/22/06 | at @ Pitt | Pittsburgh, Pa. | L, 18-8 |
| 03/24/06 | vs. ST. BONAVENTURE * | Pittsburgh, Pa. | W, 8-7 |
| 03/25/06 | vs. ST. BONAVENTURE * | Pittsburgh, Pa. | L, 4-1 |
| 03/26/06 | vs. ST. BONAVENTURE * | Pittsburgh, Pa. | L, 15-4 |
| 03/28/06 | at Maryland | College Park, Md. | L, 13-12 |
| 03/29/06 | vs. CLEVELAND STATE | Pittsburgh, Pa. | W, 10-4 |
| 03/31/06 | vs. Saint Louis * | Saint Louis, MO | W, 7-6 |
| 04/01/06 | vs. Saint Louis * | Saint Louis, MO | L, 5-4 |
| at Saint Louis | Saint Louis, MO | L, 11-1 | |
| 04/04/06 | at Kent State | Kent, OH | L, 13-2 |
| 04/05/06 | vs. YOUNGSTOWN STATE | Pittsburgh, Pa. | L, 10-6 |
| 04/07/06 | vs. Massachusetts * | Amherst, MA | Postponed |
| 04/08/06 | Massachusetts * (Game 1) | Amherst, MA | W, 11-7 |
| at Massachusetts * (Game 2) | Amherst. MA | L, 9-6 | |
| 04/09/06 | Massachusetts * | Amherst, MA | L, 8-1 |
| 04/11/06 | vs. KENT STATE | Pittsburgh, Pa. | L, 7-4 |
| 04/12/06 | at Penn State | University Park, Pa. | L, 12-6 |
| 04/14/06 | vs. DAYTON * | Pittsburgh, Pa. | L, 7-3 |
| 04/15/06 | vs. DAYTON * | Pittsburgh, Pa. | L, 6-4 |
| 04/16/06 | vs. DAYTON * | Pittsburgh, Pa. | L, 10-6 |
| 04/18/06 | GENEVA | Pittsburgh, Pa. | W, 11-10 |
| 04/19/06 | vs. SETON HILL | Pittsburgh, Pa. | L, 15-7 |
| 04/21/06 | vs. Richmond * | Richmond, VA | W, 15-14 |
| 04/22/06 | vs. Richmond * | Richmond, VA | Postponed |
| 04/23/06 | vs. Richmond * | Richmond, VA | L, 11-0 |
| at Richmond* | Richmond, VA | L, 7-0 | |
| 04/25/06 | vs. Ohio | Athens, OH | Cancelled |
| 04/28/06 | vs. FORDHAM * | Pittsburgh, Pa. | W, 10-6 |
| 04/29/06 | vs. FORDHAM * | Pittsburgh, Pa. | W, 9-7 |
| 04/30/06 | vs. FORDHAM * | Pittsburgh, Pa. | W, 9-4 |
| 05/03/06 | vs. AKRON | Pittsburgh, Pa. | W, 7-6 |
| 05/05/06 | vs. Saint Joseph's * | Philadelphia, Pa. | W, 6-5 |
| 05/06/06 | vs. Saint Joseph's * | Philadelphia, Pa. | W, 8-7 |
| 05/07/06 | vs. Saint Joseph's * | Philadelphia, Pa. | W, 10-7 |
| 05/09/06 | at Cleveland State at Jacobs Field | Cleveland, OH | L, 6-5 |
| 05/10/06 | vs. PITT @ FALCONI FIELD | Washington, Pa. | W, 8-7 |
| 05/12/06 | vs. CHARLOTTE * | Pittsburgh, Pa. | W, 3-2 |
| 05/13/06 | vs. CHARLOTTE * | Pittsburgh, Pa. | L, 3-1 |
| 05/14/06 | vs. CHARLOTTE * | Pittsburgh, Pa. | L, 14-6 |
| 05/16/06 | vs. NIAGARA | Pittsburgh, Pa. | Cancelled |
| 05/18/06 | vs. GEORGE WASHINGTON * | Pittsburgh, Pa. | L, 6-0 |
| 05/19/06 | vs. GEORGE WASHINGTON * | Pittsburgh, Pa. | W, 3-2 |
| 05/20/06 | vs. GEORGE WASHINGTON * | Pittsburgh, Pa. | L, 5-4 |
Schedule Key
*
Conference Event



