Visit Our Photo Gallery

Baseball



Duquesne

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Duquesne (*** FINAL ***)
(All games Sorted by Batting avg)

Record: 16-40   Home: 9-10   Away: 4-25   Neutral: 3-5   Conference: 10-17   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

Andrew Heck.........  .408  54-54   223  55  91  25   2  10  49  150  .673  28   5  39   3  .470   8   1  15-18   125  69   6  .970 
Rick Devereaux......  .323  56-56   223  45  72  15   3   6  45  111  .498  33  11  32   2  .431   2   1  14-18   249  25   8  .972 
Matt Carson.........  .306  53-50   209  52  64  10   0   2  22   80  .383  20  13  35   2  .399   1   3  14-18    84   2   1  .989 
Anthony DeFabio.....  .302  49-47   159  34  48   9   1   6  30   77  .484  31  13  17   1  .444   4   2  10-10    99  66  15  .917 
Mark Tracy..........  .290  56-56   224  39  65  11   0  12  45  112  .500  27   8  50   3  .382   3   0   9-10   394  22  11  .974 
Chris Kimmeth.......  .277  43-38   130  15  36   6   0   1  22   45  .346  21   8  38   0  .406   1   1   5-5     49   2   1  .981 
Joe Lombardo........  .258  32-28    89  15  23   3   0   1  10   29  .326  19   3  22   4  .405   0   4   1-2     54  78   8  .943 
Derek Lefever.......  .245  40-27   106  18  26   3   0   2  14   35  .330  10   9  24   2  .357   1   1  10-12    59   1   4  .938 
Johnny Elms.........  .231  27-22    91   6  21   1   0   0   9   22  .242   2   1  26   1  .250   2   0   3-3     35  66   5  .953 
Chris Happ..........  .224  37-30   116  16  26   5   0   1  17   34  .293  15   3  50   0  .328   0   4   9-10    33  49  11  .882 
Jared Bowser........  .200  29-22    75  11  15   2   0   0  10   17  .227  10   9  27   1  .358   1   2   6-7    107  11   3  .975 
Derrik Zeroski......  .197  20-20    66   5  13   1   0   0   6   14  .212   8   1  21   2  .293   0   1   6-7     33  51  13  .866 
Jackson Boyd........  .191  35-14    68   8  13   3   2   1   8   23  .338   7   1  30   0  .276   0   0   4-5     45   1   1  .979 
Mike Ganley.........  .187  34-20    75  13  14   3   0   1  13   20  .267  15   5  11   2  .351   2   1   5-8     38  52   4  .957 
--------------
Andrew Dobson.......  .250   8-1      8   2   2   0   0   1   1    5  .625   0   0   3   0  .250   0   1   0-0      0   0   0  .000 
Tyler Bowen.........  .158  21-12    38   7   6   1   0   0   1    7  .184  12   2  12   0  .385   0   1   1-3      0   0   0  .000 
Nick Berger.........  .032  25-6     31   3   1   0   0   0   0    1  .032   6   0  20   0  .189   0   0   0-0     20   1   3  .875 
Derek Fallecker.....  .000   2-1      3   0   0   0   0   0   1    0  .000   0   0   1   0  .000   1   0   0-0      0   0   0  .000 
Justin Laskey.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Chris Lloyd.........  .000   2-0      1   1   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      0   0   0  .000 
Paul Bugajski.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   9   5  .688 

Totals..............  .277  56-56  1937 345 536  98   8  44 303  782  .404 264  93 459  23  .385  26  23 112-136 1442 553 103  .951 
Opponents...........  .327  56-56  2044 509 669 134  19  70 463 1051  .514 253  92 313  17  .418  34  31  77-96  1497 559  71  .967 

LOB - Team (503), Opp (505). DPs turned - Team (42), Opp (48). CI - Team (2), DeFabio 1, Devereaux 1, Opp (2). IBB - Team
(7), Devereaux 2, Tracy 2, Lefever 1, Heck 1, Kimmeth 1. Picked off - DeFabio 5, Elms 2, Bowser 1, Kimmeth 1, Lefever 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Robert Corsi........  5.76   1-4    16   7   0   0/0    0  50.0  55  34  32  24  43  14   0   4  193  .285   10   8   3    3   2
Andrew Heck.........  6.28   3-8    13   9   3   0/0    0  67.1  89  53  47  10  44  15   2  10  280  .318    2   9   0    4   8
Johnny Elms.........  6.98   1-3    16   4   0   0/0    1  38.2  55  39  30  22  22   9   2   3  173  .318    5  12   1    0   1
Paul Bugajski.......  7.02   2-4    14  10   0   0/0    0  50.0  65  50  39  29  26  14   2   5  211  .308    4   6   0    4   3
Brad Duffy..........  7.54   0-1    15   5   0   0/0    0  45.1  52  43  38  30  36  12   3   6  179  .291   17   9   2    4   2
Grant Gillespie.....  7.71   2-2    15   3   0   0/0    0  32.2  54  39  28  19  25  10   0   6  150  .360    3   3   3    3   1
Matt Zarin..........  8.33   2-2    15   0   0   0/0    0  31.1  44  30  29  17  17   6   1   4  129  .341    9   7   0    2   3
Michael Pelekanos... 10.29   2-4    14   8   0   0/0    0  28.0  44  35  32  17  20   9   2   8  121  .364    3   4   0    2   3
Jim Devine.......... 11.94   0-4    17   6   0   0/0    0  34.2  55  49  46  30  25   8   0   7  154  .357    3   5   3    5   2
--------------
Corey Bookhamer.....  0.00   0-0     2   0   0   0/0    0   1.2   2   0   0   0   0   0   0   0    8  .250    0   0   0    0   0
Joe Lombardo........  7.00   2-1    11   0   0   0/0    1  18.0  24  22  14   5  17   9   1   4   78  .308    3   4   0    1   2
Christian Wheeler...  7.06   0-3     8   3   0   0/0    0  21.2  25  17  17   9  16   7   0   5   88  .284    1   4   1    1   0
Brent Roehrich......  9.45   0-0     9   0   0   0/0    0  13.1  22  20  14   5   5   5   0   1   60  .367    4  10   2    2   0
Sean Clark.......... 10.07   0-3    17   1   0   0/0    0  22.1  35  33  25  19   4   6   2   4   99  .354    5   4   1    0   4
Chris Happ.......... 11.81   1-0     9   0   0   0/0    0  10.2  19  15  14   6   3   3   1   1   51  .373    2   3   0    0   0
Ryan Balbierz....... 15.00   0-1    10   0   0   0/0    0  15.0  29  30  25  11  10   7   3   2   70  .414    4   4   2    3   0

Totals..............  8.05  16-40   56  56   3   0/0    2 480.2 669 509 430 253 313 134  19  70 2044  .327   75  92  18   34  31
Opponents...........  5.37  40-16   56  56   1   1/1   12 499.0 536 345 298 264 459  98   8  44 1937  .277   49  93   7   26  23

PB - Team (23), Devereaux 11, DeFabio 7, Bowser 5, Opp (5). Pickoffs - Team (12), Bugajski 2, Heck 2, Corsi 2, Elms 1,
Roehrich 1, Pelekanos 1, DeFabio 1, Gillespie 1, Lombardo 1, Opp (8). SBA/ATT - Bowser (31-36), Devereaux (23-30), DeFabio
(23-25), Zarin (13-15), Corsi (4-11), Pelekanos (9-10), Duffy (6-9), Heck (7-8), Bugajski (7-8), Clark (6-6), Devine (5-6),
Wheeler (4-5), Gillespie (3-4), Happ (3-3), Roehrich (3-3), Elms (3-3), Balbierz (3-3), Lombardo (1-2). 


The Automated ScoreBook
Overall Statistics for Duquesne (*** FINAL ***)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Robert Corsi........    12    3   9   0  1.000    0    4   7   .364    0   0  
 Matt Zarin..........     8    2   6   0  1.000    0   13   2   .867    0   0  
 Michael Pelekanos...     7    3   4   0  1.000    0    9   1   .900    0   0  
 Ryan Balbierz.......     5    3   2   0  1.000    0    3   0  1.000    0   0  
 Brent Roehrich......     5    1   4   0  1.000    0    3   0  1.000    0   0  
 Jim Devine..........     4    0   4   0  1.000    0    5   1   .833    0   0  
 Matt Carson.........    87   84   2   1   .989    2    0   0    ---    0   0  
 Chris Kimmeth.......    52   49   2   1   .981    0    0   0    ---    0   0  
 Jackson Boyd........    47   45   1   1   .979    1    0   0    ---    0   0  
 Jared Bowser........   121  107  11   3   .975    0   31   5   .861    5   0  
 Mark Tracy..........   427  394  22  11   .974   30    0   0    ---    0   0  
 Rick Devereaux......   282  249  25   8   .972   10   23   7   .767   11   1  
 Andrew Heck.........   200  125  69   6   .970   11    7   1   .875    0   0  
 Mike Ganley.........    94   38  52   4   .957    8    0   0    ---    0   0  
 Johnny Elms.........   106   35  66   5   .953    8    3   0  1.000    0   0  
 Joe Lombardo........   140   54  78   8   .943   17    1   1   .500    0   0  
 Derek Lefever.......    64   59   1   4   .938    0    0   0    ---    0   0  
 Anthony DeFabio.....   180   99  66  15   .917    4   23   2   .920    7   1  
 Brad Duffy..........    10    2   7   1   .900    2    6   3   .667    0   0  
 Chris Happ..........    93   33  49  11   .882    4    3   0  1.000    0   0  
 Nick Berger.........    24   20   1   3   .875    0    0   0    ---    0   0  
 Derrik Zeroski......    97   33  51  13   .866    9    0   0    ---    0   0  
 Sean Clark..........     7    0   6   1   .857    1    6   0  1.000    0   0  
 Grant Gillespie.....     6    2   3   1   .833    0    3   1   .750    0   0  
 Christian Wheeler...     4    0   3   1   .750    0    4   1   .800    0   0  
 Paul Bugajski.......    16    2   9   5   .688    0    7   1   .875    0   0  
 Derek Fallecker.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Justin Laskey.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Chris Lloyd.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Corey Bookhamer.....     0    0   0   0   .000    0    0   0    ---    0   0  
 Andrew Dobson.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Tyler Bowen.........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2098 1442 553 103   .951   42   77  19   .802   23   2  
 Opponents...........  2127 1497 559  71   .967   48  112  24   .824    5   2  


Hitting minimums - 1 Games   50 AB   
Pitching minimums - 1 Games   0.5 IP/Game   




      YouTube
      Tickets
      Photo of the Week