NUMERICAL
| NO | NAME | CL | POS | HT | WT | HOMETOWN |
| 0 | Andre Marhold | SO | F/C | 6-6 | 215 | Charlotte, N.C. |
| 1 | Mike Talley | FR | G | 5-10 | 170 | Detroit, Mich. |
| 2 | Joel Wright | FR | F | 6-6 | 220 | Brooklyn, N.Y. |
| 3 | Eric Evans | JR | G | 5-11 | 210 | Detroit, Mich. |
| 5 | Jerry Jones | FR | G/F | 6-4 | 185 | Detroit, Mich. |
| 20 | T.J. McConnell | FR | G | 6-0 | 170 | Pittsburgh, Pa. |
| 22 | David Theis | SR | F | 6-8 | 235 | Pittsburgh, Pa. |
| 23 | B.J. Monteiro | JR | G/F | 6-5 | 200 | Waterbury, Conn. |
| 25 | Damian Saunders | SR | F | 6-7 | 210 | Waterbury, Conn. |
| 30 | Bill Clark | SR | F/G | 6-5 | 210 | Redondo Beach, Calif. |
| 32 | Sean Johnson | SO | G | 6-2 | 190 | Queens, N.Y. |
| 33 | Rodrigo Peggau | SO | F/C | 6-8 | 235 | Sao Paulo, Brazil |
ALPHABETICAL
| NO | NAME | CL | POS | HT | WT | HOMETOWN |
| 30 | Bill Clark | SR | F/G | 6-5 | 210 | Redondo Beach, Calif. |
| 3 | Eric Evans | JR | G | 5-11 | 210 | Detroit, Mich. |
| 32 | Sean Johnson | SO | G | 6-2 | 190 | Queens, N.Y. |
| 5 | Jerry Jones | FR | G/F | 6-4 | 185 | Detroit, Mich. |
| 0 | Andre Marhold | SO | F/C | 6-6 | 215 | Charlotte, N.C. |
| 20 | T.J. McConnell | FR | G | 6-0 | 170 | Pittsburgh, Pa. |
| 23 | B.J. Monteiro | JR | G/F | 6-5 | 200 | Waterbury, Conn. |
| 33 | Rodrigo Peggau | SO | F/C | 6-8 | 235 | Sao Paulo, Brazil |
| 25 | Damian Saunders | SR | F | 6-7 | 210 | Waterbury, Conn. |
| 1 | Mike Talley | FR | G | 5-10 | 170 | Detroit, Mich. |
| 22 | David Theis | SR | F | 6-8 | 235 | Pittsburgh, Pa. |
| 2 | Joel Wright | FR | F | 6-6 | 220 | Brooklyn, N.Y. |
Sitting out in 2010-11
| NO | NAME | CL | POS | HT | WT | HOMETOWN |
| 35 | Derrick Martin | FR | F/C | 6-9 | 210 | Montgomery, Ala. |
Head Coach:
Ron Everhart (Virginia Tech '85) - 5th season
Assistant Coaches:
Steve Hall (Virginia Tech '93) - 3rd season
Greg Gary (Tulane '92) - 1st season
Rodney Crawford (Cincinnati '02) - 1st season
Director of Basketball Operations:
Jason Byrd (Duquesne '01) - 4th season
Athletic Trainer:
Vic Bauer (Mercyhurst '92) - 5th season
2010-11 DUQUESNE BASKETBALL PRONUNCIATION GUIDE
B.J. Monteiro Mon-TARE-o
Rodrigo Peggau Rod-REE-go Peg-OW
David Theis TICE
Joel Wright Jo-EL
OTHER
CONSOL Energy Center con-SAHL
Duquesne University Du-KANE