2009-10 Men's Basketball Roster
| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 0 | Andre Marhold | F | 6-6 | 205 | Fr. | Charlotte, N.C./Mecklenburg |
| 2 | Chase Robinson | G | 6-2 | 190 | So. | Huntsville, Ala./Lee |
| 3 | Eric Evans | G | 5-11 | 200 | So. | Detroit, Mich./Northwestern |
| 4 | Salim Fauras | G | 5-10 | 160 | Fr. | Geneva, Switzerland/Bishop Ireton (Va.) |
| 5 | Morakinyo Williams | C | 7-0 | 270 | So. | Solihull, England/Bishop Ireton (Va.) (Kentucky) |
| 13 | Jason Duty | G | 6-1 | 180 | Sr. | Cranberry Township, Pa./Vincentian Academy |
| 20 | Sean Johnson | G | 6-2 | 175 | Fr. | Queens, N.Y./Christ the King |
| 22 | David Theis | F | 6-7 | 230 | Jr. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
| 23 | Melquan Bolding | G/F | 6-3 | 195 | So. | Mount Vernon, N.Y./Bishop Stepinac/Notre Dame (Mass.) Prep |
| 25 | Damian Saunders | F | 6-7 | 210 | Jr. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 30 | Bill Clark | G/F | 6-5 | 205 | Jr. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 32 | B.J. Monteiro | G/F | 6-5 | 195 | So. | Waterbury, Conn./Crosby |
| 33 | Rodrigo Peggau | F | 6-8 | 235 | Fr. | Sao Paulo, Brazil/The Patterson (N.C.) School |
| 54 | Oliver Lewinson | C | 6-9 | 255 | So. | Payson, Ariz./Payson |
| 55 | Lucas Newton | G | 5-10 | 165 | Jr. | Ft. Lauderdale, Fla./Westminster Academy |
Alphabetical
| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 23 | Melquan Bolding | G/F | 6-3 | 195 | So. | Mount Vernon, N.Y./Bishop Stepinac/Notre Dame (Mass.) Prep |
| 30 | Bill Clark | G/F | 6-5 | 205 | Jr. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 13 | Jason Duty | G | 6-1 | 180 | Sr. | Cranberry Township, Pa./Vincentian Academy |
| 3 | Eric Evans | G | 5-11 | 200 | So. | Detroit, Mich./Northwestern |
| 4 | Salim Fauras | G | 5-10 | 160 | Fr. | Geneva, Switzerland/Bishop Ireton (Va.) |
| 20 | Sean Johnson | G | 6-2 | 175 | Fr. | Queens, N.Y./Christ the King |
| 54 | Oliver Lewinson | C | 6-9 | 255 | So. | Payson, Ariz./Payson |
| 0 | Andre Marhold | F | 6-6 | 205 | Fr. | Charlotte, N.C./Mecklenburg |
| 32 | B.J. Monteiro | G/F | 6-5 | 195 | So. | Waterbury, Conn./Crosby |
| 55 | Lucas Newton | G | 5-10 | 165 | Jr. | Ft. Lauderdale, Fla./Westminster Academy |
| 33 | Rodrigo Peggau | F | 6-8 | 235 | Fr. | Sao Paulo, Brazil/The Patterson (N.C.) School |
| 2 | Chase Robinson | G | 6-2 | 190 | So. | Huntsville, Ala./Lee |
| 25 | Damian Saunders | F | 6-7 | 210 | Jr. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 22 | David Theis | F | 6-7 | 230 | Jr. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
| 5 | Morakinyo Williams | C | 7-0 | 270 | So. | Solihull, England/Bishop Ireton (Va.) (Kentucky) |
Head Coach:
Ron Everhart (Virginia Tech '85) - 4th season
Associate Head Coach:
Bill Barton (Salem State '89) - 3rd season
Assistant Coaches:
Steve Hall (Virginia Tech '93) - 2nd season
Scott Rigot (Buffalo '86) - 2nd season
Director of Basketball Operations:
Jason Byrd (Duquesne '01) - 3rd season
Athletic Trainer:
Vic Bauer (Mercyhurst '92) - 4th season
2009-10 DUQUESNE BASKETBALL PRONUNCIATION GUIDE
Salim Fauras Sa-LEEM FARE-iss B.J. Monteiro Mon-TARE-o Rodrigo Peggau Rod-REE-go Peg-OW Scott Rigot Ri-ZJOH David Theis TICE Morakinyo Williams More-a-KEEN-yoOTHER Duquesne University Du-KANE Solihull, England Sol-EE-hull



