2008-09 Men's Basketball Roster
| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 1 | Aaron Jackson | G | 6-4 | 185 | Sr. | Hartford, Conn./Northwest Catholic/Worcester (Mass.) Academy |
| 2 | Chase Robinson | G | 6-2 | 190 | Fr. | Huntsville, Ala./Lee |
| 3 | Eric Evans | G | 5-11 | 195 | Fr. | Detroit, Mich./Northwestern |
| 13 | Jason Duty | G | 6-1 | 175 | Jr. | Cranberry Township, Pa./Vincentian Academy |
| 21 | Shawntez Patterson | F | 6-7 | 180 | Fr. | Detroit, Mich./Northwestern |
| 22 | David Theis | F | 6-7 | 230 | So. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
| 23 | Melquan Bolding | G/F | 6-4 | 190 | Fr. | Mount Vernon, N.Y./Bishop Stepinac/Notre Dame (Mass.) Prep |
| 25 | Damian Saunders | F | 6-7 | 210 | So. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 30 | Bill Clark | G/F | 6-5 | 205 | So. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 31 | Aleksandar Milovic | F | 6-7 | 220 | Fr. | Cetinje, Montenegro/Gymnasium |
| 32 | B.J. Monteiro | G/F | 6-5 | 195 | Fr. | Waterbury, Conn./Crosby |
| 33 | Rodrigo Peggau | F | 6-8 | 230 | Fr. | Sao Paulo, Brazil/The Patterson (N.C.) School |
| 54 | Oliver Lewinson | F/C | 6-9 | 240 | Fr. | Payson, Ariz./Payson |
Alphabetical
| NO | NAME | POS | HT | WT | CL | HOMETOWN/HIGH SCHOOL/PREP SCHOOL (TRANSFER) |
| 23 | Melquan Bolding | G/F | 6-4 | 190 | Fr. | Mount Vernon, N.Y./Bishop Stepinac/Notre Dame (Mass.) Prep |
| 30 | Bill Clark | G/F | 6-5 | 205 | So. | Redondo Beach, Calif./Oak Hill (Va.) Academy/Worcester (Mass.) Academy |
| 13 | Jason Duty | G | 6-1 | 175 | Jr. | Cranberry Township, Pa./Vincentian Academy |
| 3 | Eric Evans | G | 5-11 | 195 | Fr. | Detroit, Mich./Northwestern |
| 1 | Aaron Jackson | G | 6-4 | 185 | Sr. | Hartford, Conn./Northwest Catholic/Worcester (Mass.) Academy |
| 54 | Oliver Lewinson | F/C | 6-9 | 240 | Fr. | Payson, Ariz./Payson |
| 31 | Aleksandar Milovic | F | 6-7 | 220 | Fr. | Cetinje, Montenegro/Gymnasium |
| 32 | B.J. Monteiro | G/F | 6-5 | 195 | Fr. | Waterbury, Conn./Crosby |
| 21 | Shawntez Patterson | F | 6-7 | 180 | Fr. | Detroit, Mich./Northwestern |
| 33 | Rodrigo Peggau | F | 6-8 | 230 | Fr. | Sao Paulo, Brazil/The Patterson (N.C.) School |
| 2 | Chase Robinson | G | 6-2 | 190 | Fr. | Huntsville, Ala./Lee |
| 25 | Damian Saunders | F | 6-7 | 210 | So. | Waterbury, Conn./Crosby/Notre Dame (Mass.) Prep |
| 22 | David Theis | F | 6-7 | 230 | So. | Pittsburgh, Pa./Vincentian Academy/Mercersburg (Pa.) Prep |
Transfer (will be eligible in 2009-10)
| 5 | Morakinyo Williams | C | 7-0 | 270 | So. | Solihull, England/Bishop Ireton (Va.) (Kentucky) |
Head Coach:
Ron Everhart (Virginia Tech '85) - 3rd season
Associate Head Coach:
Bill Barton (Salem State '89) - 2nd season
Assistant Coaches:
Steve Hall (Virginia Tech '93) - 1st season
Scott Rigot (Buffalo '86) - 1st season
Director of Basketball Operations:
Jason Byrd (Duquesne '01) - 2nd season
Athletic Trainer:
Vic Bauer (Mercyhurst '92) - 3rd season
2008-09 DUQUESNE BASKETBALL PRONUNCIATION GUIDE
Aleksandar Milovic MEEL-oh-vich B.J. Monteiro Mon-TARE-o Rodrigo Peggau Rod-REE-go Peg-OW Scott Rigot Ri-ZJOH David Theis TICE Morakinyo Williams More-a-KEEN-yoOTHER Cetinje, Montenegro SET-in-yay Duquesne University Du-KANE Solihull, England Sol-EE-hull



