Jan. 5, 2003
Recap
--------------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs Saint Joseph's
1/5/03 4:00 at SJU Fieldhouse, Phila., Pa. ATLANTIC 10
--------------------------------------------------------------------------------
VISITORS: Duquesne 6-8, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MIDGLEY, Brad f 0-3 0-0 0-2 1 3 4 1 0 1 3 0 0 20
44 TRICCO, Jimmy f 2-4 2-4 0-0 1 4 5 4 6 2 6 0 0 22
14 NJOYA, Simplice g 3-11 0-2 0-0 1 3 4 3 6 1 5 1 1 31
20 FORNEY, Kevin g 7-11 3-4 5-6 3 4 7 2 22 2 3 1 0 34
22 McALLISTER, Bryant g 2-7 0-2 0-0 1 1 2 2 4 4 4 0 0 26
01 SAMABALY, Aly 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 5
04 PALMER, Elijah 1-7 0-1 6-6 4 2 6 1 8 2 2 1 3 22
32 BLUEMLING, Tyler 0-3 0-2 0-0 0 0 0 2 0 1 1 0 1 12
41 DOKES, Ron 4-5 0-0 2-4 1 3 4 3 10 0 0 0 2 23
42 CLARK, Chris 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM ........................................ 2 4 6
TOTALS 19-53 5-16 13-18 14 25 39 21 56 13 24 3 7 200
TOT-FG 1stH: 10-32 31.3% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 10-12 83.3% OT: 0-0 00.0% Game: 72.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's 9-1, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CARROLL, Pat f 5-13 3-6 0-0 1 1 2 3 13 0 1 0 1 27
40 MALLON, Dave f 0-2 0-1 0-0 1 2 3 0 0 0 0 0 1 13
51 SAZONOV, Alexandre c 2-4 0-0 0-0 2 1 3 0 4 1 3 2 1 11
14 NELSON, Jameer g 9-17 2-7 2-3 0 2 2 1 22 1 3 0 7 29
15 WEST, Delonte g 6-11 2-2 3-4 3 3 6 2 17 4 1 0 2 27
01 COLOGER, Chris 1-3 0-0 0-0 2 0 2 1 2 0 0 2 1 12
02 JESIOLOWSKI, Brian 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
03 FARRELLY, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 LEE, Dwayne 0-1 0-0 3-4 0 2 2 0 3 2 1 0 0 11
10 Martelli, Jr., Phil 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
12 BARLEY, Tyrone 1-2 0-0 0-0 0 0 0 2 2 2 0 0 2 14
13 STACHITAS, Chet 1-3 1-1 6-7 1 0 1 3 9 1 0 0 0 11
21 JONES, Dwayne 1-4 0-0 0-4 3 2 5 2 2 0 1 1 0 17
34 BRYANT, John 0-2 0-0 0-0 1 5 6 1 0 0 3 0 2 22
43 HARTSHORN, Robert 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 1
TEAM ........................................ 0 2 2
TOTALS 26-64 8-17 16-24 15 21 36 15 76 11 14 5 18 200
TOT-FG 1stH: 14-33 42.4% 2ndH: 12-31 38.7% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 47.1% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 13-20 65.0% OT: 0-0 00.0% Game: 66.7% 6
--------------------------------------------------------------------------------
OFFICIALS: Tim Higgins, Joe Lindsay, Jr., Bryan Kersey
TECHNICAL FOULS:
Duquesne - DOKES, Ron(1)
Saint Joseph's - BARLEY, Tyrone(1)
ATTENDANCE: 3,200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 26 30 56
Saint Joseph's 37 39 76