Visit Our Photo Gallery

Men's Basketball

Duquesne 86 v. Rice 59

Nov. 17, 2007

Recap

Scoring  1st   2nd   Final 
Duquesne 32 54 86
Rice 30 29 59

November 17, 2007 at 8:00 pm (EDT)     Leonard E. Merrell Center     458 fans attending



VISITOR     Duquesne     "Dukes"     (3-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
2 Achara, K 21 F/C 19 5-7 1-1 8-10 1 2-5 0 0 2 2
21 James, S 25 F 18 9-14 0-2 0-0 1 1-2 4 0 2 4
33 Mensah, K 24 G 12 2-7 1-3 7-9 5 0-2 0 3 5 3
32 Saunders, D 19 F 10 3-6 0-0 4-4 1 5-8 4 4 2 2
30 Clark, B 19 F 7 2-5 2-5 1-2 1 1-7 0 1 1 3
13 Duty, J 19 G 6 1-3 1-3 3-5 0 1-1 0 1 1 2
1 Jackson, A 22 G 6 3-7 0-1 0-0 7 2-4 0 3 3 3
22 Tucker, G 20 G 4 0-4 0-3 4-5 1 0-4 0 1 1 2
20 Fayne, P 10 G 2 1-5 0-3 0-0 1 0-2 0 0 1 4
3 Jackson, R 12 G 2 1-2 0-1 0-0 0 0-1 0 1 2 2
5 Theis, D 7 F 0 0-0 0-0 0-0 0 1-2 1 0 1 2
31 Wood, S 1 G/F 0 0-0 0-0 0-0 2 0-0 0 0 0 1
55 Newton, L 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 86 27-60 5-22 27-35 20 13-39 9 14 21 30
Percentages: .450 .227 .771


HOME     Rice     "Owls"     (0-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Packevicius, P 31 F 18 7-10 0-0 4-7 0 5-11 2 2 2 3
41 Britton, P 26 F 13 2-11 0-0 9-10 0 3-3 1 0 1 4
21 Foster, R 24 G 9 3-12 1-5 2-6 1 0-2 0 1 9 1
11 Braimoh, S 19 F 6 3-5 0-0 0-0 0 3-5 0 0 2 4
32 Pflieger, C 29 G 5 2-9 1-7 0-0 3 1-6 0 2 1 4
5 Williams, J 11 G 4 0-1 0-1 4-4 1 0-2 0 1 2 1
1 Hagan, C 18 G 3 1-2 1-1 0-0 4 0-0 0 1 7 3
12 Beasley, B 13 G 1 0-3 0-1 1-4 1 1-4 0 0 3 1
33 Ghoram, C 13 G 0 0-1 0-0 0-0 1 0-2 0 0 0 1
34 Saunders, S 9 C 0 0-2 0-0 0-0 0 0-1 0 0 0 0
43 Perka, A 7 F 0 0-0 0-0 0-0 0 0-1 0 0 1 1
Totals: 200 59 18-56 3-15 20-31 11 16-40 3 7 28 23
Percentages: .321 .200 .645



Officials: James Breeding, Jeb Hartness, Les Jones

Data source: The Associated Press

* click column headings for brief explanation

      YouTube
      Tickets
      Photo of the Week