
Duquesne
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2005-06 Duquesne University Basketball
Duquesne Team Game-by-Game (as of Mar 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ARKANSAS-PINE BLUFF 11/22/05 56-64 L 22-57 .386 4-14 .286 8-12 .667 11 22 33 33.0 22 15 19 4 6 56 56.0
at Oakland 11/26/05 53-77 L 22-69 .319 5-19 .263 4-7 .571 17 25 42 37.5 20 8 17 0 3 53 54.5
at Akron 11/30/05 61-79 L 23-65 .354 6-21 .286 9-15 .600 17 23 40 38.3 27 13 13 0 2 61 56.7
ROBERT MORRIS 12/03/05 73-58 W 26-55 .473 4-15 .267 17-23 .739 10 28 38 38.2 15 16 20 8 6 73 60.8
PITT 12/07/05 60-71 L 19-55 .345 4-15 .267 18-25 .720 7 26 33 37.2 21 9 12 4 6 60 60.6
at West Virginia 12/10/05 66-86 L 23-53 .434 6-12 .500 14-16 .875 8 28 36 37.0 15 12 19 2 5 66 61.5
at Youngstown State 12/17/05 51-72 L 20-52 .385 6-16 .375 5-6 .833 8 18 26 35.4 19 14 16 0 9 51 60.0
THE CITADEL 12/20/05 90-61 W 29-60 .483 9-23 .391 23-28 .821 18 28 46 36.8 20 23 17 10 4 90 63.8
BOSTON COLLEGE 12/27/05 69-81 L 27-65 .415 6-17 .353 9-13 .692 15 26 41 37.2 21 20 9 3 3 69 64.3
TROY 12/30/05 72-78 L 25-64 .391 6-25 .240 16-24 .667 16 21 37 37.2 14 16 10 3 6 72 65.1
APPALACHIAN STATE 12/31/05 68-71 L 25-55 .455 10-22 .455 8-12 .667 5 28 33 36.8 18 18 14 8 3 68 65.4
at La Salle 01/04/06 61-84 L 24-53 .453 2-12 .167 11-14 .786 11 23 34 36.6 21 10 19 1 1 61 65.0
MASSACHUSETTS 01/07/06 63-82 L 20-48 .417 1-4 .250 22-29 .759 6 22 28 35.9 19 13 9 5 4 63 64.8
RICHMOND 01/11/06 48-62 L 17-51 .333 5-18 .278 9-12 .750 13 20 33 35.7 14 10 13 3 2 48 63.6
at Fordham 01/15/06 63-90 L 26-56 .464 6-15 .400 5-9 .556 8 11 19 34.6 18 15 12 3 4 63 63.6
at Dayton 01/21/06 63-85 L 21-53 .396 6-18 .333 15-24 .625 13 22 35 34.6 19 11 14 4 1 63 63.6
GEORGE WASHINGTON 01/25/06 78-94 L 28-61 .459 8-22 .364 14-21 .667 12 21 33 34.5 23 19 16 5 7 78 64.4
at St. Bonaventure 01/28/06 86-82 W 32-64 .500 4-13 .308 18-20 .900 11 26 37 34.7 25 19 16 4 6 86 65.6
LA SALLE 02/01/06 66-75 L 24-58 .414 10-19 .526 8-16 .500 10 19 29 34.4 15 13 13 5 1 66 65.6
FORDHAM 02/04/06 81-90 L 31-58 .534 7-20 .350 12-15 .800 11 17 28 34.0 22 22 11 2 5 81 66.4
at Rhode Island 02/08/06 69-79 L 27-57 .474 10-25 .400 5-6 .833 8 16 24 33.6 18 16 11 1 5 69 66.5
at Temple 02/11/06 52-76 L 18-46 .391 10-26 .385 6-7 .857 6 19 25 33.2 9 15 14 3 2 52 65.9
SAINT LOUIS 02/15/06 57-70 L 19-48 .396 4-16 .250 15-15 1.000 8 16 24 32.8 18 10 12 5 2 57 65.5
at Xavier 02/18/06 70-91 L 27-55 .491 7-16 .438 9-15 .600 11 17 28 32.6 22 16 21 3 6 70 65.7
ST. BONAVENTURE 02/25/06 76-77 L 28-65 .431 6-19 .316 14-18 .778 10 25 35 32.7 22 11 10 5 7 76 66.1
at Charlotte 03/01/06 71-77 L 26-58 .448 8-22 .364 11-12 .917 11 24 35 32.8 22 16 17 0 8 71 66.3
SAINT JOSEPH'S 03/04/06 63-79 L 21-55 .382 6-18 .333 15-24 .625 9 16 25 32.5 15 16 8 1 8 63 66.1
------------------------------------------------------------------------------------------------------------------------------------
Duquesne 1786 650-1536 .423 166-482 .344 320-438 .731 290 587 877 32.5 514 396 382 92 122 1786 66.1
Opponents 2091 735-1580 .465 189-533 .355 432-629 .687 364 645 1009 37.4 436 455 319 98 173 2091 77.4
Games played: 27
Points/game: 66.1
FG Pct: 42.3
3FG Pct: 34.4
FT Pct: 73.1
Rebounds/game: 32.5
Assists/game: 14.7
Turnovers/game: 14.1
Assist/turnover ratio: 1.0
Steals/game: 4.5
Blocks/game: 3.4
|