Recap

Duquesne vs Toronto

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Duquesne vs Toronto                                                             
SEP01072 4:00pm at University of Toronto                                        
--------------------------------------------------------------------------------
VISITORS: Duquesne                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Sherwoor, Jimmy      *  1-3    0-1    1-2    0  2  2   4   3   1  1  0  1  25
13 Duty, Jason          *  3-8    1-3    0-0    0  2  2   1   7   0  4  0  2  21
20 Fayne, Phillip       *  2-3    1-1    1-1    1  6  7   0   6   4  1  0  2  20
21 James, Shawn         *  8-10   1-1    0-0    2 10 12   2  17   1  0  2  1  20
33 Mensah, Kojo         *  6-7    0-1    2-5    0  1  1   2  14   2  2  0  0  18
01 Jackson, Aaron          4-8    0-3    0-0    0  3  3   0   8   2  3  0  0  19
02 Achara, Kieron          1-8    1-1    2-4    2  4  6   1   5   2  3  0  0  20
03 Jackson, Reggie         7-7    1-1    1-1    0  4  4   2  16   4  3  0  2  17
05 Theis, David            2-5    1-3    0-0    2  2  4   3   5   1  2  0  1  14
22 Tucker,  Gary           3-5    0-1    5-5    0  4  4   3  11   1  0  0  0  19
31 Wood, Stephen           0-2    0-1    0-1    0  1  1   0   0   1  0  0  0   5
55 Newton, Lucas           0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
TEAM ........................................   3  3  6                         
TOTALS                    37-66   6-17  12-19  10 43 53  18  92  19 19  2  9 199
                                                                                
TOT-FG 1stH: 18-31 58.1%  2ndH: 19-35 54.3%  OT:  0-0  00.0%  Game: 56.1% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 35.3%  Rebs 
FThrow 1stH:  5-10 50.0%  2ndH:  7-9  77.8%  OT:  0-0  00.0%  Game: 63.2%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Toronto                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Sergautis, Paul      *  1-6    1-2    1-2    0  0  0   3   4   1  5  0  0  25
11 Paris, Rob           *  5-11   3-5    0-0    0  1  1   0  13   1  1  0  2  16
13 Snow, Nick           *  5-13   1-3    1-2    1  4  5   4  12   1  1  1  1  25
15 Nazmi, Ahmed         *  3-8    0-1    1-3    1  1  2   1   7   1  0  1  0  23
31 DeGiorgio, Michael   *  0-2    0-0    4-6    1  4  5   2   4   3  2  0  1  23
05 Degiorgio, Anthony      0-1    0-0    0-0    2  2  4   1   0   5  1  0  0   6
10 Thomas, Michael         1-5    0-2    0-0    0  0  0   0   2   0  0  0  0  16
22 Magalas, Nick           5-9    2-4    0-1    0  3  3   0  12   1  1  0  2  21
33 Holmes, Justin          0-4    0-2    0-0    0  1  1   1   0   0  2  0  0   7
34 Magalas, Sebastian      0-3    0-0    0-0    0  2  2   4   0   1  2  0  0  10
35 Wasik, Andrew           1-4    0-1    0-0    1  4  5   0   2   0  1  0  0  13
40 Glisic, Drazen          2-3    0-0    0-0    0  2  2   1   4   0  0  1  1  12
TEAM ........................................   3  2  5              3          
TOTALS                    23-69   7-20   7-14   9 26 35  17  60  14 19  3  7 197
                                                                                
TOT-FG 1stH: 12-34 35.3%  2ndH: 11-35 31.4%  OT:  0-0  00.0%  Game: 33.3% Deadbl
3pt-FG 1stH:  4-10 40.0%  2ndH:  3-10 30.0%  OT:  0-0  00.0%  Game: 35.0%  Rebs 
FThrow 1stH:  5-10 50.0%  2ndH:  2-4  50.0%  OT:  0-0  00.0%  Game: 50.0%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Duquesne                      -  none                                           
Toronto                       -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Duquesne                            45   47                          92         
Toronto                             33   27                          60