2008-09 Duquesne University Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
Game Results
| Date | Location | Result | |
| 3/18/09 | Cassell Coliseum, Blacksburg, Va. | Virginia Tech 116, Duquesne 108 | Box score |
| 3/14/09 | Atlantic City, N.J. | Temple 69, Duquesne 64 | Box score |
| 3/13/09 | Atlantic City, N.J. | Duquesne 77, Dayton 66 | Box score |
| 3/12/09 | Atlantic City, N.J. | Duquesne 78, Rhode Island 74 | Box score |
| 3/11/09 | Atlantic City, N.J. | Duquesne 91, Massachusetts 81 | Box score |
| 3/7/09 | UD Arena | Dayton 74, Duquesne 61 | Box score |
| 3/4/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 70, Saint Louis 68 | Box score |
| 3/1/09 | Pittsburgh, Pa. / Palumbo Ctr. | Rhode Island 73, Duquesne 71 | Box score |
| 2/25/09 | Amherst, Mass. (Mullins Center) | Duquesne 94, Massachusetts 77 | Box score |
| 2/22/09 | Philadelphia, Pa. (Tom Gola Arena) | Duquesne 79, La Salle 68 | Box score |
| 2/15/09 | Pittsburgh, Pa. / Palumbo Ctr. | Temple 78, Duquesne 73 | Box score |
| 2/11/09 | Richmond, Va. (Robins Center) | Richmond 71, Duquesne 67 | Box score |
| 2/7/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 72, Xavier 68 | Box score |
| 2/4/09 | St. Louis, Mo. (Chaifetz Arena) | Saint Louis 78, Duquesne 74 | Box score |
| 1/31/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 74, St. Bonaventure 68 | Box score |
| 1/25/09 | Bronx, N.Y. - Rose Hill Gym | Duquesne 89, Fordham 68 | Box score |
| 1/21/09 | The Palestra (Philadelphia, Pa.) | Saint Joseph's 99, Duquesne 98 | Box score |
| 1/17/09 | Pittsburgh, Pa. / Palumbo Ctr. | Dayton 78, Duquesne 69 | Box score |
| 1/14/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 88, George Washington 83 | Box score |
| 1/10/09 | The Reilly Center | Duquesne 98, St. Bonaventure 80 | Box score |
| 1/7/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 76, Charlotte 71 | Box score |
| 12/31/08 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 76, Bowling Green 65 | Box score |
| 12/28/08 | Moon Township, Pa. / Sewall Center | Duquesne 88, Robert Morris 62 | Box score |
| 12/22/08 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 97, North Carolina Central 79 | Box score |
| 12/20/08 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 80, Rice 64 | Box score |
| 12/17/08 | Pittsburgh, Pa. / Palumbo Ctr. | Old Dominion 86, Duquesne 60 | Box score |
| 12/13/08 | Pittsburgh, Pa. / Palumbo Ctr. | West Virginia 68, Duquesne 63 | Box score |
| 12/10/08 | Radford, Va. -- Peters Hall | Duquesne 94, Radford 75 | Box score |
| 12/03/08 | Petersen Events Center, Pittsburgh, PA | Pitt 78, Duquesne 51 | Box score |
| 11/28/08 | Durham, N.C. - Cameron Indoor Stadium | Duke 95, Duquesne 72 | Box score |
| 11/25/08 | Spartanburg, S.C. - Hodge Center | Duquesne 79, USC Upstate 69 | Box score |
| 11/23/08 | Pittsburgh, Pa / Palumbo Ctr. | Duquesne 85, Furman 65 | Box score |
| 11/20/08 | Loretto, Pa. | DeGol Arena | Duquesne 83, Saint Francis 72 | Box score |
| 11/14/08 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 84, High Point 55 | Box score |



