
Duquesne
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
2009-10 Duquesne University Basketball
Duquesne Season Schedule/Results & Leaders (*** FINAL ***)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-4) (3-12) (2-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (6-1) (1-6) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 8:00 p.m. NICHOLLS STATE W 85-62 2631 (25)BOLDING, Melquan (19)SAUNDERS, Damian
11/17/09 8:05 p.m. ^ at Iowa W 52-50 7943 (20)CLARK, Bill (16)SAUNDERS, Damian
11/23/09 5:00 p.m. ^ vs Binghamton W 70-52 1073 (24)SAUNDERS, Damian (11)SAUNDERS, Damian
11/24/09 5:00 p.m. ^ vs Arkansas-Monticello Wot 75-72 909 (18)SAUNDERS, Damian (16)SAUNDERS, Damian
(18)MONTEIRO, B.J.
11/25/09 7:30 p.m. ^ at Western Carolina 77-83 L 787 (25)CLARK, Bill (15)SAUNDERS, Damian
11/29/09 2:00 p.m. RADFORD W 71-63 2070 (21)MONTEIRO, B.J. (16)SAUNDERS, Damian
12/2/09 7:00 p.m. PITT 58-67 Lo2 12336 (23)CLARK, Bill (9)CLARK, Bill
12/5/09 3:30 p.m. SAVANNAH STATE W 58-44 2780 (17)EVANS, Eric (9)CLARK, Bill
12/9/09 7:00 p.m. at West Virginia 39-68 L 9835 (12)SAUNDERS, Damian (6)SAUNDERS, Damian
(6)MONTEIRO, B.J.
12/12/09 7:05 p.m. ROBERT MORRIS W 59-54 2594 (17)MONTEIRO, B.J. (17)SAUNDERS, Damian
12/16/09 7:30 p.m. CANISIUS Wo2 86-77 1922 (27)MONTEIRO, B.J. (14)CLARK, Bill
12/19/09 7:00 p.m. at IUPUI 64-73 L 1088 (20)EVANS, Eric (18)SAUNDERS, Damian
12/22/09 7:00 p.m. ST. FRANCIS W 86-56 1860 (18)SAUNDERS, Damian (12)SAUNDERS, Damian
12/30/09 7:00 p.m. at Old Dominion 54-63 L 6612 (17)JOHNSON, Sean (10)SAUNDERS, Damian
1/6/10 7:00 p.m. * RICHMOND 68-80 L 2523 (18)CLARK, Bill (13)SAUNDERS, Damian
1/9/10 2:00 p.m. * at Dayton 72-78 Lot 13435 (21)SAUNDERS, Damian (11)SAUNDERS, Damian
1/13/10 7:00 p.m. * SAINT LOUIS 75-79 Lo2 2563 (23)SAUNDERS, Damian (17)SAUNDERS, Damian
1/20/10 7:00 p.m. * at Rhode Island 67-75 L 5236 (21)SAUNDERS, Damian (11)SAUNDERS, Damian
1/23/10 7:00 p.m. * ST. BONAVENTURE W 70-69 3208 (15)EVANS, Eric (9)SAUNDERS, Damian
(15)SAUNDERS, Damian
1/28/10 7:00 p.m. * at Xavier 50-86 L 10250 (14)BOLDING, Melquan (8)SAUNDERS, Damian
1/31/10 4:05 p.m. * SAINT JOSEPH'S W 74-71 3789 (24)BOLDING, Melquan (14)SAUNDERS, Damian
2/3/10 7:00 p.m. * at Temple 60-76 L 4391 (12)EVANS, Eric (6)SAUNDERS, Damian
(12)CLARK, Bill
2/6/10 2:00 p.m. * at George Washington W 70-63 1507 (27)SAUNDERS, Damian (16)SAUNDERS, Damian
2/11/10 7:00 p.m. * MASSACHUSETTS 80-84 Lot 2602 (18)MONTEIRO, B.J. (8)CLARK, Bill
2/14/10 2:00 p.m. * LA SALLE W 103-82 2452 (34)CLARK, Bill (14)SAUNDERS, Damian
2/17/10 7:00 p.m. * at Charlotte W 83-77 5720 (19)MONTEIRO, B.J. (9)WILLIAMS, Morakinyo
2/21/10 1:00 p.m. * DAYTON W 73-71 5144 (20)SAUNDERS, Damian (6)BOLDING, Melquan
2/27/10 7:00 p.m. * at Saint Louis 59-69 L 8169 (17)CLARK, Bill (5)SAUNDERS, Damian
(5)CLARK, Bill
3/3/10 7:00 p.m. * at St. Bonaventure 80-92 L 4139 (17)SAUNDERS, Damian (13)SAUNDERS, Damian
3/5/10 12:00 p.m. * FORDHAM W 111-100 3441 (32)BOLDING, Melquan (10)CLARK, Bill
3/9/10 7:00 p.m. ! at St. Bonaventure 71-83 L 3609 (18)SAUNDERS, Damian (10)SAUNDERS, Damian
3/17/10 7:00 p.m. # at Princeton 51-65 L 665 (14)SAUNDERS, Damian (9)SAUNDERS, Damian
* = Conference game
^ = O'Reilly Auto Parts CBE Classic
! = Atlantic 10 Championship
# = College Basketball Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 51915 3461
AWAY.................... 15 83386 5559
NEUTRAL................. 2 1982 991
TOTAL................... 32 137283 4290
Season Box Score
2009-10 Duquesne University Basketball
Duquesne Season Box Score (*** FINAL ***)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (11-4) (3-12) (2-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (9-7) (6-1) (1-6) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Saunders, Damian... 32-32 1174 36.7 193-390 .495 18-95 .189 75-155 .484 143 217 360 11.3 80 2 78 97 94 89 479 15.0
30 Clark, Bill........ 30-25 963 32.1 133-323 .412 46-165 .279 111-150 .740 64 117 181 6.0 96 3 63 75 13 30 423 14.1
23 Bolding, Melquan... 19-11 526 27.7 79-196 .403 17-75 .227 49-67 .731 16 58 74 3.9 35 0 40 42 0 27 224 11.8
32 Monteiro, B.J...... 31-28 868 28.0 134-288 .465 19-60 .317 57-113 .504 40 95 135 4.4 86 3 54 57 13 25 344 11.1
03 Evans, Eric........ 32-32 994 31.1 115-303 .380 22-98 .224 69-109 .633 15 67 82 2.6 79 3 121 75 0 42 321 10.0
20 Johnson, Sean...... 30-0 448 14.9 61-141 .433 6-28 .214 40-60 .667 13 27 40 1.3 48 0 27 37 3 14 168 5.6
13 Duty, Jason........ 31-26 866 27.9 52-148 .351 40-117 .342 20-27 .741 10 51 61 2.0 63 0 41 21 2 18 164 5.3
05 Williams, Morakinyo 22-3 224 10.2 20-45 .444 0-0 .000 5-13 .385 24 26 50 2.3 29 0 5 15 3 1 45 2.0
33 Peggau, Rodrigo.... 28-3 217 7.8 14-34 .412 0-7 .000 7-22 .318 16 28 44 1.6 38 1 3 12 1 6 35 1.3
55 Newton, Lucas...... 14-0 69 4.9 4-9 .444 3-7 .429 2-2 1.000 0 2 2 0.1 7 0 6 3 0 2 13 0.9
54 Lewinson, Oliver... 13-0 89 6.8 5-10 .500 0-0 .000 2-3 .667 6 14 20 1.5 14 0 1 10 0 2 12 0.9
00 Marhold, Andre..... 18-0 124 6.9 6-20 .300 0-0 .000 2-7 .286 3 9 12 0.7 15 0 2 4 8 1 14 0.8
02 Robinson, Chase.... 11-0 39 3.5 2-7 .286 1-5 .200 2-2 1.000 1 5 6 0.5 5 0 0 1 0 1 7 0.6
22 Theis, David....... 6-0 23 3.8 1-5 .200 0-2 .000 0-0 .000 0 2 2 0.3 5 0 0 1 1 1 2 0.3
04 Fauras, Salim...... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
TEAM............... 66 59 125 3.9 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6625 819-1920 .427 172-659 .261 441-730 .604 417 778 1195 37.3 602 12 441 457 138 259 2251 70.3
Opponents.......... 32 6625 800-1920 .417 234-673 .348 450-674 .668 466 855 1321 41.3 637 - 460 527 140 209 2284 71.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Duquesne...................... 1076 1102 42 31 - 2251
Opponents..................... 1045 1155 49 35 - 2284
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duquesne...................... 118 1 119
Opponents..................... 101 0 101
Overall/Conference Statistics
2009-10 Duquesne University Basketball
Duquesne Overall/Conference Statistics (*** FINAL ***)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saunders, Damian.... 32-32 36.7 .495 .189 .484 11.3 2.4 89 94 15.0 16-16 37.1 .472 .216 .494 10.1 2.6 43 43 15.9
Clark, Bill......... 30-25 32.1 .412 .279 .740 6.0 2.1 30 13 14.1 15-10 29.3 .423 .300 .726 5.8 2.0 14 4 13.9
Bolding, Melquan.... 19-11 27.7 .403 .227 .731 3.9 2.1 27 0 11.8 16-8 27.4 .394 .258 .763 3.8 2.2 23 0 11.7
Monteiro, B.J....... 31-28 28.0 .465 .317 .504 4.4 1.7 25 13 11.1 16-14 24.7 .457 .231 .466 3.5 1.8 13 6 10.1
Evans, Eric......... 32-32 31.1 .380 .224 .633 2.6 3.8 42 0 10.0 16-16 30.3 .409 .217 .660 2.4 3.9 19 0 10.3
Johnson, Sean....... 30-0 14.9 .433 .214 .667 1.3 0.9 14 3 5.6 14-0 13.6 .414 .143 .750 1.1 0.7 4 0 4.9
Duty, Jason......... 31-26 27.9 .351 .342 .741 2.0 1.3 18 2 5.3 16-11 24.6 .383 .396 .778 1.5 1.1 8 1 4.9
Williams, Morakinyo. 22-3 10.2 .444 .000 .385 2.3 0.2 1 3 2.0 15-3 12.9 .450 .000 .385 2.6 0.3 1 3 2.7
Peggau, Rodrigo..... 28-3 7.8 .412 .000 .318 1.6 0.1 6 1 1.3 15-2 4.6 .375 .000 .167 0.9 0.0 2 0 0.5
Newton, Lucas....... 14-0 4.9 .444 .429 1.000 0.1 0.4 2 0 0.9 8-0 4.6 .429 .333 1.000 0.1 0.5 2 0 1.3
Lewinson, Oliver.... 13-0 6.8 .500 .000 .667 1.5 0.1 2 0 0.9 4-0 7.0 .400 .000 .667 1.5 0.0 0 0 1.5
Marhold, Andre...... 18-0 6.9 .300 .000 .286 0.7 0.1 1 8 0.8 5-0 4.6 .286 .000 .250 0.6 0.4 1 4 1.0
Robinson, Chase..... 11-0 3.5 .286 .200 1.000 0.5 0.0 1 0 0.6 3-0 1.7 1.000 1.000 .000 0.0 0.0 0 0 1.0
Theis, David........ 6-0 3.8 .200 .000 .000 0.3 0.0 1 1 0.3 3-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
Fauras, Salim....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .427 .261 .604 37.3 13.8 259 138 70.3 16 .428 .271 .618 35.9 14.8 130 61 74.7
Opponents........... 32 .417 .348 .668 41.3 14.4 209 140 71.4 16 .446 .373 .714 42.3 14.9 96 86 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Saunders, Damian.... 193-390 .495 18-95 .189 75-155 .484 479 15.0 101-214 .472 11-51 .216 42-85 .494 255 15.9
Clark, Bill......... 133-323 .412 46-165 .279 111-150 .740 423 14.1 63-149 .423 21-70 .300 61-84 .726 208 13.9
Bolding, Melquan.... 79-196 .403 17-75 .227 49-67 .731 224 11.8 63-160 .394 16-62 .258 45-59 .763 187 11.7
Monteiro, B.J....... 134-288 .465 19-60 .317 57-113 .504 344 11.1 64-140 .457 6-26 .231 27-58 .466 161 10.1
Evans, Eric......... 115-303 .380 22-98 .224 69-109 .633 321 10.0 61-149 .409 10-46 .217 33-50 .660 165 10.3
Johnson, Sean....... 61-141 .433 6-28 .214 40-60 .667 168 5.6 24-58 .414 2-14 .143 18-24 .750 68 4.9
Duty, Jason......... 52-148 .351 40-117 .342 20-27 .741 164 5.3 23-60 .383 19-48 .396 14-18 .778 79 4.9
Williams, Morakinyo. 20-45 .444 0-0 .000 5-13 .385 45 2.0 18-40 .450 0-0 .000 5-13 .385 41 2.7
Peggau, Rodrigo..... 14-34 .412 0-7 .000 7-22 .318 35 1.3 3-8 .375 0-0 .000 1-6 .167 7 0.5
Newton, Lucas....... 4-9 .444 3-7 .429 2-2 1.000 13 0.9 3-7 .429 2-6 .333 2-2 1.000 10 1.3
Lewinson, Oliver.... 5-10 .500 0-0 .000 2-3 .667 12 0.9 2-5 .400 0-0 .000 2-3 .667 6 1.5
Marhold, Andre...... 6-20 .300 0-0 .000 2-7 .286 14 0.8 2-7 .286 0-0 .000 1-4 .250 5 1.0
Robinson, Chase..... 2-7 .286 1-5 .200 2-2 1.000 7 0.6 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Theis, David........ 1-5 .200 0-2 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Fauras, Salim....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 819-1920 .427 172-659 .261 441-730 .604 2251 70.3 428-999 .428 88-325 .271 251-406 .618 1195 74.7
Opponents........... 800-1920 .417 234-673 .348 450-674 .668 2284 71.4 433-970 .446 121-324 .373 265-371 .714 1252 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Saunders, Damian.... 143 217 360 80 2 78 97 0.8 27 65 96 161 43 0 41 50 0.8 27
Clark, Bill......... 64 117 181 96 3 63 75 0.8 34 36 51 87 51 2 30 35 0.9 34
Bolding, Melquan.... 16 58 74 35 0 40 42 1.0 32 14 47 61 29 0 35 35 1.0 32
Monteiro, B.J....... 40 95 135 86 3 54 57 0.9 27 17 39 56 40 1 28 26 1.1 19
Evans, Eric......... 15 67 82 79 3 121 75 1.6 23 7 31 38 41 2 63 26 2.4 23
Johnson, Sean....... 13 27 40 48 0 27 37 0.7 17 5 10 15 24 0 10 17 0.6 14
Duty, Jason......... 10 51 61 63 0 41 21 2.0 12 7 17 24 28 0 18 11 1.6 12
Williams, Morakinyo. 24 26 50 29 0 5 15 0.3 8 20 19 39 27 0 5 8 0.6 8
Peggau, Rodrigo..... 16 28 44 38 1 3 12 0.3 9 6 7 13 19 0 0 4 0.0 2
Newton, Lucas....... 0 2 2 7 0 6 3 2.0 3 0 1 1 4 0 4 0 0.0 3
Lewinson, Oliver.... 6 14 20 14 0 1 10 0.1 3 2 4 6 5 0 0 5 0.0 3
Marhold, Andre...... 3 9 12 15 0 2 4 0.5 3 2 1 3 4 0 2 2 1.0 3
Robinson, Chase..... 1 5 6 5 0 0 1 0.0 4 0 0 0 0 0 0 0 0.0 3
Theis, David........ 0 2 2 5 0 0 1 0.0 2 0 1 1 2 0 0 0 0.0 0
Fauras, Salim....... 0 1 1 1 0 0 1 0.0 0
Total............... 417 778 1195 602 12 441 457 1.0 111 220 354 574 318 5 236 222 1.1 111
Opponents........... 466 855 1321 637 - 460 527 0.9 100 237 440 677 328 12 239 271 0.9 100
|