
Duquesne
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2009-10 Duquesne University Basketball
Duquesne Team Game-by-Game (*** FINAL ***)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS STATE 11/13/09 85-62 W 32-58 .552 2-12 .167 19-27 .704 12 27 39 39.0 12 19 16 2 7 85 85.0
at Iowa 11/17/09 52-50 W 21-53 .396 8-22 .364 2-9 .222 11 31 42 40.5 20 14 16 5 8 52 68.5
vs Binghamton 11/23/09 70-52 W 29-56 .518 10-25 .400 2-5 .400 13 19 32 37.7 13 14 13 1 8 70 69.0
vs Arkansas-Monticell 11/24/09 75-72 Wot 27-71 .380 5-20 .250 16-26 .615 17 31 48 40.2 18 12 12 6 11 75 70.5
at Western Carolina 11/25/09 77-83 L 24-57 .421 7-27 .259 22-29 .759 18 22 40 40.2 16 13 16 4 8 77 71.8
RADFORD 11/29/09 71-63 W 25-53 .472 3-20 .150 18-34 .529 6 30 36 39.5 18 15 15 8 13 71 71.7
PITT 12/2/09 58-67 Lot 21-66 .318 9-33 .273 7-14 .500 12 29 41 39.7 26 11 8 8 7 58 69.7
SAVANNAH STATE 12/5/09 58-44 W 21-46 .457 4-13 .308 12-22 .545 9 27 36 39.2 13 13 18 3 7 58 68.2
at West Virginia 12/9/09 39-68 L 14-44 .318 2-13 .154 9-16 .563 8 26 34 38.7 16 6 24 5 10 39 65.0
ROBERT MORRIS 12/12/09 59-54 W 21-57 .368 5-24 .208 12-22 .545 20 31 51 39.9 18 8 16 4 4 59 64.4
CANISIUS 12/16/09 86-77 Wot 33-72 .458 5-27 .185 15-29 .517 13 33 46 40.5 21 17 9 11 9 86 66.4
at IUPUI 12/19/09 64-73 L 24-62 .387 6-23 .261 10-16 .625 12 22 34 39.9 19 14 14 2 5 64 66.2
ST. FRANCIS 12/22/09 86-56 W 31-54 .574 8-20 .400 16-25 .640 11 33 44 40.2 20 20 18 5 8 86 67.7
at Old Dominion 12/30/09 54-63 L 19-59 .322 2-18 .111 14-18 .778 15 27 42 40.4 18 8 20 9 9 54 66.7
RICHMOND 1/6/10 68-80 L 24-67 .358 3-20 .150 17-23 .739 17 22 39 40.3 20 10 8 5 9 68 66.8
at Dayton 1/9/10 72-78 Lot 26-69 .377 5-21 .238 15-27 .556 15 28 43 40.4 29 14 14 2 6 72 67.1
SAINT LOUIS 1/13/10 75-79 Lot 25-70 .357 3-13 .231 22-36 .611 23 30 53 41.2 23 10 21 4 2 75 67.6
at Rhode Island 1/20/10 67-75 L 27-59 .458 3-16 .188 10-19 .526 19 21 40 41.1 19 5 19 2 6 67 67.6
ST. BONAVENTURE 1/23/10 70-69 W 21-52 .404 8-20 .400 20-33 .606 14 23 37 40.9 18 14 14 1 5 70 67.7
at Xavier 1/28/10 50-86 L 19-58 .328 4-24 .167 8-11 .727 10 16 26 40.2 19 9 15 5 7 50 66.8
SAINT JOSEPH'S 1/31/10 74-71 W 28-53 .528 4-19 .211 14-25 .560 12 26 38 40.0 15 18 16 8 4 74 67.1
at Temple 2/3/10 60-76 L 23-52 .442 6-20 .300 8-15 .533 7 12 19 39.1 18 11 11 3 8 60 66.8
at George Washington 2/6/10 70-63 W 26-60 .433 3-17 .176 15-29 .517 12 31 43 39.3 21 16 15 3 9 70 67.0
MASSACHUSETTS 2/11/10 80-84 Lot 27-69 .391 8-24 .333 18-28 .643 13 20 33 39.0 15 18 11 5 13 80 67.5
LA SALLE 2/14/10 103-82 W 33-72 .458 9-27 .333 28-38 .737 12 21 33 38.8 19 23 10 8 14 103 68.9
at Charlotte 2/17/10 83-77 W 30-62 .484 8-22 .364 15-23 .652 9 25 34 38.6 24 22 13 7 8 83 69.5
DAYTON 2/21/10 73-71 W 27-59 .458 2-18 .111 17-31 .548 15 20 35 38.4 17 15 11 1 9 73 69.6
at Saint Louis 2/27/10 59-69 L 24-53 .453 5-14 .357 6-10 .600 6 19 25 38.0 21 11 13 1 11 59 69.2
at St. Bonaventure 3/3/10 80-92 L 31-66 .470 4-18 .222 14-24 .583 19 13 32 37.8 25 19 20 4 12 80 69.6
FORDHAM 3/5/10 111-100 W 37-78 .474 13-32 .406 24-34 .706 17 27 44 38.0 15 21 11 2 7 111 71.0
at St. Bonaventure 3/9/10 71-83 L 29-59 .492 5-21 .238 8-14 .571 12 18 30 37.7 23 13 11 2 6 71 71.0
at Princeton 3/17/10 51-65 L 20-54 .370 3-16 .188 8-18 .444 8 18 26 37.3 13 8 9 2 9 51 70.3
------------------------------------------------------------------------------------------------------------------------------------
Duquesne 2251 819-1920 .427 172-659 .261 441-730 .604 417 778 1195 37.3 602 441 457 138 259 2251 70.3
Opponents 2284 800-1920 .417 234-673 .348 450-674 .668 466 855 1321 41.3 637 460 527 140 209 2284 71.4
Games played: 32
Points/game: 70.3
FG Pct: 42.7
3FG Pct: 26.1
FT Pct: 60.4
Rebounds/game: 37.3
Assists/game: 13.8
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 8.1
Blocks/game: 4.3
Individual Game-by-Game
2009-10 Duquesne University Basketball
Duquesne Individual Game-by-Game (*** FINAL ***)
All games
- #00 MARHOLD, Andre
- #02 ROBINSON, Chase
- #03 EVANS, Eric
- #04 FAURAS, Salim
- #05 WILLIAMS, Morakinyo
- #13 DUTY, Jason
- #20 JOHNSON, Sean
- #22 THEIS, David
- #23 BOLDING, Melquan
- #25 SAUNDERS, Damian
- #30 CLARK, Bill
- #32 MONTEIRO, B.J.
- #33 PEGGAU, Rodrigo
- #54 LEWINSON, Oliver
- #55 NEWTON, Lucas
- #TM TEAM
|