2009-10 Duquesne University Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
Game Results
| Date | Location | Result | |
| 3/17/10 | Princeton, N.J. (Jadwin Gym) | Princeton 65, Duquesne 51 | Box score |
| 3/9/10 | St. Bonaventure N.Y. (Reilly Center) | St. Bonaventure 83, Duquesne 71 | Box score |
| 3/5/10 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 111, Fordham 100 | Box score |
| 3/3/10 | St. Bonaventure, N.Y. (Reilly Center) | St. Bonaventure 92, Duquesne 80 | Box score |
| 2/27/10 | St. Louis, Mo. (Chaifetz Arena) | Saint Louis 69, Duquesne 59 | Box score |
| 2/21/10 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 73, Dayton 71 | Box score |
| 2/17/10 | Halton Arena (Charlotte, N.C.) | Duquesne 83, Charlotte 77 | Box score |
| 2/14/10 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 103, La Salle 82 | Box score |
| 2/11/10 | Pittsburgh, Pa. / Palumbo Ctr. | Massachusetts 84, Duquesne 80 | Box score |
| 2/6/10 | Washington, DC (Charles E. Smith Center) | Duquesne 70, George Washington 63 | Box score |
| 2/3/10 | Philadelphia, Pa. (Liacouras Center) | Temple 76, Duquesne 60 | Box score |
| 1/31/10 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 74, Saint Joseph's 71 | Box score |
| 1/28/10 | Cintas Center (Cincinnati, Ohio) | Xavier 86, Duquesne 50 | Box score |
| 1/23/10 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 70, St. Bonaventure 69 | Box score |
| 1/20/10 | Kingston, R.I. (Thomas M. Ryan Center) | Rhode Island 75, Duquesne 67 | Box score |
| 1/13/10 | Pittsburgh, Pa. / Palumbo Ctr. | Saint Louis 79, Duquesne 75 | Box score |
| 1/9/10 | UD Arena | Dayton 78, Duquesne 72 | Box score |
| 1/6/10 | Pittsburgh, Pa. / Palumbo Ctr. | Richmond 80, Duquesne 68 | Box score |
| 12/30/09 | Ted Constant Convocation Center | Old Dominion 63, Duquesne 54 | Box score |
| 12/22/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 86, St. Francis 56 | Box score |
| 12/19/09 | Indianapolis, IN (The Jungle) | IUPUI 73, Duquesne 64 | Box score |
| 12/16/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 86, Canisius 77 | Box score |
| 12/12/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 59, Robert Morris 54 | Box score |
| 12/9/09 | WVU Coliseum, Morgantown, W.Va. | West Virginia 68, Duquesne 39 | Box score |
| 12/5/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 58, Savannah State 44 | Box score |
| 12/2/09 | Pittsburgh, Pa. / Mellon Arena | Pitt 67, Duquesne 58 | Box score |
| 11/29/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 71, Radford 63 | Box score |
| 11/25/09 | Cullowhee, N.C. (Ramsey Center) | Western Carolina 83, Duquesne 77 | Box score |
| 11/24/09 | Cullowhee, N.C. (Ramsey Center) | Duquesne 75, Arkansas-Monticello 72 | Box score |
| 11/23/09 | Cullowhee, N.C. (Ramsey Center) | Duquesne 70, Binghamton 52 | Box score |
| 11/17/09 | Carver-Hawkeye Arena - Iowa City, IA | Duquesne 52, Iowa 50 | Box score |
| 11/13/09 | Pittsburgh, Pa. / Palumbo Ctr. | Duquesne 85, Nicholls State 62 | Box score |



