
Duquesne
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
2010-11 Duquesne University Basketball
Duquesne Season Schedule/Results & Leaders (*** FINAL ***)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-4) (8-7) (0-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (5-2) (4-3) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/10 7:00 p.m. BLUEFIELD STATE W 110-67 2472 (17)TALLEY, Mike (12)PEGGAU, Rodrigo
(17)JOHNSON, Sean
(17)MONTEIRO, B.J.
11/19/10 7:00 p.m. at Robert Morris 63-69 L 1846 (22)CLARK, Bill (8)SAUNDERS, Damian
11/22/10 7:00 p.m. at Bowling Green W 90-54 1214 (21)MONTEIRO, B.J. (11)McCONNELL, T.J.
11/27/10 7:00 p.m. UMBC W 101-69 2015 (18)CLARK, Bill (7)CLARK, Bill
12/01/10 9:20 p.m. vs Pitt 66-80 L 12860 (20)CLARK, Bill (11)SAUNDERS, Damian
(20)SAUNDERS, Damian
12/04/10 6:00 p.m. at Penn State 73-77 L 5853 (23)SAUNDERS, Damian (10)CLARK, Bill
12/08/10 7:00 p.m. at Green Bay W 81-71 2303 (20)McCONNELL, T.J. (9)SAUNDERS, Damian
12/12/10 7:00 p.m. WEST VIRGINIA 61-64 L 8059 (18)McCONNELL, T.J. (10)MONTEIRO, B.J.
12/18/10 7:00 p.m. IUPUI W 81-54 2025 (17)CLARK, Bill (14)CLARK, Bill
12/22/10 8:00 p.m. GEORGE MASON 79-85 Lo2 2107 (21)CLARK, Bill (11)SAUNDERS, Damian
12/31/10 4:00 p.m. NORTHWESTERN STATE W 91-64 1878 (21)CLARK, Bill (10)CLARK, Bill
01/02/11 4:00 p.m. NORFOLK STATE W 95-73 1914 (19)JOHNSON, Sean (6)SAUNDERS, Damian
01/05/11 7:00 p.m. * at Saint Joseph's W 75-63 3662 (24)CLARK, Bill (9)CLARK, Bill
01/08/11 7:35 p.m. at Houston Baptist W 81-64 648 (17)CLARK, Bill (7)SAUNDERS, Damian
01/12/11 7:00 p.m. * SAINT LOUIS W 67-45 2422 (18)McCONNELL, T.J. (10)SAUNDERS, Damian
01/15/11 12:00 p.m. * TEMPLE W 78-66 3506 (22)CLARK, Bill (10)MONTEIRO, B.J.
01/19/11 7:00 p.m. * at La Salle W 88-71 1806 (21)CLARK, Bill (8)MONTEIRO, B.J.
(8)CLARK, Bill
01/22/11 2:00 p.m. * CHARLOTTE W 83-67 3687 (20)MONTEIRO, B.J. (6)SAUNDERS, Damian
(6)MONTEIRO, B.J.
01/26/11 7:00 p.m. * at Fordham W 91-72 1384 (23)CLARK, Bill (12)SAUNDERS, Damian
01/30/11 2:00 p.m. * DAYTON W 82-64 8802 (19)SAUNDERS, Damian (8)SAUNDERS, Damian
02/02/11 7:00 p.m. * GEORGE WASHINGTON W 84-59 3016 (23)CLARK, Bill (10)CLARK, Bill
02/05/11 7:00 p.m. * at St. Bonaventure 62-64 L 4157 (17)MONTEIRO, B.J. (14)SAUNDERS, Damian
02/13/11 2:00 p.m. * XAVIER 63-71 L 10509 (17)MONTEIRO, B.J. (11)CLARK, Bill
02/16/11 7:00 p.m. * at Massachusetts W 81-63 2453 (16)CLARK, Bill (13)SAUNDERS, Damian
02/19/11 12:00 p.m. * at Dayton 63-64 L 13110 (17)CLARK, Bill (5)SAUNDERS, Damian
02/23/11 7:00 p.m. * RHODE ISLAND 76-77 L 3035 (18)JOHNSON, Sean (8)MONTEIRO, B.J.
02/26/11 7:00 p.m. * at Saint Louis 51-62 L 7438 (15)SAUNDERS, Damian (8)SAUNDERS, Damian
03/02/11 7:00 p.m. * ST. BONAVENTURE W 70-64 3032 (19)MONTEIRO, B.J. (8)McCONNELL, T.J.
(19)JOHNSON, Sean
03/05/11 12:00 p.m. * at Richmond 56-68 L 6524 (18)CLARK, Bill (11)SAUNDERS, Damian
03/11/11 2:30 p.m. # vs Saint Joseph's 90-93 Lot 5354 (21)SAUNDERS, Damian (11)SAUNDERS, Damian
(21)CLARK, Bill
03/16/11 7:00 p.m. & at Montana W 87-76 2830 (19)JOHNSON, Sean (5)JONES, Jerry
(5)SAUNDERS, Damian
03/21/11 7:05 p.m. & at Oregon 75-77 L 5369 (19)CLARK, Bill (10)SAUNDERS, Damian
* = Conference game
# = Atlantic 10 Championship
& = College Basketball Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 58479 3899
AWAY.................... 15 60597 4040
NEUTRAL................. 2 18214 9107
TOTAL................... 32 137290 4290
Season Box Score
2010-11 Duquesne University Basketball
Duquesne Season Box Score (*** FINAL ***)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-13) (11-4) (8-7) (0-2)
CONFERENCE.......... (10-6) (6-2) (4-4) (0-0)
NON-CONFERENCE...... (9-7) (5-2) (4-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Clark, Bill........ 32-32 993 31.0 162-350 .463 75-198 .379 121-162 .747 67 132 199 6.2 100 2 80 63 16 47 520 16.3
25 Saunders, Damian... 31-31 1054 34.0 149-304 .490 25-70 .357 68-130 .523 85 160 245 7.9 71 0 78 54 84 72 391 12.6
23 Monteiro, B.J...... 32-28 866 27.1 142-306 .464 36-104 .346 46-98 .469 54 84 138 4.3 77 3 73 50 37 30 366 11.4
20 McConnell, T.J..... 32-30 979 30.6 132-265 .498 39-97 .402 41-60 .683 23 98 121 3.8 56 1 140 56 5 91 344 10.8
32 Johnson, Sean...... 32-3 645 20.2 104-232 .448 25-79 .316 81-115 .704 35 35 70 2.2 73 0 57 59 7 21 314 9.8
01 Talley, Mike....... 32-27 732 22.9 71-170 .418 37-95 .389 43-73 .589 12 36 48 1.5 74 0 76 47 0 19 222 6.9
03 Evans, Eric........ 22-4 398 18.1 32-89 .360 12-35 .343 32-51 .627 9 29 38 1.7 44 0 34 29 1 16 108 4.9
02 Wright, Joel....... 29-0 304 10.5 36-81 .444 0-5 .000 38-63 .603 32 42 74 2.6 54 0 12 27 10 9 110 3.8
33 Peggau, Rodrigo.... 12-4 124 10.3 10-28 .357 1-4 .250 10-15 .667 11 24 35 2.9 28 0 4 16 0 3 31 2.6
00 Marhold, Andre..... 20-0 161 8.1 18-26 .692 0-0 .000 9-17 .529 2 17 19 1.0 22 0 2 5 9 4 45 2.3
22 Theis, David....... 13-1 45 3.5 5-14 .357 3-7 .429 5-6 .833 7 6 13 1.0 5 0 3 4 1 0 18 1.4
05 Jones, Jerry....... 26-0 174 6.7 11-40 .275 3-18 .167 0-4 .000 10 17 27 1.0 12 0 12 11 0 5 25 1.0
TEAM............... 58 43 101 3.2 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 872-1905 .458 256-712 .360 494-794 .622 405 723 1128 35.2 616 6 571 428 170 317 2494 77.9
Opponents.......... 32 6475 759-1781 .426 195-581 .336 464-686 .676 437 783 1220 38.1 686 - 409 643 121 185 2177 68.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Duquesne...................... 1221 1247 20 6 - 2494
Opponents..................... 1005 1137 23 12 - 2177
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Duquesne...................... 140 7 147
Opponents..................... 77 5 82
Overall/Conference Statistics
2010-11 Duquesne University Basketball
Duquesne Overall/Conference Statistics (*** FINAL ***)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Bill......... 32-32 31.0 .463 .379 .747 6.2 2.5 47 16 16.3 16-16 33.4 .456 .330 .720 5.9 2.4 24 9 15.4
Saunders, Damian.... 31-31 34.0 .490 .357 .523 7.9 2.5 72 84 12.6 16-16 35.2 .491 .296 .535 8.3 2.5 42 42 12.8
Monteiro, B.J....... 32-28 27.1 .464 .346 .469 4.3 2.3 30 37 11.4 16-15 30.1 .458 .311 .429 5.1 2.4 15 16 12.6
McConnell, T.J...... 32-30 30.6 .498 .402 .683 3.8 4.4 91 5 10.8 16-15 30.8 .430 .314 .633 3.6 4.3 42 3 9.8
Johnson, Sean....... 32-3 20.2 .448 .316 .704 2.2 1.8 21 7 9.8 16-0 19.4 .413 .314 .660 2.1 1.4 8 2 8.5
Talley, Mike........ 32-27 22.9 .418 .389 .589 1.5 2.4 19 0 6.9 16-13 21.1 .411 .378 .559 1.6 1.8 11 0 5.8
Evans, Eric......... 22-4 18.1 .360 .343 .627 1.7 1.5 16 1 4.9 16-4 17.9 .364 .280 .595 1.8 1.5 7 1 4.8
Wright, Joel........ 29-0 10.5 .444 .000 .603 2.6 0.4 9 10 3.8 14-0 8.9 .464 .000 .682 1.6 0.4 3 3 2.9
Peggau, Rodrigo..... 12-4 10.3 .357 .250 .667 2.9 0.3 3 0 2.6 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Marhold, Andre...... 20-0 8.1 .692 .000 .529 1.0 0.1 4 9 2.3 8-0 4.4 .500 .000 .667 0.5 0.0 1 3 1.5
Theis, David........ 13-1 3.5 .357 .429 .833 1.0 0.2 0 1 1.4 5-1 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jones, Jerry........ 26-0 6.7 .275 .167 .000 1.0 0.5 5 0 1.0 11-0 2.1 .167 .000 .000 0.5 0.0 2 0 0.2
Total............... 32 .458 .360 .622 35.2 17.8 317 170 77.9 16 .441 .316 .607 33.6 16.6 155 79 73.1
Opponents........... 32 .426 .336 .676 38.1 12.8 185 121 68.0 16 .422 .345 .684 39.2 12.3 77 64 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Bill......... 162-350 .463 75-198 .379 121-162 .747 520 16.3 78-171 .456 32-97 .330 59-82 .720 247 15.4
Saunders, Damian.... 149-304 .490 25-70 .357 68-130 .523 391 12.6 79-161 .491 8-27 .296 38-71 .535 204 12.8
Monteiro, B.J....... 142-306 .464 36-104 .346 46-98 .469 366 11.4 82-179 .458 19-61 .311 18-42 .429 201 12.6
McConnell, T.J...... 132-265 .498 39-97 .402 41-60 .683 344 10.8 61-142 .430 16-51 .314 19-30 .633 157 9.8
Johnson, Sean....... 104-232 .448 25-79 .316 81-115 .704 314 9.8 45-109 .413 11-35 .314 35-53 .660 136 8.5
Talley, Mike........ 71-170 .418 37-95 .389 43-73 .589 222 6.9 30-73 .411 14-37 .378 19-34 .559 93 5.8
Evans, Eric......... 32-89 .360 12-35 .343 32-51 .627 108 4.9 24-66 .364 7-25 .280 22-37 .595 77 4.8
Wright, Joel........ 36-81 .444 0-5 .000 38-63 .603 110 3.8 13-28 .464 0-0 .000 15-22 .682 41 2.9
Peggau, Rodrigo..... 10-28 .357 1-4 .250 10-15 .667 31 2.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Marhold, Andre...... 18-26 .692 0-0 .000 9-17 .529 45 2.3 4-8 .500 0-0 .000 4-6 .667 12 1.5
Theis, David........ 5-14 .357 3-7 .429 5-6 .833 18 1.4 0-2 .000 0-2 .000 0-0 .000 0 0.0
Jones, Jerry........ 11-40 .275 3-18 .167 0-4 .000 25 1.0 1-6 .167 0-3 .000 0-0 .000 2 0.2
Total............... 872-1905 .458 256-712 .360 494-794 .622 2494 77.9 417-946 .441 107-339 .316 229-377 .607 1170 73.1
Opponents........... 759-1781 .426 195-581 .336 464-686 .676 2177 68.0 362-857 .422 95-275 .345 221-323 .684 1040 65.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clark, Bill......... 67 132 199 100 2 80 63 1.3 24 29 66 95 49 0 39 35 1.1 24
Saunders, Damian.... 85 160 245 71 0 78 54 1.4 23 52 80 132 38 0 40 28 1.4 19
Monteiro, B.J....... 54 84 138 77 3 73 50 1.5 21 26 56 82 37 2 38 21 1.8 20
McConnell, T.J...... 23 98 121 56 1 140 56 2.5 20 12 46 58 29 1 68 17 4.0 18
Johnson, Sean....... 35 35 70 73 0 57 59 1.0 19 20 13 33 35 0 22 24 0.9 19
Talley, Mike........ 12 36 48 74 0 76 47 1.6 17 7 19 26 40 0 29 20 1.5 13
Evans, Eric......... 9 29 38 44 0 34 29 1.2 13 6 22 28 30 0 24 21 1.1 13
Wright, Joel........ 32 42 74 54 0 12 27 0.4 11 9 14 23 25 0 6 10 0.6 6
Peggau, Rodrigo..... 11 24 35 28 0 4 16 0.3 14 0 0 0 1 0 0 0 0.0 0
Marhold, Andre...... 2 17 19 22 0 2 5 0.4 7 0 4 4 6 0 0 2 0.0 4
Theis, David........ 7 6 13 5 0 3 4 0.8 5 0 0 0 2 0 0 1 0.0 0
Jones, Jerry........ 10 17 27 12 0 12 11 1.1 5 1 4 5 4 0 0 0 0.0 2
Total............... 405 723 1128 616 6 571 428 1.3 110 192 346 538 296 3 266 186 1.4 91
Opponents........... 437 783 1220 686 - 409 643 0.6 93 213 414 627 338 9 197 324 0.6 77
|