
Duquesne
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2010-11 Duquesne University Basketball
Duquesne Team Game-by-Game (*** FINAL ***)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD STATE 11/13/10 110-67 W 41-84 .488 16-39 .410 12-23 .522 26 28 54 54.0 27 30 13 5 10 110 110.0
at Robert Morris 11/19/10 63-69 L 19-53 .358 10-28 .357 15-25 .600 10 24 34 44.0 24 12 21 4 10 63 86.5
at Bowling Green 11/22/10 90-54 W 34-56 .607 9-22 .409 13-20 .650 12 25 37 41.7 20 22 17 6 13 90 87.7
UMBC 11/27/10 101-69 W 30-54 .556 11-22 .500 30-43 .698 11 25 36 40.2 15 22 12 5 9 101 91.0
vs Pitt 12/01/10 66-80 L 25-69 .362 8-25 .320 8-21 .381 17 18 35 39.2 22 14 10 5 9 66 86.0
at Penn State 12/04/10 73-77 L 25-62 .403 14-31 .452 9-17 .529 15 23 38 39.0 25 20 15 5 9 73 83.8
at Green Bay 12/08/10 81-71 W 24-42 .571 15-24 .625 18-26 .692 8 16 24 36.9 16 21 19 5 7 81 83.4
WEST VIRGINIA 12/12/10 61-64 L 20-50 .400 5-13 .385 16-24 .667 13 19 32 36.2 17 11 15 7 7 61 80.6
IUPUI 12/18/10 81-54 W 31-63 .492 7-21 .333 12-16 .750 16 26 42 36.9 10 27 11 6 9 81 80.7
GEORGE MASON 12/22/10 79-85 Lot 29-68 .426 5-20 .250 16-25 .640 14 23 37 36.9 21 12 9 11 6 79 80.5
NORTHWESTERN STATE 12/31/10 91-64 W 29-62 .468 6-21 .286 27-43 .628 16 27 43 37.5 27 22 14 2 12 91 81.5
NORFOLK STATE 01/02/11 95-73 W 27-57 .474 5-18 .278 36-45 .800 11 31 42 37.8 16 19 20 8 8 95 82.6
at Saint Joseph's 01/05/11 75-63 W 25-52 .481 10-20 .500 15-21 .714 5 24 29 37.2 16 16 12 5 14 75 82.0
at Houston Baptist 01/08/11 81-64 W 29-56 .518 9-22 .409 14-28 .500 12 22 34 36.9 18 20 18 5 17 81 81.9
SAINT LOUIS 01/12/11 67-45 W 23-51 .451 6-16 .375 15-24 .625 11 22 33 36.7 19 13 7 6 6 67 80.9
TEMPLE 01/15/11 78-66 W 21-44 .477 6-16 .375 30-41 .732 8 28 36 36.6 26 13 19 6 3 78 80.8
at La Salle 01/19/11 88-71 W 34-69 .493 3-16 .188 17-24 .708 15 24 39 36.8 13 24 13 5 17 88 81.2
CHARLOTTE 01/22/11 83-67 W 33-65 .508 6-24 .250 11-17 .647 8 20 28 36.3 16 21 8 4 16 83 81.3
at Fordham 01/26/11 91-72 W 31-66 .470 11-25 .440 18-29 .621 14 25 39 36.4 17 25 6 7 11 91 81.8
DAYTON 01/30/11 82-64 W 30-59 .508 9-22 .409 13-28 .464 14 28 42 36.7 13 18 14 4 10 82 81.8
GEORGE WASHINGTON 02/02/11 84-59 W 27-55 .491 7-20 .350 23-43 .535 18 19 37 36.7 18 19 9 6 7 84 81.9
at St. Bonaventure 02/05/11 62-64 L 24-67 .358 7-26 .269 7-13 .538 21 17 38 36.8 15 15 10 5 8 62 81.0
XAVIER 02/13/11 63-71 L 21-58 .362 8-24 .333 13-27 .481 15 17 32 36.6 24 13 12 3 8 63 80.2
at Massachusetts 02/16/11 81-63 W 30-67 .448 12-32 .375 9-16 .563 11 24 35 36.5 14 24 18 7 17 81 80.2
at Dayton 02/19/11 63-64 L 21-51 .412 9-22 .409 12-19 .632 3 19 22 35.9 18 12 11 3 6 63 79.6
RHODE ISLAND 02/23/11 76-77 L 28-58 .483 4-18 .222 16-28 .571 11 20 31 35.7 22 13 10 5 7 76 79.4
at Saint Louis 02/26/11 51-62 L 19-58 .328 2-14 .143 11-16 .688 13 23 36 35.7 20 10 15 6 7 51 78.4
ST. BONAVENTURE 03/02/11 70-64 W 29-62 .468 4-22 .182 8-13 .615 13 15 28 35.5 21 21 12 2 10 70 78.1
at Richmond 03/05/11 56-68 L 21-64 .328 3-22 .136 11-18 .611 12 21 33 35.4 24 9 10 5 8 56 77.3
vs Saint Joseph's 03/11/11 90-93 Lot 31-64 .484 9-21 .429 19-32 .594 13 22 35 35.4 23 22 15 4 13 90 77.7
at Montana 03/16/11 87-76 W 32-59 .542 7-18 .389 16-21 .762 11 25 36 35.4 20 12 16 6 14 87 78.0
at Oregon 03/21/11 75-77 L 29-60 .483 13-28 .464 4-8 .500 8 23 31 35.2 19 19 17 7 9 75 77.9
------------------------------------------------------------------------------------------------------------------------------------
Duquesne 2494 872-1905 .458 256-712 .360 494-794 .622 405 723 1128 35.2 616 571 428 170 317 2494 77.9
Opponents 2177 759-1781 .426 195-581 .336 464-686 .676 437 783 1220 38.1 686 409 643 121 185 2177 68.0
Games played: 32
Points/game: 77.9
FG Pct: 45.8
3FG Pct: 36.0
FT Pct: 62.2
Rebounds/game: 35.2
Assists/game: 17.8
Turnovers/game: 13.4
Assist/turnover ratio: 1.3
Steals/game: 9.9
Blocks/game: 5.3
Individual Game-by-Game
2010-11 Duquesne University Basketball
Duquesne Individual Game-by-Game (*** FINAL ***)
All games
- #00 MARHOLD, Andre
- #01 TALLEY, Mike
- #02 WRIGHT, Joel
- #03 EVANS, Eric
- #05 JONES, Jerry
- #20 McCONNELL, T.J.
- #22 THEIS, David
- #23 MONTEIRO, B.J.
- #25 SAUNDERS, Damian
- #30 CLARK, Bill
- #32 JOHNSON, Sean
- #33 PEGGAU, Rodrigo
- #TM TEAM
|