| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-15) | (10-5) | (4-9) | (2-1) |
| CONFERENCE | (7-9) | (4-4) | (3-5) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (1-4) | (2-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/11 | 7:00 pm | % | at #16 (AP) Arizona | L | 59-67 | 13289 | (13)EVANS, Eric (13)JOHNSON, Sean |
(6)McCONNELL, T.J. |
| 11/13/11 | 1:00 pm | GREEN BAY | W | 84-66 | 2334 | (17)MARHOLD, Andre (17)MONTEIRO, B.J. |
(5)DATT, Mamadou | |
| 11/18/11 | 5:00 pm | % | vs District of Columbia | W | 97-81 | 3876 | (24)MONTEIRO, B.J. | (10)McCONNELL, T.J. |
| 11/19/11 | 5:00 p.m. | % | vs Akron | W | 81-76 | 2244 | (24)JOHNSON, Sean | (5)EVANS, Eric |
| 11/20/11 | 3:30 p.m. | % | at Valparaiso | L | 68-84 | 2011 | (14)PANTOPHLET, Kadeem | (5)JOHNSON, Sean |
| 11/26/11 | 7:00 pm | LOUISIANA-LAFAYETTE | W | 84-65 | 2393 | (16)JOHNSON, Sean (16)MONTEIRO, B.J. |
(5)McCONNELL, T.J. (5)JOHNSON, Sean |
|
| 11/30/11 | 7:05 pm | vs #17 (AP) Pitt | L | 69-80 | 15880 | (19)JOHNSON, Sean | (5)MONTEIRO, B.J. | |
| 12/03/11 | 7:00 pm | TENNESSEE TECH | W | 77-67 | 2368 | (25)JOHNSON, Sean | (11)MARHOLD, Andre | |
| 12/06/11 | 7:00 pm | ROBERT MORRIS | L | 60-64 | 2687 | (16)EVANS, Eric | (10)MARHOLD, Andre | |
| 12/10/11 | 7:00 pm | PENN STATE | W | 66-59 | 7046 | (20)EVANS, Eric | (9)MONTEIRO, B.J. | |
| 12/17/11 | 2 p.m. | at Western Michigan | L | 71-85 | 2994 | (16)TALLEY, Mike | (4)PANTOPHLET, Kadeem (4)EVANS, Eric (4)MONTEIRO, B.J. |
|
| 12/21/11 | 7:00 pm | at George Mason | W | 75-64 | 4054 | (14)JOHNSON, Sean | (9)DATT, Mamadou | |
| 12/28/11 | 7:00 pm | BOWLING GREEN | W | 86-76 | 2731 | (28)MONTEIRO, B.J. | (8)MONTEIRO, B.J. | |
| 12/31/11 | 4:00 pm | HOUSTON BAPTIST | W | 118-72 | 2487 | (24)MONTEIRO, B.J. (24)JOHNSON, Sean |
(14)MONTEIRO, B.J. | |
| 01/04/12 | 7:00 pm | * | SAINT JOSEPH'S | Lot | 82-84 | 2550 | (28)McCONNELL, T.J. | (6)JOHNSON, Sean (6)PANTOPHLET, Kadeem |
| 01/07/12 | 4:00 pm | * | ST. BONAVENTURE | W | 66-52 | 3088 | (17)JOHNSON, Sean | (7)McCONNELL, T.J. |
| 01/11/12 | 7:00 p.m. | * | at Xavier | L | 50-78 | 10168 | (12)JOHNSON, Sean | (7)MARHOLD, Andre |
| 01/14/12 | 2:00 pm | * | at Rhode Island | W | 78-71 | 3221 | (16)JOHNSON, Sean (16)McCONNELL, T.J. |
(8)MARHOLD, Andre (8)McCONNELL, T.J. |
| 01/18/12 | 7:00 pm | * | MASSACHUSETTS | W | 80-69 | 3207 | (23)MONTEIRO, B.J. | (10)JOHNSON, Sean |
| 01/21/12 | 7 p.m. | * | at Saint Louis | L | 41-68 | 8656 | (12)EVANS, Eric | (7)DATT, Mamadou |
| 01/28/12 | 7:00 pm | * | LA SALLE | L | 68-71 | 3531 | (19)McCONNELL, T.J. | (6)McCONNELL, T.J. |
| 02/01/12 | 7:00 pm | * | at Dayton | W | 83-73 | 12615 | (20)MONTEIRO, B.J. | (5)MARHOLD, Andre (5)McCONNELL, T.J. (5)MONTEIRO, B.J. |
| 02/04/12 | 7:00 pm | * | RICHMOND | W | 81-72 | 4481 | (17)EVANS, Eric | (8)JONES, Jerry |
| 02/11/12 | 4 p.m. | * | at St. Bonaventure | L | 48-69 | 4505 | (12)TALLEY, Mike | (6)MONTEIRO, B.J. |
| 02/15/12 | 7:00 pm | * | FORDHAM | W | 77-67 | 2517 | (30)MONTEIRO, B.J. | (8)MONTEIRO, B.J. |
| 02/18/12 | 2:00 PM | * | at Temple | L | 59-78 | 9832 | (20)MONTEIRO, B.J. | (6)MONTEIRO, B.J. |
| 02/22/12 | 7:00 pm | * | DAYTON | L | 62-74 | 3743 | (13)TALLEY, Mike | (4)MARHOLD, Andre (4)McCONNELL, T.J. (4)EVANS, Eric |
| 02/25/12 | 2:00 pm | * | at George Washington | L | 51-56 | 2339 | (13)MONTEIRO, B.J. | (6)JOHNSON, Sean |
| 02/29/12 | 7:30 p.m. | * | at Charlotte | W | 88-77 | 5898 | (21)MONTEIRO, B.J. | (6)MONTEIRO, B.J. |
| 03/03/12 | 12:00 pm | * | SAINT LOUIS | L | 60-75 | 2901 | (14)MONTEIRO, B.J. | (5)MONTEIRO, B.J. |
| 03/06/12 | 7:00 p.m. | at Massachusetts | L | 83-92 | 4061 | (16)JONES, Jerry (16)EVANS, Eric |
(7)MONTEIRO, B.J. |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 48064 | 3204 |
| AWAY | 13 | 83643 | 6434 |
| NEUTRAL | 3 | 22000 | 7333 |
| TOTAL | 31 | 153707 | 4958 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-15) | (10-5) | (4-9) | (2-1) |
| CONFERENCE | (7-9) | (4-4) | (3-5) | (0-0) |
| NON-CONFERENCE | (9-6) | (6-1) | (1-4) | (2-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
23
Monteiro, B.J.
28
26
869
31.0
164
341
.481
23
78
.295
68
114
.596
42
109
151
5.4
68
3
61
46
28
30
419
15.0
32
Johnson, Sean
31
27
802
25.9
137
319
.429
42
114
.368
102
133
.767
21
77
98
3.2
69
1
44
55
10
26
418
13.5
20
McConnell, T.J.
31
31
1062
34.3
135
265
.509
38
88
.432
46
55
.836
27
108
135
4.4
51
0
171
80
8
86
354
11.4
03
Evans, Eric
31
28
807
26.0
93
231
.403
25
93
.269
81
110
.736
19
56
75
2.4
48
1
79
35
1
34
292
9.4
01
Talley, Mike
31
3
640
20.6
68
190
.358
19
81
.235
76
119
.639
6
31
37
1.2
52
0
59
46
0
18
231
7.5
05
Jones, Jerry
29
9
564
19.4
68
132
.515
27
70
.386
24
32
.750
42
50
92
3.2
52
1
27
24
9
15
187
6.4
00
Marhold, Andre
29
22
623
21.5
60
122
.492
0
1
.000
28
63
.444
52
64
116
4.0
72
2
7
36
40
15
148
5.1
22
Pantophlet, Kadeem
30
2
407
13.6
38
88
.432
21
55
.382
7
10
.700
22
33
55
1.8
36
0
12
10
6
7
104
3.5
34
Datt, Mamadou
31
6
324
10.5
29
62
.468
0
1
.000
8
21
.381
33
34
67
2.2
64
1
4
24
4
4
66
2.1
04
Herrera, Danny
6
0
18
3.0
4
7
.571
2
2
1.000
0
0
.000
1
2
3
0.5
4
0
0
3
0
2
10
1.7
02
Torres, P.J.
9
0
36
4.0
5
16
.313
2
9
.222
1
2
.500
2
1
3
0.3
4
0
6
3
0
3
13
1.4
43
Bott, Sam
2
0
5
2.5
1
2
.500
0
1
.000
0
0
.000
0
1
1
0.5
0
0
0
0
0
0
2
1.0
35
Martin, Derrick
12
0
47
3.9
3
7
.429
0
1
.000
0
1
.000
3
10
13
1.1
11
0
1
4
6
0
6
0.5
33
Abele, Martins
6
1
21
3.5
1
3
.333
0
0
.000
0
0
.000
0
0
0
0.0
10
0
0
3
1
0
2
0.3
44
Piekarski, Rich
1
0
1
1.0
0
1
.000
0
0
.000
0
0
.000
1
0
1
1.0
0
0
2
0
0
0
0
0.0
Team
54
53
107
5
Total..........
31
6226
806
1786
.451
199
594
.335
441
660
.668
325
629
954
30.8
541
9
473
374
113
240
2252
72.6
Opponents......
31
6224
810
1768
.458
206
566
.364
406
572
.710
414
771
1185
38.2
596
-
469
533
139
159
2232
72.0
Score by periods
1st
2nd
OT
Total
Duquesne
1089
1159
4
2252
Opponents
1064
1162
6
2232