
Duquesne
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
2011-12 Duquesne University Dukes
Duquesne Team Game-by-Game (as of Mar 06, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at #16 (AP) Arizona 11/09/11 59-67 L 19-58 .328 4-25 .160 17-26 .654 13 19 32 32.0 26 9 10 1 8 59 59.0
GREEN BAY 11/13/11 84-66 W 30-65 .462 6-19 .316 18-22 .818 9 24 33 32.5 17 20 9 6 9 84 71.5
vs U. of the District 11/18/11 97-81 W 35-64 .547 5-20 .250 22-29 .759 12 24 36 33.7 15 20 15 6 17 97 80.0
vs Akron 11/19/11 81-76 W 30-55 .545 4-13 .308 17-24 .708 5 20 25 31.5 23 18 11 3 7 81 80.2
at Valparaiso 11/20/11 68-84 L 26-53 .491 9-23 .391 7-14 .500 4 13 17 28.6 19 13 8 1 3 68 77.8
LOUISIANA-LAFAYETTE 11/26/11 84-65 W 28-56 .500 9-26 .346 19-25 .760 8 28 36 29.8 17 21 14 11 8 84 78.8
vs #17 (AP) Pitt 11/30/11 69-80 L 25-48 .521 6-17 .353 13-21 .619 3 12 15 27.7 19 13 12 1 9 69 77.4
TENNESSEE TECH 12/03/11 77-67 W 26-52 .500 5-12 .417 20-28 .714 12 25 37 28.9 14 16 15 3 4 77 77.4
ROBERT MORRIS 12/06/11 60-64 L 24-63 .381 6-23 .261 6-13 .462 17 21 38 29.9 16 17 10 6 2 60 75.4
PENN STATE 12/10/11 66-59 W 22-53 .415 5-24 .208 17-23 .739 8 20 28 29.7 18 15 14 3 11 66 74.5
at Western Michigan 12/17/11 71-85 L 25-57 .439 6-24 .250 15-22 .682 11 12 23 29.1 19 11 8 1 11 71 74.2
at George Mason 12/21/11 75-64 W 26-56 .464 8-16 .500 15-23 .652 11 21 32 29.3 18 13 18 2 12 75 74.2
BOWLING GREEN 12/28/11 86-76 W 31-59 .525 7-20 .350 17-23 .739 8 15 23 28.8 10 24 7 1 8 86 75.2
HOUSTON BAPTIST 12/31/11 118-72 W 44-76 .579 8-17 .471 22-34 .647 17 38 55 30.7 22 27 12 9 8 118 78.2
SAINT JOSEPH'S 01/04/12 82-84 Lot 28-63 .444 11-18 .611 15-20 .750 10 20 30 30.7 21 16 12 6 5 82 78.5
ST. BONAVENTURE 01/07/12 66-52 W 21-48 .438 4-16 .250 20-31 .645 11 26 37 31.1 21 12 15 4 9 66 77.7
at Xavier 01/11/12 50-78 L 19-54 .352 2-16 .125 10-17 .588 16 13 29 30.9 14 14 10 5 9 50 76.1
at Rhode Island 01/14/12 78-71 W 27-55 .491 5-16 .313 19-33 .576 15 24 39 31.4 14 16 14 2 10 78 76.2
MASSACHUSETTS 01/18/12 80-69 W 27-66 .409 8-21 .381 18-27 .667 10 22 32 31.4 17 19 12 5 10 80 76.4
at Saint Louis 01/21/12 41-68 L 17-55 .309 4-15 .267 3-5 .600 12 18 30 31.4 20 7 15 5 6 41 74.6
LA SALLE 01/28/12 68-71 L 24-58 .414 7-21 .333 13-17 .765 14 19 33 31.4 13 14 17 4 6 68 74.3
at Dayton 02/01/12 83-73 W 30-58 .517 12-23 .522 11-17 .647 10 21 31 31.4 20 16 11 4 9 83 74.7
RICHMOND 02/04/12 81-72 W 29-62 .468 5-15 .333 18-31 .581 14 25 39 31.7 17 13 9 3 8 81 75.0
at St. Bonaventure 02/11/12 48-69 L 20-50 .400 4-10 .400 4-10 .400 6 19 25 31.5 14 14 15 4 4 48 73.8
FORDHAM 02/15/12 77-67 W 23-57 .404 10-25 .400 21-30 .700 11 25 36 31.6 12 17 9 5 6 77 74.0
at Temple 02/18/12 59-78 L 23-63 .365 5-17 .294 8-14 .571 17 17 34 31.7 13 9 11 0 8 59 73.4
DAYTON 02/22/12 62-74 L 23-58 .397 4-21 .190 12-20 .600 11 13 24 31.4 18 13 11 2 6 62 73.0
at George Washington 02/25/12 51-56 L 19-51 .373 4-12 .333 9-17 .529 10 14 24 31.2 19 11 12 2 6 51 72.2
at Charlotte 02/29/12 88-77 W 32-54 .593 8-22 .364 16-18 .889 4 22 26 31.0 17 19 13 2 11 88 72.7
SAINT LOUIS 03/03/12 60-75 L 22-49 .449 6-14 .429 10-15 .667 6 15 21 30.7 17 8 14 4 6 60 72.3
at Massachusetts 03/06/12 83-92 L 31-70 .443 12-33 .364 9-11 .818 10 24 34 30.8 21 18 11 2 4 83 72.6
------------------------------------------------------------------------------------------------------------------------------------
Duquesne 2252 806-1786 .451 199-594 .335 441-660 .668 325 629 954 30.8 541 473 374 113 240 2252 72.6
Opponents 2232 810-1768 .458 206-566 .364 406-572 .710 414 772 1186 38.3 596 469 533 139 159 2232 72.0
Games played: 31
Points/game: 72.6
FG Pct: 45.1
3FG Pct: 33.5
FT Pct: 66.8
Rebounds/game: 30.8
Assists/game: 15.3
Turnovers/game: 12.1
Assist/turnover ratio: 1.3
Steals/game: 7.7
Blocks/game: 3.6
Individual Game-by-Game
2011-12 Duquesne University Dukes
Duquesne Individual Game-by-Game (as of Mar 06, 2012)
All games
- #00 MARHOLD, Andre
- #01 TALLEY, Mike
- #02 TORRES, P.J.
- #03 EVANS, Eric
- #04 HERRERA, Danny
- #05 JONES, Jerry
- #20 McCONNELL, T.J.
- #22 PANTOPHLET, Kadeem
- #23 MONTEIRO, B.J.
- #32 JOHNSON, Sean
- #33 ABELE, Martins
- #34 DATT, Mamadou
- #35 MARTIN, Derrick
- #43 BOTT, Sam
- #44 PIEKARSKI, Rich
- #TM TEAM