2009 Duquesne Football Alphabetical Roster
| No. | Name | POS | YR | HT | WT | Hometown (High School/Transfer) |
| 23 | Bair, Bill | RB | SO | 6-0 | 192 | Valencia, Pa. (Mars Area) |
| 52 | Baker, Tyler | OL | JR | 6-1 | 258 | Palmyra, Pa. (Palmyra) |
| 54 | Bangura, Thaimu | DL | JR | 6-2 | 278 | Lanham, Md. (Eleanor Roosevelt) |
| 11 | Blassingame, Johnathan | DB | SO | 5-11 | 180 | Plainsboro, N.J. (West Windsor-Plainsboro/Valley Forge (Pa.) Military Academy) |
| 85 | Brady, Sean | WR/DB | FR | 6-0 | 171 | Orchard Park, N.Y. (Canisius) |
| 84 | Bunevich, Sean | TE | SR | 6-4 | 250 | North Ridgeville, Ohio (North Ridgeville) |
| 15 | Burno, Ashton | DL | SO | 6-2 | 246 | Harrisburg, Pa. (Susquehanna Township) |
| 19 | Cangilla, Joe | WR | SO | 6-2 | 189 | Allison Park, Pa. (Hampton) |
| 18 | Carter, Khiry | DB | SO | 5-9 | 196 | Philadelphia, Pa. (West Philadelphia Catholic) |
| 27 | Copeland, Derron | DB | SO | 5-9 | 185 | Tallahassee, Fla. (Florida) |
| 10 | Dixon, Connor | QB | JR | 6-5 | 213 | South Park, Pa. (South Park/Michigan State) |
| 75 | Downey, Cameron | OL | SO | 6-2 | 295 | Dallas, Texas (Jesuit College Prep) |
| 37 | Duale, Eric | PK | FR | 5-8 | 161 | Hinkley, Ohio (Highland) |
| 21 | Duggan, Devin | DB | JR | 5-11 | 202 | Bethlehem, Pa. (Bethlehem Catholic/Valley Forge Military College) |
| 77 | Dunn, Ron | OL | SO | 6-6 | 320 | Abington, Mass. (Milford (N.Y.) Academy) |
| 72 | Eiland, Reggie | OL/DL | FR | 6-1 | 262 | Accokeek, Md. (Gwynn Park) |
| 88 | Faloon, Dane | WR | FR | 5-10 | 191 | Pittsburgh, Pa. (Pittsburgh Central Catholic) | 24 | Fitzpatrick, Aaron | DB | SO | 6-1 | 181 | Erie, Pa. (McDowell) |
| 17 | Giles, Rob | DB | SR | 5-8 | 179 | Imperial, Pa. (West Allegheny) |
| 86 | Gill, Adam | TE | JR | 6-2 | 271 | South Park, Pa. (South Park/Lafayette) |
| 46 | Glass, Jason | TE | JR | 6-3 | 239 | Greensburg, Pa. (Greensburg Central Catholic) |
| 82 | Glose, Matthew | TE | FR | 6-3 | 227 | Lakeview, N.Y. (St. Francis) |
| 69 | Henson, Will | OL | FR | 6-4 | 210 | Coatesville, Pa. (Coatesville Area) | 14 | Horne, P.J. | QB | JR | 6-0 | 198 | New Castle, Pa. (Neshannock) |
| 90 | Inda, Alex | OL | SO | 6-2 | 267 | San Fernando, Calif. (St. Genevieve) |
| 66 | Jones, Marcelous | OL | JR | 5-11 | 265 | Langhorne, Pa. (Neshaminy) |
| 68 | Kashatus, Andrew | DL | SR | 6-5 | 257 | Hazleton, Pa. (Hazleton) |
| 63 | Kikta, Matt | OL | SR | 6-3 | 283 | Upper St. Clair, Pa. (Upper St. Clair) |
| 32 | Kona, Serge | LB | FR | 5-11 | 218 | Gaithersburg, Md. (Gaithersburg) |
| 13 | Krivijanski, Nolan | QB | FR | 6-5 | 185 | West Mifflin, Pa. (Pittsburgh Central Catholic) |
| 74 | Kuhns, Steve | OL | SR | 6-4 | 314 | Lafayette, N.Y. (Christian Brothers Academy) |
| 33 | Lakins, Derrick | LB | FR | 6-0 | 215 | Upper Marlboro, Md. (DeMatha) |
| 30 | Lapinski, Marek | FB | JR | 6-0 | 215 | Pittsburgh, Pa. (North Allegheny) |
| 40 | Latimer, Horvin | LB | FR | 6-1 | 231 | Bethlehem, Pa. (Liberty) |
| 89 | Layhue, Brian | TE | SO | 6-6 | 255 | Belle Vernon, Pa. (Belle Vernon) |
| 38 | Leventry, Charlie | PK | FR | 6-3 | 185 | Johnstown, Pa. (Richland) |
| 99 | Lott, Joshua | DL | FR | 6-1 | 272 | Warren, Ohio (Howland) |
| 87 | Manetas, Pete | WR | FR | 5-10 | 170 | Yardley, Pa. (Pennsbury) |
| 28 | McCoy, Larry | RB | FR | 5-10 | 215 | Wytheville, Va. (George Wythe) |
| McGartland, Conor | PK | FR | 5-10 | 170 | Irwin, Pa. (Penn-Trafford) | |
| 8 | Melhado, Justin | DB | JR | 5-11 | 176 | Orlando, Fla. (Edgewater/Ridgewater (Minn.) Community College) |
| 3 | Milhouse, Willie | DB | JR | 6-1 | 220 | Waldorf, Md. (Thomas Stone) |
| 4 | Moore, Akeem | WR | SO | 6-2 | 191 | Pittsburgh, Pa. (Brentwood) |
| 93 | Morton, B.J. | DL | FR | 6-1 | 254 | Petersburg, Va. (Matoaca) |
| 9 | Norton, Randall | DB | SR | 6-0 | 150 | Reisterstown, Md. (McDonogh School) |
| 26 | Oliver, Christopher | LB | SO | 6-0 | 193 | Washington, D.C. (Calvin Coolidge) |
| 50 | Passodelis, Mike | DL | SO | 6-2 | 245 | Allison Park, Pa. (North Allegheny) |
| 6 | Patterson, Sean | QB | FR | 6-1 | 214 | Toledo, Ohio (St. John's Jesuit) |
| 49 | Pettina, Jay | DB | FR | 6-0 | 181 | Indiana, Pa. (Indiana) |
| 45 | Poletti, Anthony | WR | FR | 6-1 | 184 | Carnegie, Pa. (Chartiers Valley) |
| 43 | Poletti, Bill | DB | SR | 6-0 | 191 | Carnegie, Pa. (Chartiers Valley) |
| 16 | Powell, Wade | DB | JR | 5-11 | 195 | Mitchelville, Md. (Charles Herbert Flowers) |
| 1 | Queen, Matt | WR | SR | 6-3 | 200 | Cheverly, Md. (Eleanor Roosevelt) |
| 2 | Rasky, Michael | WR | SR | 6-2 | 211 | Irwin, Pa. (Penn-Trafford) |
| 67 | Redden, Nick | OL/DL | FR | 6-1 | 277 | Clearfield, Pa. (Clearfield Area) |
| 41 | Rhoades, Anthony | LB | SO | 6-1 | 220 | Oxford, Pa. (West Philadelphia Catholic/Arizona Western) |
| 47 | Richert, Zach | DB | FR | 6-0 | 190 | Gibsonia, Pa. (Pine-Richland) |
| 7 | Rombach, Kevin | QB | SR | 6-1 | 205 | Harrisburg, Pa. (Central Dauphin) |
| 80 | Roorback, Brooks | WR | SO | 6-1 | 165 | Beaver Falls, Pa. (Blackhawk) |
| 29 | Rucker, Logan | DB | FR | 6-1 | 200 | Kettering, Ohio (Fairmont) |
| 76 | Sabia, Jim | OL | FR | 6-4 | 285 | Dunmore, Pa. (Dunmore) |
| 42 | Scruggs, Tyler | DL | JR | 6-1 | 248 | South Park, Pa. (South Park) |
| 25 | Smoot, Brian | RB | SR | 5-10 | 200 | Harrisburg, Pa. (Harrisburg) |
| Speller, Jarron | WR | FR | 6-1 | 177 | Langhorne, Pa. (George School) | |
| 12 | Spinks, Jay | WR | JR | 5-9 | 170 | Lanham, Md. (Eleanor Roosevelt) |
| 83 | Spragg, Isaac | WR | SO | 6-0 | 188 | Westfield, Va. (Westfield/Valley Forge (Pa.) Military Academy) |
| 60 | Sutera, Gus | OL | FR | 6-2 | 235 | Haverford, Pa. (Haverford) |
| 73 | Sutton, Aldon | DT | SO | 6-1 | 315 | Brentwood, Md. (Eleanor Roosevelt) |
| 71 | Thomas, Jamaal | OL | SO | 6-2 | 282 | Upper Marlboro, Md. (Charles Herbert Flowers) |
| 44 | Totino, Nathan | LB | JR | 5-10 | 210 | Pittsburgh, Pa. (Seton-La Salle) |
| 70 | Viscuso, Billy | OL | FR | 6-1 | 270 | Emmaus, Pa. (Emmaus) |
| 48 | Wade, Dionte | DB | SO | 5-8 | 176 | Philadelphia, Pa. (Roxborough) |
| 79 | Warning, Eric | OL | SO | 6-3 | 244 | Monroeville, Pa. (Gateway) |
| 91 | Whitehead, Tyler | OL/DL | FR | 6-1 | 253 | Cary, N.C. (Green Hope) |
| 31 | Williams, Cleodis | RB | SR | 5-10 | 200 | Carlisle, Pa. (Carlisle) |
| 5 | Williams, Dave | WR | JR | 5-10 | 185 | Monroeville, Pa. (Gateway/Michigan State) |
| 35 | Wilson, Will | RB | JR | 5-6 | 180 | Buffalo, N.Y. (Williamsville South) |
| 56 | Winsko, Mike | OL | FR | 6-2 | 252 | Gibsonia, Pa. (Pine-Richland) |
| 81 | Wright, Luke | WR | FR | 5-8 | 161 | Sykesville, Md. (Century) |
Head Coach: Jerry Schmitt
Niel Loebig: Passing Game Coordinator/Quarteracks
Dave Loya: Tight Ends/Receivers
John Rosato: Director of Football Operations/Recruiting Coordinator
Mike Silianoff: Assistant Head Coach/Offensive Line
Matt Stansfield: Graduate Assistant (Running Backs)
Mike Toerper: Defensive Assistant
2009 DUQUESNE FOOTBALL PRONUNCIATION GUIDE
23 Bair, Bill BARE (not blair, no "l") 54 Bangura, Thaimu Ban-GURR-a, TAY-moo 84 Bunevich, Sean BUN-a-vich 19 Cangilla, Joe Can-JILL-a 18 Carter, Khiry KAI (like "guy") -ree 27 Copeland, Derron Derr-ON 37 Duale, Eric DUEL 21 Duggan, Devin DOO-gan 17 Giles, Rob Jiles 14 Horne, P.J. Horn 68 Kashatus, Andrew Ka-SHAY-tus 63 Kikta, Matt KICK-ta 74 Kuhns, Steve KOONS 50 Passodelis, Mike Pass-o-DELL-iss 7 Rombach, Kevin ROM-bok 80 Roorback, Brooks ROAR-back 76 Sabia, Jim SAY-be-uh 44 Totino, Nathan Toe-TEE-no



