
Duquesne
Game-by-Game Statistics
Game Results
2009 Duquesne University Football
Duquesne Game Results (*** FINAL ***)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/05/09 BUCKNELL W 24-19 1- 0- 0 0- 0- 0 2:45 1867
09/12/09 at Nicholls State 7-14 L 1- 1- 0 0- 0- 0 2:44 5383
* 09/19/09 at Monmouth 10-17 L 1- 2- 0 0- 1- 0 2:55 3233
09/26/09 at Dayton 17-24 L 1- 3- 0 0- 1- 0 2:37 5153
* 10/03/09 ROBERT MORRIS W 34-20 2- 3- 0 1- 1- 0 2:57 2577
* 10/10/09 at Albany 10-55 L 2- 4- 0 1- 2- 0 2:50 6255
* 10/17/09 CCSU 24-31 L 2- 5- 0 1- 3- 0 2:45 572
* 10/24/09 at Saint Francis 14-31 L 2- 6- 0 1- 4- 0 2:43 1231
* 10/31/09 WAGNER O 17-23 L 2- 7- 0 1- 5- 0 2:50 527
* 11/14/09 at Sacred Heart W 45-42 3- 7- 0 2- 5- 0 3:06 1009
* 11/21/09 BRYANT 0-20 L 3- 8- 0 2- 6- 0 2:37 825
* indicates conference game
Team Game-by-Game
2009 Duquesne University Football
Duquesne Team Game-by-Game (*** FINAL ***)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 BUCKNELL............... 36 107 1 32 22 322 2 36 22- 31- 0 322 2 36 4 53 0 23 1 10 0 10 429
09/12/09 at Nicholls State...... 55 188 0 34 9 153 1 83 9- 25- 1 153 1 83 2 60 0 42 2 14 0 8 341
09/19/09 at Monmouth............ 40 135 0 12 22 252 1 47 22- 36- 2 252 1 47 4 62 0 31 1 -3 0 0 387
09/26/09 at Dayton.............. 31 139 1 67 20 173 1 32 20- 35- 1 173 1 32 5 91 0 29 1 26 0 26 312
10/03/09 ROBERT MORRIS.......... 43 196 3 24 20 212 2 25 20- 33- 1 212 2 25 4 70 0 23 2 1 0 0 408
10/10/09 at Albany.............. 46 89 0 7 23 221 1 19 23- 40- 1 221 1 19 8 132 0 35 1 6 0 6 310
10/17/09 CCSU................... 36 158 1 27 13 187 2 47 13- 26- 0 187 2 47 5 78 0 31 0 0 0 0 345
10/24/09 at Saint Francis....... 23 16 0 12 21 239 2 60 21- 41- 1 239 2 60 6 111 0 30 0 0 0 0 255
10/31/09 WAGNER................. 40 210 1 64 7 113 1 43 7- 16- 0 113 1 43 3 55 0 28 0 0 0 0 323
11/14/09 at Sacred Heart........ 49 193 5 22 28 257 1 35 28- 33- 0 257 1 35 6 167 0 62 0 0 0 0 450
11/21/09 BRYANT................. 38 155 0 25 10 102 0 30 10- 24- 5 102 0 30 5 106 0 34 0 0 0 0 257
Totals..............................437 1586 12 67 195 2231 14 83 195-340- 12 2231 14 83 52 985 0 62 8 54 0 26 3817
Opponent............................455 2167 18 65 168 1970 18 81 168-279- 8 1970 18 81 35 626 0 50 18 212 1 78 4137
Games played: 11
Avg per rush: 3.6
Avg per catch: 11.4
Pass efficiency: 119.00
Kick ret avg: 18.9
Punt ret avg: 6.8
All purpose avg/game: 448.0
Total offense avg/gm: 347.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 BUCKNELL............... 48 30 78 4.0-27 3.0-21 1 1-0 2-27 0 6 0 3-3 0 0 0 24
09/12/09 at Nicholls State...... 34 14 48 3.0-11 1.0-4 3 1-0 2-13 0 1 0 1-1 0 0 0 7
09/19/09 at Monmouth............ 48 12 60 4.0-17 1.0-7 1 0-0 0-0 0 4 0 1-1 0 0 0 10
09/26/09 at Dayton.............. 39 42 81 7.0-36 2.0-19 0 0-0 1-9 3 0 0 2-2 0 0 0 17
10/03/09 ROBERT MORRIS.......... 41 36 77 6.0-51 4.0-43 1 0-0 2-23 1 4 0 5-4 0 0 0 34
10/10/09 at Albany.............. 16 60 76 4.0-9 1.0-5 0 0-0 0-0 0 2 0 1-1 0 0 0 10
10/17/09 CCSU................... 31 54 85 4.0-7 0.0-0 1 1-0 0-0 1 1 0 3-3 0 0 0 24
10/24/09 at Saint Francis....... 21 78 99 8.0-9 0.0-0 0 0-0 1-0 1 2 0 0-0 0 1 0 14
10/31/09 WAGNER................. 38 52 90 4.0-5 0.0-0 1 1-0 0-0 0 6 0 2-2 0 0 0 17
11/14/09 at Sacred Heart........ 40 8 48 5.0-39 0.0-0 1 1-0 0-0 0 3 0 6-6 0 0 0 45
11/21/09 BRYANT................. 37 40 77 5.0-17 2.0-12 0 0-0 0-0 2 2 0 0-0 0 0 0 0
Totals.............................. 393 426 819 54.0-228 14.0-111 9 5-0 8-72 8 31 0 24-23 0 1 0 202
Opponent............................ 430 392 822 66.0-299 31.0-221 14 10-67 12-307 19 37 6 36-31 0 1 1 296
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 BUCKNELL............... 5 166 33.2 47 0 0 0 0 2 2-1 19 0 5 299 59.8 0 1
09/12/09 at Nicholls State...... 6 202 33.7 53 0 0 1 1 4 1-0 0 1 2 116 58.0 0 0
09/19/09 at Monmouth............ 6 204 34.0 45 0 0 0 0 1 1-1 24 0 3 133 44.3 0 0
09/26/09 at Dayton.............. 6 198 33.0 42 0 0 2 0 0 2-1 31 0 4 223 55.8 0 0
10/03/09 ROBERT MORRIS.......... 6 240 40.0 67 0 1 0 1 0 0-0 0 0 6 317 52.8 0 0
10/10/09 at Albany.............. 6 201 33.5 49 0 2 0 0 0 1-1 33 0 2 140 70.0 2 0
10/17/09 CCSU................... 5 118 23.6 38 2 0 2 0 0 2-1 20 0 5 300 60.0 0 0
10/24/09 at Saint Francis....... 5 191 38.2 57 0 0 0 1 1 2-0 0 0 3 110 36.7 0 0
10/31/09 WAGNER................. 4 140 35.0 40 0 1 2 0 1 3-1 38 2 4 211 52.8 0 0
11/14/09 at Sacred Heart........ 3 91 30.3 32 0 0 1 0 1 2-1 31 1 7 387 55.3 1 3
11/21/09 BRYANT................. 6 165 27.5 37 0 0 5 0 2 0-0 0 0 1 59 59.0 0 0
Totals.............................. 58 1916 33.0 67 2 4 13 3 12 16-7 38 4 42 2295 54.6 3 4
Opponent............................ 47 1840 39.1 58 0 5 12 3 15 18-9 43 0 55 2956 53.7 1 1
Opponent Game-by-Game
2009 Duquesne University Football
Duquesne Opponent Game-by-Game (*** FINAL ***)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/05/09 BUCKNELL............... 43 208 1 52 18 152 2 41 18- 36- 2 152 2 41 4 107 0 47 2 8 0 9 360
09/12/09 at Nicholls State...... 42 208 2 63 1 10 0 7 1- 6- 2 10 0 7 2 56 0 42 1 22 0 22 218
09/19/09 at Monmouth............ 40 110 1 14 12 168 0 39 12- 25- 0 168 0 39 2 24 0 23 3 22 0 18 278
09/26/09 at Dayton.............. 43 170 1 24 19 272 2 62 19- 29- 1 272 2 62 4 84 0 38 1 1 0 1 442
10/03/09 ROBERT MORRIS.......... 36 93 1 14 20 219 2 53 20- 36- 2 219 2 53 6 89 0 25 3 27 0 16 312
10/10/09 at Albany.............. 40 278 4 58 10 193 2 81 10- 16- 0 193 2 81 1 0 0 0 3 98 1 78 471
10/17/09 CCSU................... 44 232 1 63 19 264 3 64 19- 24- 0 264 3 64 5 79 0 26 1 12 0 0 496
10/24/09 at Saint Francis....... 53 409 4 65 7 36 0 7 7- 11- 1 36 0 7 3 21 0 11 2 6 0 6 445
10/31/09 WAGNER................. 45 171 2 18 22 203 0 43 22- 33- 0 203 0 43 4 82 0 34 1 14 0 14 374
11/14/09 at Sacred Heart........ 30 155 0 31 22 245 6 46 22- 28- 0 245 6 46 3 69 0 50 0 0 0 0 400
11/21/09 BRYANT................. 39 133 1 15 18 208 1 42 18- 35- 0 208 1 42 1 15 0 15 1 2 0 2 341
Opponent totals.....................455 2167 18 65 168 1970 18 81 168-279- 8 1970 18 81 35 626 0 50 18 212 1 78 4137
Duquesne............................437 1586 12 67 195 2231 14 83 195-340- 12 2231 14 83 52 985 0 62 8 54 0 26 3817
Games played: 11
Avg per rush: 4.8
Avg per catch: 11.7
Pass efficiency: 135.08
Kick ret avg: 17.9
Punt ret avg: 11.8
All purpose avg/game: 480.2
Total offense avg/gm: 376.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/09 BUCKNELL............... 43 26 69 7.0-29 3.0-24 0 0-0 0-0 1 4 0 2-1 0 0 0 19
09/12/09 at Nicholls State...... 52 30 82 10.0-55 9.0-49 3 2-0 1-36 2 3 1 2-2 0 0 0 14
09/19/09 at Monmouth............ 53 20 73 7.0-27 2.0-14 2 2-11 2-70 2 4 0 2-2 0 0 0 17
09/26/09 at Dayton.............. 31 48 79 8.0-50 5.0-44 0 0-0 1-0 2 6 0 3-3 0 0 0 24
10/03/09 ROBERT MORRIS.......... 39 40 79 4.0-21 2.0-17 3 2-0 1-49 0 2 0 3-2 0 0 0 20
10/10/09 at Albany.............. 37 60 97 6.0-14 2.0-8 1 2-56 1-26 0 5 0 8-7 0 0 0 55
10/17/09 CCSU................... 28 34 62 4.0-8 1.0-4 0 0-0 0-0 3 3 2 4-4 0 0 0 31
10/24/09 at Saint Francis....... 19 48 67 2.0-3 0.0-0 0 0-0 1-9 6 5 0 4-4 0 0 0 31
10/31/09 WAGNER................. 35 24 59 6.0-28 2.0-19 1 1-0 0-0 1 1 2 1-0 0 0 1 23
11/14/09 at Sacred Heart........ 62 22 84 6.0-33 3.0-22 1 0-0 0-0 0 1 1 5-4 0 1 0 42
11/21/09 BRYANT................. 31 40 71 6.0-31 3.0-20 3 1-0 5-117 2 3 0 2-2 0 0 0 20
Opponent totals..................... 430 392 822 66.0-299 31.0-221 14 10-67 12-307 19 37 6 36-31 0 1 1 296
Duquesne............................ 393 426 819 54.0-228 14.0-111 9 5-0 8-72 8 31 0 24-23 0 1 0 202
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/09 BUCKNELL............... 5 198 39.6 49 0 0 1 0 2 0-0 0 0 4 177 44.2 0 0
09/12/09 at Nicholls State...... 6 260 43.3 51 0 0 3 1 2 1-0 0 0 3 172 57.3 0 1
09/19/09 at Monmouth............ 6 248 41.3 58 0 1 1 1 2 2-1 30 0 4 223 55.8 0 0
09/26/09 at Dayton.............. 4 155 38.8 44 0 1 2 0 2 3-1 32 0 5 277 55.4 0 0
10/03/09 ROBERT MORRIS.......... 5 204 40.8 49 0 1 1 0 3 1-0 0 0 4 239 59.8 0 0
10/10/09 at Albany.............. 6 190 31.7 53 0 0 0 1 2 0-0 0 0 8 411 51.4 0 0
10/17/09 CCSU................... 2 66 33.0 37 0 0 2 0 0 1-1 21 0 6 269 44.8 0 0
10/24/09 at Saint Francis....... 3 123 41.0 44 0 1 0 0 1 2-1 20 0 6 314 52.3 0 0
10/31/09 WAGNER................. 3 121 40.3 44 0 0 2 0 0 4-3 29 0 4 245 61.2 1 0
11/14/09 at Sacred Heart........ 2 84 42.0 43 0 0 0 0 1 0-0 0 0 6 346 57.7 0 0
11/21/09 BRYANT................. 5 191 38.2 46 0 1 0 0 0 4-2 43 0 5 283 56.6 0 0
Opponent totals..................... 47 1840 39.1 58 0 5 12 3 15 18-9 43 0 55 2956 53.7 1 1
Duquesne............................ 58 1916 33.0 67 2 4 13 3 12 16-7 38 4 42 2295 54.6 3 4
|