Dukes Finish Fourth at Duquesne Invitational
Sept. 29, 2003
The Duquesne golf team finished fourth of seven teams at the Duquesne Invitational held at Champion Lakes Golf Course in Ligonier, PA. Sophomore Andy Kwiatkowski finished sixth in the 35-golfer field. The Dukes return to action on Friday, October 3 as they travel to the Temple Invitational.
FINAL RESULTS
Champion Lakes Tournament
Champion Lakes G.C. Ligonier, PA
Dates: 09/28 - 09/29 (Today:09-29-2003)
Par: 71
Yardage: 6608
Fin. School Scores
1 Oakland University 303 311 614 +46
2 Grand Valley St. U. 309 311 620 +52
3 Robert Morris Univ. 306 317 623 +55
4 Duquesne University 311 320 631 +63
5 St. Francis-Pennsyl. 316 318 634 +66
6 Charleston, U. of 330 320 650 +82
7 Seton Hill Univ. 340 341 681 +113
Fin. School Scores
1 Oakland University 303 311 614
2 Brian Stuard 74 75 149
5 Rob Tate 75 78 153
9 Jonathon Pauli 77 78 155
12 Ryan Yelen 77 80 157
T 21 Rob Reynolds 81 81 162
2 Grand Valley St. U. 309 311 620
3 Jacob Hamilton 75 75 150
4 Kevin Kremer 79 72 151
T 16 Kyle Murphy 79 80 159
18 Glenn Desgranges 76 84 160
36 Erik Wilutis 86 90 176
3 Robert Morris Univ. 306 317 623
1 Ryan Mikita 73 75 148
T 6 Damien Mackman 74 80 154
T 19 Nick Martichenko 79 82 161
T 21 Sam Schwartzmiller 82 80 162
T 21 Scott Dizel 80 82 162
4 Duquesne University 311 320 631
T 6 Andrew Kwiatkowski 75 79 154
T 13 Mike Namey 78 80 158
T 16 Jon Merriott 80 79 159
T 19 Tom Hungerford 79 82 161
T 21 Blake Tyson 79 83 162
5 St. Francis-Pennsyl. 316 318 634
T 6 Eric Couture 76 78 154
T 13 Martin Pettigrew 76 82 158
T 21 Nick Wheeler 82 80 162
T 21 Mike Hammond 83 79 162
T 28 Fred Smith 82 81 163
6 Charleston, U. of 330 320 650
T 13 Chris McCormick 82 76 158
T 21 Sean Oliver 83 79 162
T 30 Mark Bergman 82 83 165
32 Robbie Pichardo 83 83 166
33 Michael Peet 88 82 170
7 Seton Hill Univ. 340 341 681
T 28 Steve Zewe 83 80 163
T 30 Gregg Martin 85 80 165
T 34 Nathan Arvay 80 91 171
38 Casper Davis 92 91 183
39 John Trenski 99 90 189
Fin. Individuals School Scores
T 10 Bill Schmidt Gnd Valley 81 75 156
T 10 Charlie Kluesner Oakland U. 74 82 156
T 34 Patrick Shell St Fran PA 88 83 171
37 Justin Magee Duquesne 84 94 178
|
|
|



