Duquesne Men's Soccer Archive
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/31/07 | at Robert Morris | Coraopolis, Pa. | L, 2-0 |
| 09/08/07 | vs. BUCKNELL | Pittsburgh, Pa. | T, 0-0 (2OT) |
| 09/10/07 | at West Virginia | Morgantown, W. Va. | L, 1-0 |
| 09/14/07 | vs. Campbell | Richmond, Va. | L, 2-1 (OT) |
| Richmond Tournament | |||
| 09/15/07 | vs. Binghamton | Richmond, Va. | W, 3-1 |
| 09/21/07 | vs. NIAGARA | Pittsburgh, Pa. | T, 2-2 (2OT) |
| 09/23/07 | vs. CLEVELAND STATE | Pittsburgh, Pa. | W, 2-1 |
| 09/26/07 | at Saint Francis (PA) | Loretto, Pa. | T, 0-0 (2OT) |
| 09/30/07 | vs. BUFFALO | Pittsburgh, Pa. | L, 1-0 |
| 10/12/07 | vs. CHARLOTTE * | Pittsburgh, Pa. | W, 2-1 |
| 10/14/07 | vs. SAINT LOUIS * | Pittsburgh, Pa. | L, 1-0 |
| 10/17/07 | at Pitt | Pittsburgh, Pa. | L, 3-1 |
| 10/20/07 | vs. ST. BONAVENTURE * | Pittsburgh, Pa. | L, 1-0 |
| 10/26/07 | at La Salle * | Philadelphia, Pa. | L, 2-1 |
| 10/28/07 | at Fordham * | Bronx, N.Y. | L, 3-1 |
| 11/02/07 | vs. GEORGE WASHINGTON * | Pittsburgh, Pa. | W, 3-1 |
| 11/04/07 | vs. RICHMOND * | Pittsburgh, Pa. | W, 2-0 |
| 11/09/07 | at Xavier * | Cincinnati, Ohio | L, 3-1 |
| 11/11/07 | at Dayton * | Dayton, Ohio | L, 6-1 |
Schedule Key
*
Conference Event



