Cumulative Season Statistics
Game-by-Game Statistics
Game Results
| Date | Location | Result | |
| Nov 03, 2006 | Charlotte, N.C. | Saint Louis 1, Duquesne 0 | Box score |
| Nov 02, 2006 | Charlotte, NC | Charlotte 0, Duquesne 0 | Box score |
| Oct 29, 2006 | Amherst, Mass. | Duquesne 1, Massachusetts 0 | Box score |
| Oct 27, 2006 | Kingston, R.I. | Rhode Island 4, Duquesne 0 | Box score |
| Oct 22, 2006 | Philadelphia, PA | Saint Joseph's 1, Duquesne 0 | Box score |
| Oct 20, 2006 | Ambler, Pa. | Duquesne 2, Temple 0 | Box score |
| Oct 15, 2006 | Pittsburgh, PA | Duquesne 3, Xavier 2 | Box score |
| Oct 13, 2006 | Pittsburgh, PA | Duquesne 2, Dayton 1 | Box score |
| Oct 08, 2006 | Pittsburgh, PA | Duquesne 1, St. Bonaventure 0 | Box score |
| Oct 05, 2006 | Pittsburgh, PA | Duquesne 3, Fordham 0 | Box score |
| Sep 30, 2006 | St. Louis, Mo. | Saint Louis 1, Duquesne 0 | Box score |
| Sep 24, 2006 | Niagara Un., N.Y. | Duquesne 2, Niagara 1 | Box score |
| Sep 22, 2006 | Buffalo, NY | Duquesne 2, Buffalo 1 | Box score |
| Sep 17, 2006 | Philadelphia | Penn 1, Duquesne 0 | Box score |
| Sep 15, 2006 | Philadelphia | Princeton 4, Duquesne 1 | Box score |
| Sep 09, 2006 | Lewisburg, Pa. | Duquesne 3, Campbell 0 | Box score |
| Sep 08, 2006 | Lewisburg, Pa. | Rider 4, Duquesne 3 | Box score |
| Sep 03, 2006 | Pittsburgh, PA | Duquesne 1, Robert Morris 0 | Box score |
| Aug 26, 2006 | Peoria, Ill. | Duquesne 1, Bradley 1 | Box score |
| Aug 25, 2006 | Peoria, Ill. | Duquesne 2, Western Michigan 1 | Box score |



