Duquesne
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game Results
2009 Duquesne Men's Soccer
Duquesne Game Results (as of Nov 01, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2009 NIAGARA W 1-0 OT 1- 0- 0 0- 0- 0 303 Patterson, Joshua (Cassanelli, Dave)
Sep 04, 2009 at #20 Michigan St. 1-3 L 1- 1- 0 0- 0- 0 1445 Patterson, Joshua (Horner, Ben)
Sep 07, 2009 at Saint Francis 0-2 L 1- 2- 0 0- 0- 0 150 -
Sep 11, 2009 MANHATTAN W 1-0 2- 2- 0 0- 0- 0 185 Trujillo, Alex (Horner, Ben)
Sep 12, 2009 BOWLING GREEN 0-0 TO2 2- 2- 1 0- 0- 0 230 -
Sep 15, 2009 at #4 Maryland 0-7 L 2- 3- 1 0- 0- 0 1040 -
Sep 23, 2009 at Robert Morris W 1-0 3- 3- 1 0- 0- 0 176 Tompkins, Tyler (Lundberg, Stefan)
Sep 27, 2009 BUFFALO W 5-0 4- 3- 1 0- 0- 0 75 Patterson, Joshua (Horner, Ben)
Tompkins, Tyler (Groves, Matthew)
Tompkins, Tyler (Duffy, Brendan)
Lundberg, Stefan (penalty kick)
Cassanelli, Dave (Groves, Matthew;TOMPKINS, Tyler)
Oct 02, 2009 CANISIUS W 1-0 5- 3- 1 0- 0- 0 111 Patterson, Joshua (Cassanelli, Dave;PATRIZIO, Derek)
* Oct 09, 2009 LA SALLE 1-1 TO2 5- 3- 2 0- 0- 1 175 Horner, Ben (unassisted)
* Oct 11, 2009 FORDHAM 0-1 L OT 5- 4- 2 0- 1- 1 115 -
* Oct 16, 2009 XAVIER W 1-0 O2 6- 4- 2 1- 1- 1 55 Trujillo, Alex (unassisted)
* Oct 18, 2009 DAYTON 0-2 L 6- 5- 2 1- 2- 1 140 -
* Oct 23, 2009 at Saint Joseph's W 4-0 7- 5- 2 2- 2- 1 223 Patrizio, Derek (unassisted)
Patterson, Joshua (Horner, Ben;LUNDBERG, Stefan)
Duffy, Brendan (Gentile, Jared)
Gentile, Jared (McCann, Nathan)
* Oct 25, 2009 at Temple W 1-0 8- 5- 2 3- 2- 1 322 Patterson, Joshua (Trujillo, Alex)
* Oct 30, 2009 at Massachusetts 1-2 L 8- 6- 2 3- 3- 1 302 Trujillo, Alex (Horner, Ben)
* Nov 01, 2009 at Rhode Island 0-1 L 8- 7- 2 3- 4- 1 450 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 7- 2 Total: 17 5497 323
Conference: 3- 4- 1 Home: 9 1389 154
Home: 5- 2- 2 Away: 8 4108 514
Away: 3- 5- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 2- 1- 2
Team Game-by-Game
2009 Duquesne Men's Soccer
Duquesne Team Game-by-Game (as of Nov 01, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 NIAGARA................. 1-0 1 1 3 24 .042 11 .458 1 0-0
Sep 04, 2009 at Michigan St.......... 1-3 1 1 3 5 .200 3 .600 0 0-0
Sep 07, 2009 at Saint Francis........ 0-2 0 0 0 14 .000 4 .286 0 0-0
Sep 11, 2009 MANHATTAN............... 1-0 1 1 3 14 .071 8 .571 1 0-0
Sep 12, 2009 BOWLING GREEN........... 0-0 0 0 0 24 .000 7 .292 0 0-0
Sep 15, 2009 at Maryland............. 0-7 0 0 0 5 .000 1 .200 0 0-0
Sep 23, 2009 at Robert Morris........ 1-0 1 1 3 16 .062 7 .438 1 0-0
Sep 27, 2009 BUFFALO................. 5-0 5 5 15 12 .417 7 .583 1 1-1
Oct 02, 2009 CANISIUS................ 1-0 1 2 4 14 .071 5 .357 1 0-0
Oct 09, 2009 LA SALLE................ 1-1 1 0 2 20 .050 7 .350 0 0-0
Oct 11, 2009 FORDHAM................. 0-1 0 0 0 10 .000 6 .600 0 0-0
Oct 16, 2009 XAVIER.................. 1-0 1 0 2 22 .045 9 .409 1 0-0
Oct 18, 2009 DAYTON.................. 0-2 0 0 0 13 .000 5 .385 0 0-1
Oct 23, 2009 at Saint Joseph's....... 4-0 4 4 12 15 .267 8 .533 1 0-0
Oct 25, 2009 at Temple............... 1-0 1 1 3 17 .059 1 .059 1 0-0
Oct 30, 2009 at Massachusetts........ 1-2 1 1 3 13 .077 6 .462 0 0-0
Nov 01, 2009 at Rhode Island......... 0-1 0 0 0 13 .000 6 .462 0 0-0
Duquesne............................. 18-19 18 17 53 251 .072 101 .402 8 1-2
Opponent............................. - 19 20 58 201 .095 78 .388 7 0-2
TEAM PER-GAME:
Games played: 17
Shots per game: 14.76
Goals per game: 1.06
Assists per game: 1.00
Points per game: 3.12
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 NIAGARA................. 1-0 98:47 0 0.00 3 1.000 1 0 0 1
Sep 04, 2009 at Michigan St.......... 1-3 89:29 3 1.43 7 .700 0 1 0 -
Sep 07, 2009 at Saint Francis........ 0-2 90:00 2 1.62 2 .500 0 1 0 -
Sep 11, 2009 MANHATTAN............... 1-0 90:00 0 1.22 2 1.000 1 0 0 1
Sep 12, 2009 BOWLING GREEN........... 0-0 110:00 0 0.94 1 1.000 0 0 1 1
Sep 15, 2009 at Maryland............. 0-7 90:00 7 1.90 8 .533 0 1 0 -
Sep 23, 2009 at Robert Morris........ 1-0 90:00 0 1.64 3 1.000 1 0 0 1
Sep 27, 2009 BUFFALO................. 5-0 90:00 0 1.44 4 1.000 1 0 0 1
Oct 02, 2009 CANISIUS................ 1-0 90:00 0 1.29 4 1.000 1 0 0 1
Oct 09, 2009 LA SALLE................ 1-1 110:00 1 1.23 3 .750 0 0 1 -
Oct 11, 2009 FORDHAM................. 0-1 93:57 1 1.21 7 .875 0 1 0 -
Oct 16, 2009 XAVIER.................. 1-0 101:30 0 1.10 2 1.000 1 0 0 1
Oct 18, 2009 DAYTON.................. 0-2 90:00 2 1.17 3 .600 0 1 0 -
Oct 23, 2009 at Saint Joseph's....... 4-0 90:00 0 1.09 1 1.000 1 0 0 1
Oct 25, 2009 at Temple............... 1-0 90:00 0 1.02 4 1.000 1 0 0 1
Oct 30, 2009 at Massachusetts........ 1-2 90:00 2 1.08 2 .500 0 1 0 -
Nov 01, 2009 at Rhode Island......... 0-1 90:00 1 1.07 3 .750 0 1 0 -
Totals............................... 18-19 1593:43 19 1.07 59 .756 8 7 2 9
Opponent............................. - 1593:43 18 1.07 83 .822 7 8 2 6