2003-04 Season
| Day | Date | Opponent | Location | Outcome/Time |
| Sat | 09/20/2003 | Bloomsburg | Bloomsburg, Pa. | L, 6-1 Recap |
| Sun | 09/21/2003 | YOUNGSTOWN ST | Pittsburgh, Pa. | L, 6-1 Recap |
| Sat | 10/04/2003 | BUCKNELL | Pittsburgh, Pa. | L, 6-1 Recap |
| Sun | 10/05/2003 | ROBERT MORRIS | Pittsburgh, Pa. | W, 5-2 Recap |
| Sat | 02/21/2004 | Penn State @ Altoona | Altoona, Pa. | L, 7-0 Recap |
| Sat | 02/28/2004 | Buffalo @ St. Bonaventure | St. Bonaventure, Pa. | L, 6-1 Recap |
| Sun | 02/29/2004 | St. Bonaventure | St. Bonaventure, Pa. | L, 7-0 Recap |
| Sat | 03/06/2004 | Spring Break Trip | Kissimmee, FL | TBA |
| Sun | 03/07/2004 | Valparaiso | Orlando, FL | L, 7-0 Recap | Results |
| Mon | 03/08/2004 | Bethune Cookman | Daytona Beach, FL | L, 7-0 Recap |
| Wed | 03/10/2004 | Stetson | DeLand, FL | L, 7-0 Recap | Results |
| Fri | 03/19/2004 | Temple | Philadelphia, Pa. | L, 4-3 Recap |
| Sat | 03/20/2004 | Saint Joseph's | Philadelphia, Pa. | L, 6-1 Recap |
| Sun | 03/21/2004 | Villanova | Philadelphia, Pa. | Cancelled |
| Fri | 03/26/2004 | George Washington | Washington, DC | L, 7-0 Results |
| Sat | 03/27/2004 | American | Washington, DC | Cancelled |
| Sun | 03/28/2004 | Georgetown | Washington, DC | L, 6-1 Results |
| Sat | 04/03/2004 | Xavier | Cincinnati, OH | L, 7-0 Recap | Results |
| Sun | 04/04/2004 | Dayton | Dayton, OH | L, 6-1 |
| Thu | 04/08/2004 | RHODE ISLAND ATLANTIC 10 CHAMPIONSHIP | Pittsburgh, Pa. | L, 4-2 Recap |
| Fri | 04/09/2004 | FORDHAM ATLANTIC 10 CHAMPIONSHIP | Pittsburgh, Pa. | W, 4-1 Recap |



