2006 Men's Track Roster
 |
|
| Name | YR | Event(s) | Hometown/High School |
| Kevin Borrelli | SR | Distance | Dickson City, PA/Mid-Valley |
| Zack Dorman | SR | Distance | Imperial, PA/West Allegheny |
| Derek Dutille | FR | Distance | Lebanon, NH/Lebanon |
| Josh Eddy | FR | Distance | Pittsburgh, PA/North Hills |
| Dan Garbutt | FR | Throws | Uniontown, PA/Laurel Highlands |
| Sean Griffith | SO | Throws | Lewisburg, PA/Lewisburg |
| Ed Guelfi | JR | Distance | Long Beach, WA/New Mexico Military Inst. (George Fox) |
| Justin Gunter | JR | Hurdles | Pittsburgh, PA/Baldwin |
| Bob Healy | SR | Throws | Pittsburgh, PA/Baldwin |
| John Heinlein | SR | Sprints | Coraopolis, PA/Our Lady of Sacred Heart |
| Michael Hill | JR | Sprints | Landham, MD/Eleanor Roosevelt |
| Julius Hodge | FR | Sprints | Woodstown, NJ/Milton Hershey |
| Chris Horvat | JR | Distance | Cleveland, OH/Gates Mills Gilmore |
| Joe Kotzur | JR | Mid Distance | Homer City, PA/Homer Center |
| Mike Lacina | JR | Hurdles | Ardara, PA/Norwin |
| Tim Majewski | FR | Mid Distance | Erie, PA/Mercyhurst Prep |
| Gary Malinko | SR | Distance | Old Forge, PA/Scranton Prep |
| Ryan Miller | FR | Throws | Latrobe, PA/Greater Latrobe |
| Todd Mills | JR | Sprints | Bethlehem, PA/Freedom |
| Mike Murawski | JR | Multi-Events | Cinnaminson, NJ/Holy Cross |
| Steve New | JR | Distance | Greensburg, PA/Greensburg C. C. |
| Dave Onomastico | SO | Sprints | Fayetteville, PA/Chambersburg |
| Matt Pilsner | FR | Jumps | Harrisburg, PA/Bishop McDevitt |
| E.J. Robertson | JR | Distance | Allison Park, PA/North Allegheny |
| Brent Rogus | JR | Distance | Monroeville, PA/Gateway |
| Shane Sarver | FR | Distance | Freeport, PA/Freeport |
| Ryan Shaver | SO | Jumps | Southwick, MA/Southwick-Tolland |
| Tom Slosky | SO | Mid Distance | Brackenridge, PA/Highlands |
| Frank Switalski | SO | Jumps | Pittsburgh, PA/Baldwin |
| Ryan Wotus | SR | Pole Vault | Pittsburgh, PA/Baldwin |
Head Coach: Bryan Delsite (Fourth season men / Eighth overall)
Assistant Coaches:
Mathis "Boo" Harrison (Sprints)
Chuck Mohan (Throws)
Jim Lear (Mid Distance/Distance)
Bob Reynolds (Pole Vault)
|