2008 Roster
| Name | YR | Event(s) | Hometown/High School |
| Erik Anderson | FR | Distance | Baltimore, Md./Archbishop Curley |
| Nolan Brink | SO | Throws | Renfrew, Pa./Butler |
| Mark Bucklaw | FR | Distance | Scranton, Pa./Lakeland |
| Louis Butler | FR | Distance | Cranberry, Pa./Seneca Valley |
| Lucas Carson | FR | Pole vault | Renfrew, Pa./Knoch |
| Greg D'Antonio | FR | Jumps | Yardley, Pa./Holy Ghost Prep |
| Travis Dean | FR | Distance | Johnstown, Pa./Westmont Hilltop |
| Kyle Dorman | SO | Distance | Imperial, Pa./West Allegheny |
| Derek Dutille | JR | Distance | Lebanon, N.H./Lebanon |
| Josh Eddy | JR | Distance | Pittsburgh, Pa./North Hills |
| Alex Federinko | FR | Jumps | North Huntingdon, Pa./Norwin |
| Aaron Fitzpatrick | FR | Sprints | Erie, Pa./McDowell |
| Justin Honigman | SO | Hurdles | Warrington, Pa./Central Bucks South |
| Jason Jasko | FR | Jumps | North Huntingdon, Pa./Norwin |
| Cole Klinchock | FR | Mid-Distance | Latrobe, Pa./Greater Latrobe |
| Cedric Love | FR | Sprints | York, Pa./Central York |
| Tim Majewski | JR | Mid Distance | Erie, Pa./Mercyhurst Prep |
| Scott McGeary | SO | Distance | Harrisburg, Pa./Central Dauphin East |
| Ryan Miller | JR | Throws | Latrobe, Pa./Greater Latrobe |
| Tim O'Brien | FR | Javelin | Pittsburgh, Pa./Bethel Park |
| Billy Paull | JR | Sprints | Export, Pa./Franklin Regional |
| Chris Peppler | FR | Sprints | Vandergrift, Pa./Kiski Area |
| Andrew Pope | JR | Distance | Pittsburgh, Pa./Brentwood |
| Kyle Reeping | SO | Mid Distance | Saxonburg, Pa./Knoch |
| Brendan Reilly | SO | Distance | Sarver, Pa./Freeport |
| Shane Sarver | JR | Distance | Freeport, Pa./Freeport |
| Tom Slosky | SR | Mid Distance | Brackenridge, Pa./Highlands |
| Michael Stolar | FR | Distance | Erie, Pa./Mercyhurst Prep |
| Matthew Sullivan | FR | Hurdles | Marlboro, N.J./Colts Neck |
| Brian Uhrinek | FR | Javelin | Greensburg, Pa./Central Catholic |
| Scott VanKooten | FR | Distance | Pittsburgh, Pa./Central Catholic |
Head Coach: Bryan Delsite (Sixth Season Men / Tenth Overall)
Assistant Coaches:
Jayne Beatty (Throws),
Jim Lear (Mid Distance/Distance)



