2010 Men's Outdoor Track Roster
| Name | YR | Event(s) | Hometown/High School |
| Erik Anderson | JR | Distance | Baltimore, Md./Archbishop Curley |
| Alexander Barrette | FR | Sprints | Fairport, N.Y./Fairport |
| Mark Bucklaw | JR | Distance | Scranton, Pa./Lakeland |
| Dan Carey | FR | Distance | Pittsburgh, Pa./North Hills |
| Lucas Carson | JR | Pole vault | Renfrew, Pa./Knoch |
| Travis Dean | JR | Distance | Johnstown, Pa./Westmont Hilltop |
| Jacob deVries | SO | Sprints | Fox Chapel, Pa./Fox Chapel |
| Vibert Defreitas | SO | Sprints/Jumps | Mitchellville, Md./C.H. Flowers |
| Kyle Dorman | SR | Distance | Imperial, Pa./West Allegheny |
| Jonathan Dorph | SO | Pole Vault | Lewis Center, Ohio/Olenganty |
| Oliver Dugas | SO | Mid Distance | Doyelstown, Pa./Central Bucks County |
| Dave Farina | SO | Mid Distance | Irwin, Pa./Norwin |
| Alex Federinko | JR | Jumps | North Huntingdon, Pa./Norwin |
| Aaron Fitzpatrick | JR | Sprints | Erie, Pa./McDowell |
| Mike Garver | SO | Distance | Johnstown, Pa./Bishop McCort |
| Drew Hofbauer | SO | Throws | Pittsburgh, Pa./Baldwin |
| Cole Klinchock | JR | Mid-Distance | Latrobe, Pa./Greater Latrobe |
| Cedric Love | JR | Sprints | York, Pa./Central York |
| Jon McElwain | FR | Distance | Ellwood City, Pa./Riverside |
| Matthew Molitor | SO | Distance | Greensburg, Pa./Greater Latrobe |
| Akeem Moore | SO | Jumps | Brentwood, Pa./Brentwood |
| Boom Nuanual | FR | Pole Vault | Suwanee, Ga./North Gwinnett |
| Chris Peppler | SO | Sprints | Vandergrift, Pa./Kiski Area |
| Brendan Reilly | SR | Distance | Sarver, Pa./Freeport |
| Mark Saylor | FR | Pole Vault | West Middlesex, Pa./West Middlesex |
| Michael Schontz | SO | Javelin | Butler, Pa./Butler |
| Adam Shrawder | FR | Distance | New Wilmington, Pa./West Middlesex |
| Bryan Small | FR | Throws | Ithaca, N.Y./Ithaca |
| Jim Spisak | FR | Distance | Johnstown, Pa./Bishop McCort |
| Cam Stauffer | FR | Distance | Harmony, Pa./Seneca Valley | Bryan Stipancic | SO | Pole Vault | North Huntington, Pa./Norwin |
| Michael Stolar | JR | Distance | Erie, Pa./Mercyhurst Prep |
| Michael Strein | FR | Sprints | Clarks Summit, Pa./Abington Heights |
| Brian Uhrinek | JR | Javelin | Greensburg, Pa./Central Catholic | Dave Vaccarrello | SO | Distance | Gibsonia, Pa./Pine Richland |
| Scott VanKooten | JR | Distance | Pittsburgh, Pa./Central Catholic |
Head Coach: Bryan Delsite (Eighth Season Men / 12th Overall)
Assistant Coaches:
Caitlin Cotter (Sprints, Hurdles, Multi-Events)
Jim Lear (Distance, Mid Distance)
Jayne Beatty (Throws)
Mike Hambrick (Throws, Strength Training)
Eric White (Pole Vault)
Matt Clarkson (Distance)


