2005-06 Wrestling Archive
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/05/05 | Slippery Rock Open | Slippery Rock, PA | No team scoring |
| 11/12/05 | West Virginia Open | Morgantown, WV | No team scoring |
| 11/19/05 | Navy Classic | Annapolis, MD | No team scoring |
| 12/04/05 | Penn State Open | University Park, PA | No team scoring |
| 12/18/05 | Cleveland Open | Cleveland, OH | No team scoring |
| 01/07/06 | vs. Belmont Abby @ Pitt | Pittsburgh, Pa. | W, 44-5 |
| vs. @ Pitt | Pittsburgh, Pa. | L, 31-6 | |
| 01/13/06 | Franklin & Marshall - Virginia Duals | Hampton, VA | W, 26-12 |
| 01/14/06 | South Dakota St. - Virginia Duals | Hampton, VA | W, 28-15 |
| SUNY-Brockport - Virginia Duals Championship | Hampton, VA | W, 19-18 | |
| 01/18/06 | vs. WASHINGTON & JEFFERSON | Pittsburgh, Pa. | W, 40-6 |
| 01/21/06 | at Eastern Michigan | Ypsilanti, MI | L, 37-9 |
| at Olivet @ Easterm Michigan | Ypsilanti, MI | L, 23-15 | |
| 01/28/06 | vs. BINGHAMTON | Pittsburgh, Pa. | W, 51-0 |
| vs. GEORGE MASON | Pittsburgh, Pa. | L, 21-18 | |
| 02/05/06 | GARDNER-WEBB (EAST REGION DUALS) | Pittsburgh, Pa. | L, 19-17 |
| DELAWARE STATE (EAST REGION DUALS) | Pittsburgh, Pa. | W, 37-12 | |
| MILLERSVILLE (EAST REGION DUALS) | Pittsburgh, Pa. | W, 31-6 | |
| vs. SLIPPERY ROCK (EAST REGION DUALS) | Pittsburgh, Pa. | L, 21-9 | |
| 02/10/06 | at Wagner | Staten Island, NY | W, 42-3 |
| 02/19/06 | at Davidson | Davidson, NC | W, 21-16 |
| at James Madison @ Davidson | Davidson, NC | L, 25-12 | |
| 02/20/06 | at Campbell | Buies Creek, NC | W, 23-15 |
| 03/04/06 | East Region Championship | Boiling Springs, NC | 3rd of 5 teams |
| 03/16/06 | NCAA Championships | Oklahoma City, OK | 52nd of 68 teams |
| 03/17/06 | NCAA Championships | Oklahoma City, OK | T55 of 68 teams |
Schedule Key
*
Conference Event



