 |

Junior Ryan Bender won the Duquesne Invite in a time of 25:41.
|
Oct. 17, 2003
Results
The Duquesne University men's cross country team placed second overall out of eight teams this afternoon at the Duquesne Invitational at the Schenley Park Oval.
Ryan Bender (Indiana, Pa./Indiana) took the title crossing in 25:41 - an impressive 15 seconds ahead of second place finisher Victor Vientoas of Lehigh, which won the meet.
The Dukes took three top 10 finishes as Kevin Borrelli was 4th and Chris Horvat finished 6th.
Also placing for the Red & Blue as Steve Moyer (14th), Eric Robertson (17th), Brent Rogus (21st) and Gary Malinko (22nd).
The Dukes return to action Nov. 1 as the travel to Philadelphia for the Atlantic 10 Championships.
Complete Results
DUQUESNE INVITATIONAL
MENS 5 MILE
Oct. 17, 2003
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lehigh 31 2 3 7 9 10 11 12 26:07 21
2 Duquesne 42 1 4 6 14 17 21 22 26:12 55
3 Univ Of Pgh 62 5 8 13 16 20 23 24 26:26 47
4 Xavier 123 18 19 25 26 35 36 44 27:16 1:15
5 Clarion University II 146 15 28 30 32 41 43 45 27:41 1:59
6 Cmu 168 29 31 33 37 38 40 42 27:56 30
7 Robert Morris I 204 27 34 46 47 50 51 55 28:44 2:13
8 West Liberty II 241 39 48 49 52 53 54 30:09 4:53
1. Lehigh
31 2 Victor Vientos, Fr 25:56 5:14
20 3 Rob Hampson, So 25:58 5:14
23 7 Sam Kirk, Jr 26:10 5:17
28 9 Tyler Spencer, So 26:13 5:17
22 10 Alex Hudgins, Jr 26:17 5:18
29 11 Mark Swanson, Jr 26:22 5:19
30 12 Sean Swift, Fr 26:26 5:20
Time = 2:10:32 Places = 31
2. Duquesne
69 1 Ryan Bender, Jr 25:41 5:11
70 4 Kevin Borrelli, So 26:02 5:15
73 6 Chris Horvat, Fr 26:07 5:16
76 14 Steve Moyer, Jr 26:31 5:21
78 17 Eric Robertson, Fr 26:36 5:22
79 21 Brent Rogus, Fr 26:53 5:25
75 22 Gary Malinko, So 26:55 5:25
Time = 2:10:56 Places = 42
3. Univ Of Pgh
138 5 Eric Fleming, Fr 26:04 5:15
145 8 Andy Tomaswick, Fr 26:12 5:17
143 13 Jesse Mang, Fr 26:29 5:20
137 16 Mike Diano, Sr 26:34 5:21
139 20 Stephen Gonzalez, Fr 26:51 5:25
146 23 Nick Westerman, Jr 26:58 5:26
142 24 Michael Long, Fr 27:09 5:28
Time = 2:12:09 Places = 62
4. Xavier
232 18 Paul Staudigel, So 26:44 5:23
233 19 Chris Tieke, Jr 26:50 5:24
225 25 Greg Dickman, Sr 27:23 5:31
227 26 Matt Graham, Sr 27:26 5:32
223 35 Tyler Cross, Sr 27:59 5:38
226 36 Michael Doran, Sr 28:00 5:39
228 44 Jason Krumpelbeck, Sr 28:59 5:50
Time = 2:16:20 Places = 123
5. Clarion University II
37 15 David Duriancik, Sr 26:33 5:21
40 28 A J Mayernik, Sr 27:35 5:34
45 30 Ben Weaver, Fr 27:52 5:37
46 32 Sean Williams, Fr 27:54 5:37
35 41 Mathew Andreassi, So 28:32 5:45
43 43 Paul Schwab, Fr 28:56 5:50
44 45 Jason South, Fr 29:01 5:51
Time = 2:18:25 Places = 146
6. Cmu
111 29 Khalil Snell, So 27:37 5:34
103 31 Pat Byrne, So 27:53 5:37
114 33 Dan Walsh, So 27:57 5:38
101 37 Neil Ardeshna, Sr 28:04 5:39
104 38 Matt Browne, So 28:06 5:40
108 40 Steve Kaplan, Fr 28:20 5:43
106 42 Zack Edmondson, Jr 28:43 5:47
Time = 2:19:36 Places = 168
7. Robert Morris I
181 27 Ryan Parker 27:33 5:33
184 34 Geoff Weatherbie 27:59 5:38
183 46 Andrew Smith 29:10 5:53
180 47 Brandon Molisani 29:12 5:53
175 50 Eric Brown 29:45 6:00
179 51 Jeff Justus 30:14 6:06
182 55 Marques Pinkas 35:46 7:13
Time = 2:23:37 Places = 204
8. West Liberty II
207 39 Colin Wine, So 28:08 5:40
208 48 Joe Eafrati, So 29:23 5:55
209 49 Brandon Rouse, Fr 29:42 5:59
210 52 Joe Wade, Sr 30:33 6:09
211 53 Joe Gerics, Jr 33:00 6:39
212 54 Doug Gracik, So 33:01 6:39
Time = 2:30:44 Places = 241
DUQUESNE INVITATIONAL
MENS 5 MILE
Oct. 17, 2003
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
69 1 1 Ryan Bender, Jr 25:41 5:11 Duquesne
31 2 2 Victor Vientos, Fr 25:56 5:14 Lehigh
20 3 3 Rob Hampson, So 25:58 5:14 Lehigh
70 4 4 Kevin Borrelli, So 26:02 5:15 Duquesne
138 5 5 Eric Fleming, Fr 26:04 5:15 Univ Of Pgh
73 6 6 Chris Horvat, Fr 26:07 5:16 Duquesne
23 7 7 Sam Kirk, Jr 26:10 5:17 Lehigh
145 8 8 Andy Tomaswick, Fr 26:12 5:17 Univ Of Pgh
28 9 9 Tyler Spencer, So 26:13 5:17 Lehigh
22 10 10 Alex Hudgins, Jr 26:17 5:18 Lehigh
29 11 11 Mark Swanson, Jr 26:22 5:19 Lehigh
30 12 12 Sean Swift, Fr 26:26 5:20 Lehigh
143 13 13 Jesse Mang, Fr 26:29 5:20 Univ Of Pgh
76 14 14 Steve Moyer, Jr 26:31 5:21 Duquesne
37 15 15 David Duriancik, Sr 26:33 5:21 Clarion University II
137 16 16 Mike Diano, Sr 26:34 5:21 Univ Of Pgh
78 17 17 Eric Robertson, Fr 26:36 5:22 Duquesne
19 18 Brendan Glover, Fr 26:38 5:22 Lehigh
17 19 Luke Crespin, Fr 26:39 5:22 Lehigh
232 20 18 Paul Staudigel, So 26:44 5:23 Xavier
233 21 19 Chris Tieke, Jr 26:50 5:24 Xavier
139 22 20 Stephen Gonzalez, Fr 26:51 5:25 Univ Of Pgh
79 23 21 Brent Rogus, Fr 26:53 5:25 Duquesne
75 24 22 Gary Malinko, So 26:55 5:25 Duquesne
24 25 Dave Merola, So 26:56 5:26 Lehigh
146 26 23 Nick Westerman, Jr 26:58 5:26 Univ Of Pgh
142 27 24 Michael Long, Fr 27:09 5:28 Univ Of Pgh
235 28 Iox4228 27:10 5:29
81 29 Tim Wu, Jr 27:18 5:30 Duquesne
15 30 Pat Boyle, Jr 27:20 5:31 Lehigh
225 31 25 Greg Dickman, Sr 27:23 5:31 Xavier
140 32 Clinton Kotuby, Jr 27:26 5:32 Univ Of Pgh
227 33 26 Matt Graham, Sr 27:26 5:32 Xavier
33 34 Jeryl Wilborn 27:32 5:33
181 35 27 Ryan Parker 27:33 5:33 Robert Morris I
40 36 28 A J Mayernik, Sr 27:35 5:34 Clarion University II
111 37 29 Khalil Snell, So 27:37 5:34 Cmu
26 38 Todd Scuci, Sr 27:39 5:34 Lehigh
147 39 Andrew Zang, Jr 27:45 5:36 Univ Of Pgh
77 40 Steve New, Fr 27:46 5:36 Duquesne
45 41 30 Ben Weaver, Fr 27:52 5:37 Clarion University II
103 42 31 Pat Byrne, So 27:53 5:37 Cmu
46 43 32 Sean Williams, Fr 27:54 5:37 Clarion University II
174 44 David Doty, Fr 27:55 5:38 Univ Of Pgh
114 45 33 Dan Walsh, So 27:57 5:38 Cmu
184 46 34 Geoff Weatherbie 27:59 5:38 Robert Morris I
223 47 35 Tyler Cross, Sr 27:59 5:38 Xavier
226 48 36 Michael Doran, Sr 28:00 5:39 Xavier
101 49 37 Neil Ardeshna, Sr 28:04 5:39 Cmu
136 50 Alex Heitman, Fr 28:05 5:40 Univ Of Pgh
104 51 38 Matt Browne, So 28:06 5:40 Cmu
207 52 39 Colin Wine, So 28:08 5:40 West Liberty II
141 53 Thomas Kress, So 28:09 5:40 Univ Of Pgh
108 54 40 Steve Kaplan, Fr 28:20 5:43 Cmu
35 55 41 Mathew Andreassi, So 28:32 5:45 Clarion University II
106 56 42 Zack Edmondson, Jr 28:43 5:47 Cmu
135 57 Eric Burnett, Fr 28:49 5:49 Univ Of Pgh
110 58 Chris Schneider, So 28:55 5:50 Cmu
43 59 43 Paul Schwab, Fr 28:56 5:50 Clarion University II
228 60 44 Jason Krumpelbeck, Sr 28:59 5:50 Xavier
113 61 Joe Strickler, Fr 28:59 5:51 Cmu
44 62 45 Jason South, Fr 29:01 5:51 Clarion University II
230 63 Greg Reichert, Jr 29:04 5:51 Xavier
183 64 46 Andrew Smith 29:10 5:53 Robert Morris I
39 65 Paul Mastarone, Fr 29:11 5:53 Clarion University II
180 66 47 Brandon Molisani 29:12 5:53 Robert Morris I
224 67 Dan Dalic, Jr 29:13 5:53 Xavier
144 68 Dante Renzulli, So 29:15 5:54 Univ Of Pgh
208 69 48 Joe Eafrati, So 29:23 5:55 West Liberty II
41 70 Aaron Neely, So 29:40 5:59 Clarion University II
209 71 49 Brandon Rouse, Fr 29:42 5:59 West Liberty II
102 72 Steve Back, Jr 29:43 5:59 Cmu
6:00 Pace
175 73 50 Eric Brown 29:45 6:00 Robert Morris I
38 74 Paul Fagan, Fr 30:02 6:03 Clarion University II
179 75 51 Jeff Justus 30:14 6:06 Robert Morris I
62 76 Mike Bitner 30:17 6:06
231 77 Ryan Schutte, Fr 30:19 6:07 Xavier
107 78 Jeff Heller, So 30:24 6:08 Cmu
42 79 Matt Reinhold, So 30:29 6:09 Clarion University II
210 80 52 Joe Wade, Sr 30:33 6:09 West Liberty II
109 81 Joe Rollo, Fr 30:33 6:10 Cmu
229 82 Patrick Quinn, So 30:34 6:10 Xavier
105 83 Matt Cantrell, Sr 31:56 6:26 Cmu
112 84 Bryan Springer, Fr 32:03 6:28 Cmu
36 85 Travis Cyphert, Fr 32:22 6:32 Clarion University II
211 86 53 Joe Gerics, Jr 33:00 6:39 West Liberty II
212 87 54 Doug Gracik, So 33:01 6:39 West Liberty II
7:00 Pace
182 88 55 Marques Pinkas 35:46 7:13 Robert Morris I
|
|
 |