|
|
![]() Kelly Britcher is coming off an 18-point game vs. Canisius |
Women's Basketball Wraps up Three Game Home Stand on Saturday Afternoon
Dec. 18, 2009

Duquesne (8-3) vs. Ball State (4-5)
GAME DAY INFORMATION:
Date: December 19, 2009
Time: 2:00 p.m.
Venue: A.J. Palumbo Center (5,3,58)
Streaming Audio: Red Zone Media
Live Stats: GameTracker
Streaming Video: Duquesne All-Access
Series: Ball State leads 1-0
Last Meeting: Ohio 83, Duquesne 63
Promotion: Buck Nights at the Palumbo- Presented by Smallman Street Deli - Fans receive $1 game ticket, $1 hot dog, $1 soft drink!
DUQUESNE LATELY: Coming off a 72-70 double overtime victory over Canisius … Kelly Britcher scored a team-high 18 points off the bench … second straight year starting the season off 8-3 … sophomore Alex Gensler (12.7 ppg) and senior Keri Pryor (12.5 ppg) are DU’s leading scorers.
BALL STATE LATELY: Coming off a 86-80 win over Illinois State … Ty'Ronda Benning led the Cardinals with 22 points … leading scorer is Emily Maggert (16.3 ppg) … G/F Danielle Gratton (11.6 ppg) is a Bethel Park native … lost 66-55 to Missouri on Dec. 5 – Duquesne travels to Mizzou on Jan 2.
AGAINST THE MID-AMERICAN CONFERENCE: Duquesne is 8-14 all-time against the teams in the MAC.
| 12/8/1984 | vs. Kent State-1 | L, 63-67 |
| 11/29/1987 | at Ohio | L, 80-89 |
| 12/16/1988 | Ohio | W, 81-72 |
| 12/2/1993 | Ohio | W, 74-66 |
| 12/29/1993 | at Central Michigan-2 | L, 56-63 |
| 12/28/1994 | at Ohio | L, 63-83 |
| 12/2/1995 | at Bowling Green | L, 76-88 |
| 12/11/1996 | Bowling Green | L, 66-74 |
| 12/30/1996 | vs. Ball State-3 | L, 61-66 |
| 11/29/1998 | Marshall | W, 74-57 |
| 12/1/1999 | at Marshall | W, 57-47 |
| 12/30/1999 | Toledo | L, 52-57 |
| 12/2/2000 | at Toledo | L, 53-87 |
| 12/6/2000 | Kent State | W, 70-62 |
| 12/5/2001 | at Kent State | L, 70-75 |
| 12/9/2002 | Toledo | W, 63-60 |
| 11/25/2003 | at Toledo | L, 57-81 |
| 11/27/2004 | Bowling Green | W, 68-63 |
| 12/3/2005 | Akron | W, 72-54 |
| 12/6/2005 | at Bowling Green | L, 51-76 |
| 12/5/2006 | at Akron | L, 43-55 |
| 12/28/2007 | Eastern Michigan | L, (2OT) 77-79 |
| 12/13/2007 | Ohio | W, 52-50 |
1 - Eastern Kentucky Tournament (Richmond, Ky.)
2 - Comfort Inn-Big Boy-Chippewa Classic (Mount Pleasant, Mich.)
3 - UAB Tournament (Birmingham, Ala.)
MATCHING UP THE DUKES AND CARDINALS:
| DUQ | Stat | BSU |
| 8-3 | Record | 4-5 |
| 760 | Points | 620 |
| 69.1 | Points per game | 68.9 |
| 4.3 | Scoring margin | -3.6 |
| 289-679 | Field goals | 220-504 |
| 0.426 | Field goal pct. | 0.437 |
| 67-193 | 3-pointers | 46-132 |
| 0.347 | 3-pointer pct. | 0.348 |
| 115-175 | Free throws | 134-181 |
| 0.657 | Free throw pct. | 0.74 |
| 413 | Rebounds | 349 |
| 37.5 | Rebounds per game | 38.8 |
| 0.7 | Rebound margin | -5.1 |
| 176 | Assists | 116 |
| 16 | Assists per game | 12.9 |
| 233 | Turnovers | 189 |
| 21.2 | Turnovers per game | 21 |
| 124 | Steals | 57 |
| 11.3 | Steals per game | 6.3 |
| 7-3 | Last 10 | 4-5 |
| W2 | Streak | W1 |
|
|
|






