Jan. 20, 2004
Recap
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cornell vs Duquesne
1/20/04 7:05 pm at Pittsburgh, PA (A.J. Palumbo Center)
--------------------------------------------------------------------------------
VISITORS: Cornell (6-8, 1-0 Ivy)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 KARCIC, Tanya f 3-6 1-1 5-6 2 4 6 2 12 1 1 0 0 21
55 ARETINO, Dani f 5-6 0-0 0-2 9 6 15 0 10 0 3 0 3 34
11 FORCE, Karen g 3-8 2-4 0-0 0 2 2 0 8 10 2 1 0 39
22 ROMEY, Katie g 6-17 2-8 3-4 1 0 1 3 17 2 1 1 1 26
23 KILDUFF, Lauren g 2-9 0-2 3-6 0 4 4 4 7 2 1 0 1 37
04 BROWN, Sarah 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 11
14 SEIDEL, Hillary 1-2 0-1 0-0 0 0 0 2 2 0 4 1 0 13
21 PERRY, Claire 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
24 RETTIG, Brittani 1-4 0-0 4-4 0 1 1 2 6 0 1 0 1 11
42 FANNON, Megan 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 21-56 5-19 15-22 14 20 34 13 62 16 14 3 6 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 68.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Duquesne (9-8, 4-2 A10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hall, Loui f 7-9 2-2 1-1 2 3 5 3 17 0 3 2 1 33
34 Sinclair, Nicole f 3-8 0-0 4-7 3 7 10 2 10 5 0 0 1 37
45 Stankevich, Maria c 6-9 0-1 1-2 1 1 2 1 13 2 1 2 0 22
05 Bautre, Aiga g 1-4 1-3 0-0 1 2 3 1 3 6 4 0 0 40
21 Futrell, Candace g 10-20 6-12 4-4 1 9 10 4 30 5 5 0 1 40
11 Borasky, Alyssa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Baker, Takneekia 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 6
52 Wehrle, Erin 1-4 0-0 0-0 2 3 5 2 2 0 1 1 0 20
TEAM ........................................ 1 1 2
TOTALS 29-57 9-19 10-14 11 26 37 15 77 18 14 5 3 200
TOT-FG 1stH: 13-27 48.1% 2ndH: 16-30 53.3% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 47.4% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Titus,Donald Green,Joseph Oliverio
TECHNICAL FOULS:
Cornell - none
Duquesne - none
ATTENDANCE: 477
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cornell 29 33 62
Duquesne 32 45 77
PTS IN THE PAINT: Cornell - 18 Duquesne - 36
PTS OFF TURNOVERS: Cornell - 12 Duquesne - 14
2ND CHANCE POINTS: Cornell - 14 Duquesne - 12
FAST BREAK POINTS: Cornell - 08 Duquesne - 02
Next Up: Duquesne vs. Fordham 1/24;Columbia vs. Cornell 1/24