Dec. 7, 2002
Recap
BOX SCORE FROM 12/7/02 2:00
Duquesne vs Towson Univ.
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Duquesne vs Towson Univ.
12/7/02 2:00 at Towson Center, Towson, Md.
--------------------------------------------------------------------------------
VISITORS: Duquesne 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Pender, Nikolina f 0-2 0-1 0-1 3 2 5 2 0 3 3 0 2 31
40 Friday, Beth f 6-11 0-0 1-2 2 9 11 3 13 0 4 2 1 35
52 Wehrle, Erin c 0-4 0-1 0-1 0 1 1 2 0 0 2 3 0 21
05 Bautre, Aiga g 3-10 1-5 0-0 3 1 4 2 7 0 3 0 1 37
10 Sharon, Shiri g 6-14 2-7 4-4 2 3 5 2 18 5 4 0 5 37
14 Harrington, Omega 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
22 Kalervo, Kristin 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 11
30 Timol, Jade 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 3
34 Sinclair, Nicole 0-0 0-0 3-4 0 1 1 0 3 0 1 0 0 9
35 Delibasic, Selma 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
45 Stankevich, Maria 0-3 0-0 0-0 1 2 3 0 0 0 0 1 1 12
TEAM ........................................ 1 3 4
TOTALS 15-46 3-15 8-14 13 22 35 12 41 8 19 6 10 200
TOT-FG 1stH: 4-20 20.0% 2ndH: 11-26 42.3% OT: 0-0 00.0% Game: 32.6% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 5-6 83.3% OT: 0-0 00.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Towson Univ. 0-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Talbot, Kelli f 1-5 1-1 2-2 1 4 5 4 5 1 1 0 1 34
34 Fazlic, Armina f 0-0 0-0 0-0 1 1 2 1 0 1 3 0 0 16
52 Jones, Kyva c 0-7 0-0 0-0 6 2 8 4 0 0 6 2 1 29
12 Haefner, Sandi g 3-8 1-3 4-6 2 4 6 0 11 2 2 0 1 28
23 Chapman, Mia g 4-17 2-8 5-8 1 5 6 1 15 4 2 0 1 40
21 West, Tanya 1-6 0-1 0-0 2 1 3 2 2 0 3 0 2 19
30 Hopkins, Tina 0-0 0-0 1-2 0 2 2 1 1 0 1 0 2 13
50 Gaston, Erin 2-4 0-0 0-0 1 2 3 3 4 0 3 0 0 21
TEAM ........................................ 2 1 3
TOTALS 11-47 4-13 12-18 16 22 38 16 38 8 21 2 8 200
TOT-FG 1stH: 6-26 23.1% 2ndH: 5-21 23.8% OT: 0-0 00.0% Game: 23.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 66.7% 4
--------------------------------------------------------------------------------
OFFICIALS: Robert McEntee (R), Jeffrey Freeman, Carol Allen Brown
TECHNICAL FOULS:
Duquesne - none
Towson Univ. - none
ATTENDANCE: 213
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Duquesne 13 28 41
Towson Univ. 18 20 38
Towson's Julie Russell sidelined with back injury ... Beth Friday of Duquesne
becomes Duquesne's career rebounding leader in first half and now has 933
rebounds in career ... Towson's Sandi Haefner scores a career high 11 points
... Towson led for 38 minutes of game ... Friday scores winner with 0:07 left.