2010 Lacrosse Roster
| NO | NAME | POS | CL | HT | HOMETOWN/HIGH SCHOOL (TRANSFER) |
| 1 | Liz Walker | GK | R-SO | 5-2 | Sewickley, Pa./Quaker Valley |
| 2 | Sara Beckstead | GK | SR | 5-10 | Annapolis, Md./St Mary's (William & Mary) |
| 3 | Amy Gladfelter | D | SO | 5-2 | Eldersburg, Md./Liberty |
| 4 | Cailin Colegrove | A | SO | 5-8 | Cockeysville, Md./Dulaney |
| 5 | Laura Aeschbacher | M | FR | 5-8 | Englewood, Colo./Cherry Creek |
| 7 | Sarah Cates | M | SR | 5-6 | Columbia, Md./Mt. Hebron |
| 8 | Elise Caldwell | A | SO | 5-9 | Annapolis, Md./Spalding |
| 9 | Marissa Rosenbaum | D | SR | 5-4 | Hatboro, Pa./Upper Moreland |
| 10 | Caitilin Kilty | A | SR | 5-3 | Downingtown, Pa./Downingtown West |
| 11 | Kara Nelson | M | FR | 5-2 | Webster, N.Y./Webster Schroeder |
| 12 | Aubrey Green | D | FR | 5-3 | Ellicott City, Md./Mt. Hebron |
| 13 | Lindsay Muller | D | SR | 5-6 | Telford, Pa./Souderton Area |
| 14 | Riley Schamburg | A | FR | 5-11 | Reisterstown, Md./Roland Park |
| 15 | Katie Rekart | A | R-SO | 5-5 | Ellicott City, Md./Mt. Hebron |
| 16 | Janna Faulkner | M | SR | 5-6 | Ellicott City, Md./Centennial |
| 17 | Emily Evans | A | FR | 5-2 | Greensburg, Pa./Greensburg Central Catholic |
| 18 | Courtney Lambert | D | JR | 5-2 | Fairport, N.Y./Our Lady of Mercy |
| 19 | Kim Schindel | D | JR | 5-4 | Edgewater, Md./St Mary's |
| 20 | Casey Denk | M | FR | 5-7 | Henrietta, N.Y./Rush-Henrietta |
| 21 | Meghan Frederick | A | SR | 5-7 | Cockeysville, Md./Dulaney |
| 22 | Kat McNish | A | R-SR | 5-6 | Caldwell, N.J./James Caldwell |
| 23 | Lauren Johnson | M | FR | 5-4 | Hampstead, Md./Mount de Sales |
| 24 | Meredith Dunn | M | FR | 5-9 | Littleton, Colo./Regis Jesuit |
| 25 | Casey Myburgh | D | SR | 5-4 | Seattle, Wash./Seattle Prep |
| 26 | Caitlin Carducci | GK | SR | 5-4 | Hudson, Ohio/Hudson |
Head Coach:
Michael Scerbo (Oswego '95) - 5th Season
Defensive Coordinator:
Gina Oliver (Ohio State '05) - 3rd Season
Offensive Coordinator:
Lisa Vacca (Pittsburgh '02) - 1st Season
Athletic Trainer:
Kate McCartney (Miami, Ohio '05) - 3rd Season



