
2005 Duquesne Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Richmond 10, Duquesne 8 (May 7, 2005 at Richmond, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Richmond............ 6 4 - 10
Duquesne............ 3 5 - 8
GOAL Time Team ## Goal Scorer Assists
1. 27:43 UR 7 MCGUIRE, Caroline
2. 24:42 UR 17 HABICHT, Kristen
3. 23:35 UR 10 FRIEND, Ashley 11 NUZZI, Allison
4. 14:23 DUQ 13 Wood, Ashley 8 Flocco, Ginger
5. 9:32 DUQ 8 Flocco, Ginger 17 App, Laura
6. 4:20 UR 1 VAHUE, Morghan 17 HABICHT, Kristen
7. 4:03 UR 11 NUZZI, Allison
8. 2:23 DUQ 8 Flocco, Ginger 13 Wood, Ashley
9. 0:01 UR 10 FRIEND, Ashley
10. 26:52 DUQ 8 Flocco, Ginger
11. 18:30 UR 17 HABICHT, Kristen
12. 17:47 UR 17 HABICHT, Kristen
13. 12:27 UR 7 MCGUIRE, Caroline
14. 10:07 DUQ 8 Flocco, Ginger
15. 9:40 DUQ 17 App, Laura 8 Flocco, Ginger
16. 6:38 UR 7 MCGUIRE, Caroline
17. 4:04 DUQ 6 Mulford, Kelly 8 Flocco, Ginger
18. 3:39 DUQ 7 Lorenze, Jennifer 8 Flocco, Ginger
Duquesne 13, George Washington 10 (May 6, 2005 at Richmond, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
George Washington... 7 3 - 10
Duquesne............ 9 4 - 13
GOAL Time Team ## Goal Scorer Assists
1. 25:48 DUQ 17 App, Laura
2. 24:42 DUQ 6 Mulford, Kelly
3. 24:03 GW 11 MAYER, Heidi
4. 20:50 DUQ 8 Flocco, Ginger 7 Lorenze, Jennifer
5. 20:29 DUQ 15 Tamasitis, Courtney
6. 19:45 DUQ 15 Tamasitis, Courtney 8 Flocco, Ginger
7. 17:24 GW 12 HOWLEY, Annie 15 HOSTETLER, Laura
8. 16:59 GW 9 GANNON, Molly
9. 15:03 DUQ 8 Flocco, Ginger
10. 12:54 DUQ 7 Lorenze, Jennifer
11. 11:19 GW 22 SCHMIDT, Colleen
12. 10:55 DUQ 8 Flocco, Ginger
13. 7:06 DUQ 22 Stacie Pollock
14. 5:32 GW 11 MAYER, Heidi
15. 3:47 GW 3 LEE, Jamie 7 McDONOUGH, Meghan
16. 0:37 GW 12 HOWLEY, Annie
17. 26:12 DUQ 17 App, Laura
18. 20:52 GW 1 HEISLER, Jenny 7 McDONOUGH, Meghan
19. 19:08 GW 1 HEISLER, Jenny 15 HOSTETLER, Laura
20. 9:58 GW 12 HOWLEY, Annie
21. 6:50 DUQ 17 App, Laura 16 Gallagher, Caroline
22. 4:46 DUQ 8 Flocco, Ginger
23. 1:41 DUQ 17 App, Laura
Duquesne 11, La Salle 5 (May 01, 2005 at Philadelphia, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 6 5 - 11
La Salle............ 2 3 - 5
GOAL Time Team ## Goal Scorer Assists
1. 10:21 DUQ 17 App, Laura
2. 15:35 DUQ 8 Flocco, Ginger
3. 17:11 DUQ 6 Mulford, Kelly
4. 18:16 LAS 9 HENWOOD, Kate
5. 18:50 DUQ 15 Tamasitis, Courtney 16 Gallagher, Caroline
6. 23:11 LAS 20 BONCZEK, Emily 8 DAVIS, Kristen
7. 27:14 DUQ 10 Mann, Krista
8. 29:25 DUQ 6 Mulford, Kelly
9. 1:59 DUQ 6 Mulford, Kelly 17 App, Laura
10. 4:27 DUQ 16 Gallagher, Caroline
11. 7:59 DUQ 6 Mulford, Kelly 17 App, Laura
12. 10:17 DUQ 8 Flocco, Ginger 16 Gallagher, Caroline
13. 10:55 LAS 20 BONCZEK, Emily
14. 18:35 DUQ 8 Flocco, Ginger
15. 23:41 LAS 20 BONCZEK, Emily
16. 28:14 LAS 20 BONCZEK, Emily 26 BOLLINGER, Janet
Duquesne 11, Saint Joseph's 6 (Apr 29, 2005 at Philadelphia, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 4 7 - 11
Saint Joseph's...... 4 2 - 6
GOAL Time Team ## Goal Scorer Assists
1. 28:48 SJU 1 EGAN,Jenny
2. 21:45 SJU 1 EGAN,Jenny
3. 18:29 SJU 1 EGAN,Jenny
4. 13:43 DUQ 6 Mulford, Kelly
5. 13:17 DUQ 2 Kistler, Caitlin 7 Lorenze, Jennifer
6. 10:50 DUQ 15 Tamasitis, Courtney 8 Flocco, Ginger
7. 8:03 DUQ 7 Lorenze, Jennifer (16)
8. 5:24 SJU 28 FINLEY, Suzanne
9. 29:42 DUQ 6 Mulford, Kelly
10. 21:28 DUQ 8 Flocco, Ginger
11. 20:05 DUQ 8 Flocco, Ginger
12. 13:39 SJU 7 SCOTT, Shannon
13. 9:40 DUQ 6 Mulford, Kelly
14. 8:39 DUQ 8 Flocco, Ginger
15. 8:28 DUQ 6 Mulford, Kelly 10 Mann, Krista
16. 7:17 SJU 28 FINLEY, Suzanne
17. 2:03 DUQ 7 Lorenze, Jennifer 15 Tamasitis, Courtney
Temple 9, Duquesne 8 (Apr 22, 2005 at Pittsburgh, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Temple.............. 5 4 - 9
Duquesne............ 6 2 - 8
GOAL Time Team ## Goal Scorer Assists
1. 24:45 TEMPLE 19 Richards, Whitney 23 Frengs, Allison
2. 23:29 TEMPLE 6 Cataldo, Nicole
3. 22:50 DUQ 8 Flocco, Ginger 17 App, Laura
4. 22:02 DUQ 15 Tamasitis, Courtney
5. 21:07 DUQ 8 Flocco, Ginger
6. 18:00 TEMPLE 36 Glavin, Patty
7. 16:39 DUQ 6 Mulford, Kelly
8. 15:33 TEMPLE 36 Glavin, Patty
9. 12:19 DUQ 17 App, Laura
10. 10:40 TEMPLE 13 Capaldo, Johna 9 Leader, Corey
11. 6:23 DUQ 8 Flocco, Ginger
12. 21:49 DUQ 10 Mann, Krista 8 Flocco, Ginger
13. 15:03 DUQ 16 Gallagher, Caroline 13 Wood, Ashley
14. 10:17 TEMPLE 36 Glavin, Patty
15. 9:25 TEMPLE 36 Glavin, Patty
16. 6:55 TEMPLE 36 Glavin, Patty
17. 1:03 TEMPLE 22 Summerlin, Berkley
Duquesne 13, Massachusetts 10 (Apr 17, 2005 at Pittsburgh, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Massachusetts....... 6 4 - 10
Duquesne............ 4 9 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:31 DUQ 15 Tamasitis, Courtney
2. 29:29 UMASS 33 TYPADIS, Kathleen
3. 26:19 DUQ 17 App, Laura
4. 25:57 UMASS 26 CASSELL, Lindsay 5 SZAWLOWSKI, Ashleigh
5. 23:57 UMASS 17 SEPULVEDA, Samantha
6. 22:05 UMASS 33 TYPADIS, Kathleen
7. 14:21 UMASS 33 TYPADIS, Kathleen
8. 5:51 DUQ 16 Gallagher, Caroline
9. 1:46 DUQ 8 Flocco, Ginger (16)
10. 0:19 UMASS 17 SEPULVEDA, Samantha
11. 27:17 UMASS 7 CONNERTY, Kerri
12. 24:27 UMASS 30 VILLAPIANO, Jeanette
13. 24:05 DUQ 8 Flocco, Ginger
14. 22:31 DUQ 5 Smith, Alison 15 Tamasitis, Courtney
15. 14:12 DUQ 17 App, Laura
16. 12:35 DUQ 6 Mulford, Kelly
17. 11:34 UMASS 33 TYPADIS, Kathleen
18. 8:44 DUQ 8 Flocco, Ginger
19. 8:21 DUQ 7 Lorenze, Jennifer 16 Gallagher, Caroline
20. 6:35 DUQ 15 Tamasitis, Courtney
21. 5:42 DUQ 13 Wood, Ashley
22. 1:54 UMASS 30 VILLAPIANO, Jeanette
23. 0:15 DUQ 16 Gallagher, Caroline
Duquesne 13, UCDAVIS 5 (Apr 15, 2005 at Pittsburgh, PA)
Score by Period 1 2 Score
----------------- -- -- -----
UCDAVIS............. 3 2 - 5
Duquesne............ 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 17:01 DUQ 8 Flocco, Ginger 17 App, Laura
2. 15:00 DUQ 8 Flocco, Ginger
3. 12:32 UCDAVIS 24 McMAHON, Katie
4. 9:31 UCDAVIS 24 McMAHON, Katie
5. 8:22 DUQ 8 Flocco, Ginger
6. 7:57 DUQ 17 App, Laura
7. 7:05 DUQ 6 Mulford, Kelly 17 App, Laura
8. 4:12 UCDAVIS 5 MOORE, Kaitlin 24 McMAHON, Katie
9. 2:44 DUQ 8 Flocco, Ginger
10. 2:24 DUQ 13 Wood, Ashley
11. 27:27 DUQ 13 Wood, Ashley 8 Flocco, Ginger
12. 25:29 DUQ 17 App, Laura
13. 24:30 DUQ 17 App, Laura
14. 23:57 DUQ 10 Mann, Krista 13 Wood, Ashley
15. 20:20 DUQ 7 Lorenze, Jennifer
16. 9:42 DUQ 6 Mulford, Kelly
17. 5:32 UCDAVIS 2 LEE, Tiffany
18. 0:45 UCDAVIS 2 LEE, Tiffany
Duquesne 9, George Washington 8 (Apr 10, 2005 at Washington, DC)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
Duquesne............ 4 3 2 - 9
George Washington... 4 3 1 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:32 DUQ 8 Flocco, Ginger
2. 28:49 DUQ 15 Tamasitis, Courtney
3. 24:42 GW 15 HOSTETLER, Laura
4. 21:54 GW 12 HOWLEY, Annie
5. 21:06 GW 12 HOWLEY, Annie
6. 14:10 GW 11 MAYER, Heidi 7 McDONOUGH, Meghan
7. 5:27 DUQ 6 Mulford, Kelly 8 Flocco, Ginger
8. 0:26 DUQ 6 Mulford, Kelly 15 Tamasitis, Courtney
9. 26:53 DUQ 8 Flocco, Ginger
10. 21:54 GW 7 McDONOUGH, Meghan 3 LEE, Jamie
11. 17:12 DUQ 8 Flocco, Ginger
12. 15:44 DUQ 17 App, Laura
13. 12:46 GW 12 HOWLEY, Annie
14. 0:39 GW 12 HOWLEY, Annie 21 KARCSH, Kristin
15. 4:29 GW 11 MAYER, Heidi 7 McDONOUGH, Meghan
16. 3:16 DUQ 16 Gallagher, Caroline 8 Flocco, Ginger
17. 1:02 DUQ 17 App, Laura
Duquesne 11, Richmond 9 (Apr 8, 2005 at Richmond, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 6 5 - 11
Richmond............ 3 6 - 9
GOAL Time Team ## Goal Scorer Assists
1. 0:08 DUQ 8 Flocco, Ginger
2. 5:02 DUQ 8 Flocco, Ginger
3. 9:37 DUQ 15 Tamasitis, Courtney
4. 9:59 UR 17 HABICHT, Kristen
5. 15:56 DUQ 7 Lorenze, Jennifer 8 Flocco, Ginger
6. 19:56 DUQ 17 App, Laura
7. 20:43 DUQ 8 Flocco, Ginger 16 Gallagher, Caroline
8. 24:13 UR 10 FRIEND, Ashley
9. 26:14 UR 33 CUNNIFF, Claire
10. 4:11 UR 7 MCGUIRE, Caroline 17 HABICHT, Kristen
11. 9:19 DUQ 6 Mulford, Kelly
12. 9:51 DUQ 6 Mulford, Kelly
13. 10:09 UR 21 ALLEN, Sara 10 FRIEND, Ashley
14. 15:10 UR 7 MCGUIRE, Caroline
15. 18:54 UR 7 MCGUIRE, Caroline
16. 19:28 DUQ 13 Wood, Ashley
17. 23:26 DUQ 15 Tamasitis, Courtney 13 Wood, Ashley
18. 27:09 UR 7 MCGUIRE, Caroline 11 NUZZI, Allison
19. 27:19 UR 7 MCGUIRE, Caroline
20. 27:56 DUQ 8 Flocco, Ginger
Duquesne 10, St. Bonaventure 5 (Apr 01, 2005 at Pittsburgh, PA)
Score by Period 1 2 Score
----------------- -- -- -----
St. Bonaventure..... 4 1 - 5
Duquesne............ 7 3 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:33 DUQ 17 App, Laura
2. 26:25 DUQ 13 Wood, Ashley
3. 24:23 SBU 25 MASON, Robin
4. 19:31 DUQ 8 Flocco, Ginger
5. 11:31 SBU 12 MURPHY, Megan
6. 7:39 SBU 25 MASON, Robin 10 CHEVEZ, Kelly
7. 7:06 DUQ 8 Flocco, Ginger
8. 4:45 DUQ 6 Mulford, Kelly
9. 4:00 DUQ 6 Mulford, Kelly 16 Gallagher, Caroline
10. 0:57 SBU 16 JORDAN, Stephanie 10 CHEVEZ, Kelly
11. 0:03 DUQ 10 Mann, Krista
12. 22:06 DUQ 7 Lorenze, Jennifer 10 Mann, Krista
13. 17:56 DUQ 17 App, Laura
14. 14:26 DUQ 6 Mulford, Kelly
15. 9:51 SBU 11 MOTONDO, Nicole
Duquesne 19, Saint Mary's College 2 (Mar 28, 2005 at Pittsburgh, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Saint Mary's College 2 0 - 2
Duquesne............ 11 8 - 19
GOAL Time Team ## Goal Scorer Assists
1. 29:22 DUQ 17 App, Laura 8 Flocco, Ginger
2. 27:17 DUQ 13 Wood, Ashley
3. 24:12 SMC 23 Alex Oetken
4. 23:43 DUQ 6 Mulford, Kelly
5. 23:06 DUQ 8 Flocco, Ginger
6. 21:17 DUQ 8 Flocco, Ginger 15 Tamasitis, Courtney
7. 17:41 DUQ 6 Mulford, Kelly
8. 13:35 DUQ 8 Flocco, Ginger 6 Mulford, Kelly
9. 12:41 DUQ 6 Mulford, Kelly
10. 11:24 DUQ 6 Mulford, Kelly 22 Pollock, Stacie
11. 9:09 DUQ 22 Pollock, Stacie
12. 7:21 SMC 18 Molly Wagner
13. 4:44 DUQ 16 Gallagher, Caroline
14. 27:43 DUQ 20 Wittmer, Lyndsy
15. 23:18 DUQ 13 Wood, Ashley
16. 19:55 DUQ 13 Wood, Ashley 22 Pollock, Stacie
17. 19:04 DUQ 17 App, Laura 6 Mulford, Kelly
18. 17:25 DUQ 16 Gallagher, Caroline 5 Smith, Alison
19. 7:45 DUQ 12 Masoner, Amanda 8 Flocco, Ginger
20. 6:06 DUQ 17 App, Laura
21. 3:43 DUQ 6 Mulford, Kelly
Duquesne 17, Vermont 3 (Mar 22, 2005 at Orlando, FL)
Score by Period 1 2 Score
----------------- -- -- -----
Vermont............. 1 2 - 3
Duquesne............ 8 9 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:26 VT 18 Kenison, Becky 4 Talbot, Sara
2. 24:03 DUQ 8 Flocco, Ginger
3. 22:06 DUQ 22 Pollock, Stacie 8 Flocco, Ginger
4. 20:15 DUQ 5 Smith, Alison
5. 18:17 DUQ 8 Flocco, Ginger
6. 17:43 DUQ 16 Gallagher, Caroline 22 Pollock, Stacie
7. 8:38 DUQ 13 Wood, Ashley
8. 5:41 DUQ 9 Williams, Meredith
9. 2:06 DUQ 10 Mann, Krista 13 Wood, Ashley
10. 28:54 DUQ 8 Flocco, Ginger 6 Mulford, Kelly
11. 24:34 DUQ 6 Mulford, Kelly
12. 20:27 DUQ 16 Gallagher, Caroline 8 Flocco, Ginger
13. 12:33 DUQ 17 App, Laura
14. 7:52 VT 7 Hall, Erin
15. 5:32 DUQ 6 Mulford, Kelly 8 Flocco, Ginger
16. 4:11 DUQ 15 Tamasitis, Courtney 8 Flocco, Ginger
17. 1:19 DUQ 17 App, Laura
18. 0:52 VT 29 Lehrer, Sariann 4 Talbot, Sara
19. 0:29 DUQ 17 App, Laura 9 Williams, Meredith
20. 0:13 DUQ 22 Pollock, Stacie 9 Williams, Meredith
Duquesne 11, Monmouth 5 (Mar 12, 2005 at Philadelphia, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Monmouth............ 4 1 - 5
Duquesne............ 5 6 - 11
GOAL Time Team ## Goal Scorer Assists
1. 12:38 DUQ 17 App, Laura
2. 12:53 MON 14 Degen, Katie
3. 15:47 DUQ 8 Flocco, Ginger
4. 19:45 DUQ 6 Mulford, Kelly
5. 20:08 DUQ 17 App, Laura 6 Mulford, Kelly
6. 23:19 MON 16 Robinson, Kaitlyn 28 Evangelisti, Erica
7. 23:26 MON 14 Degen, Katie
8. 25:26 MON 24 Raveia, Carolyn 27 Stott, Jeanette
9. 27:29 DUQ 15 Tamasitis, Courtney
10. 35:06 DUQ 8 Flocco, Ginger
11. 36:27 DUQ 8 Flocco, Ginger 6 Mulford, Kelly
12. 43:21 MON 24 Raveia, Carolyn 33 Murphy, Colleen
13. 44:20 DUQ 6 Mulford, Kelly 16 Gallagher, Caroline
14. 51:26 DUQ 17 App, Laura
15. 52:59 DUQ 22 Pollock, Stacie
16. 58:57 DUQ 15 Tamasitis, Courtney 7 Lorenze, Jennifer
Ohio State 14, Duquesne 2 (Feb 26, 2005 at Columbus, Ohio)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 0 2 - 2
Ohio State.......... 10 4 - 14
GOAL Time Team ## Goal Scorer Assists
1. 0:47 OSU 16 Williams, Brandie
2. 5:17 OSU 17 Carter, KC
3. 9:57 OSU 11 Kremer, Kelly 6 Slahor, Kristen
4. 12:26 OSU 11 Kremer, Kelly
5. 16:09 OSU 18 Evans, Ashley
6. 22:39 OSU 18 Evans, Ashley 17 Carter, KC
7. 26:45 OSU 17 Carter, KC
8. 27:15 OSU 16 Williams, Brandie
9. 29:25 OSU 26 Miller, Natale
10. 29:51 OSU 11 Kremer, Kelly
11. 44:55 DUQ 17 App, Laura 18 Cloutman, Margaret
12. 45:53 OSU 11 Kremer, Kelly
13. 47:31 OSU 26 Miller, Natale
14. 49:56 OSU 14 Oliver, Regina 16 Williams, Brandie
15. 54:07 DUQ 8 Flocco, Ginger
16. 55:18 OSU 10 Gilbert, Molly
Duquesne 6, Ohio 5 (Feb 25, 2005 at Unknown)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Duquesne............ 3 2 1 0 - 6
Ohio................ 2 3 0 0 - 5
GOAL Time Team ## Goal Scorer Assists
1. 22:37 OHIO 12 Kristen Gombeski
2. 20:25 DUQ 8 Flocco, Ginger
3. 19:26 OHIO 3 Frannie Sullivan 29 Kelley Windle
4. 18:43 DUQ 8 Flocco, Ginger
5. 4:59 DUQ 8 Flocco, Ginger
6. 22:54 OHIO 17 Dana Dobbie
7. 19:06 DUQ 6 Mulford, Kelly
8. 15:46 OHIO 22 Shannon Hadaway
9. 0:54 DUQ 10 Mann, Krista 8 Flocco, Ginger
10. 0:42 OHIO 12 Kristen Gombeski
11. 0:16 DUQ 8 Flocco, Ginger
Duquesne 12, DENVER 10 (Feb 19, 2005 at Duke University)
Score by Period 1 2 Score
----------------- -- -- -----
DENVER.............. 3 7 - 10
Duquesne............ 5 7 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:25 DUQ 9 Williams, Meredith
2. 25:40 DUQ 8 Flocco, Ginger
3. 24:07 DUQ 8 Flocco, Ginger
4. 9:23 DUQ 7 Lorenze, Jennifer 8 Flocco, Ginger
5. 7:31 DUQ 9 Williams, Meredith
6. 29:23 DUQ 8 Flocco, Ginger 17 App, Laura
7. 22:42 DUQ 8 Flocco, Ginger
8. 22:25 DUQ 15 Tamasitis, Courtney 8 Flocco, Ginger
9. 15:31 DUQ 16 Gallagher, Caroline
10. 12:45 DUQ 17 App, Laura
11. 3:28 DUQ 17 App, Laura
12. 2:36 DUQ 8 Flocco, Ginger 15 Tamasitis, Courtney
13. 19:13 DENVER 1 Carver, Megan
14. 12:00 DENVER 13 Greenlees, Steph
15. 5:01 DENVER 1 Carver, Megan
16. 26:45 DENVER 1 Carver, Megan
17. 19:04 DENVER 13 Greenlees, Steph
18. 14:05 DENVER 13 Greenlees, Steph
19. 8:53 DENVER 13 Greenlees, Steph
20. 8:06 DENVER 2 Jack, Crystal
21. 5:45 DENVER 23 Robinson, Lindsay
22. 21:24 DENVER 13 Greenlees, Steph
Duke 16, Duquesne 4 (Feb 18, 2005 at Durham, N.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Duquesne............ 1 3 - 4
Duke................ 9 7 - 16
GOAL Time Team ## Goal Scorer Assists
1. 26:50 DUQ 7 Lorenze, Jennifer (1)
2. 25:36 DUKE 19 Rachel Sanford (1)
3. 23:53 DUKE 7 Kristen Waagbo (1)
4. 13:32 DUKE 7 Kristen Waagbo (2)
5. 13:24 DUKE 18 Katie Chrest (2) 7 Kristen Waagbo
6. 9:38 DUKE 13 Caroline Cryer (1)
7. 8:14 DUKE 18 Katie Chrest (3)
8. 7:30 DUKE 24 Leigh Jester (1)
9. 6:38 DUKE 19 Rachel Sanford (1)
10. 3:20 DUKE 7 Kristen Waagbo (3) 18 Katie Chrest
11. 28:13 DUKE 18 Katie Chrest (4) 24 Leigh Jester
12. 25:22 DUQ 8 Flocco, Ginger (1)
13. 22:50 DUKE 18 Katie Chrest (4)
14. 16:39 DUKE 6 Michelle Menser (1)
15. 14:53 DUKE 19 Rachel Sanford (2)
16. 14:17 DUKE 7 Kristen Waagbo (4) 18 Katie Chrest
17. 13:44 DUKE 13 Caroline Cryer (2) 6 Michelle Menser
18. 10:07 DUQ 6 Mulford, Kelly (1)
19. 7:44 DUKE 22 Katie Laschinger (1)
20. 1:16 DUQ 8 Flocco, Ginger (2) 17 App, Laura
|