Duquesne

Cumulative Season Statistics

Team Statistics
Individual Statistics
Overall/Conference Stats
Combined Statistics

Overall Team Statistics



                             2007 Duquesne Lacrosse
                        Duquesne Overall Team Statistics
                         All games (as of Apr 29, 2007)

       Overall: 7-10-0  Conf: 2-5-0  Home: 1-6-0  Away: 6-4-0  Neut: 0-0-0

            TEAM STATISTICS                    DUQ          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      185-474      189-405
              Goals scored average...        10.62        11.08
              Shot pct...............         .390         .467
              Shots on goal-Attempts.      334-474      306-405
              SOG pct................         .705         .756
              Shots/Game.............         27.9         23.8
              Assists................           75           85
              Free position made-Att.        28-79        24-67
              Free position pct......         .354         .358
            GOAL BREAKDOWN...........
              Total Goals............          185          189
              Free-position..........           28           24
              Unassisted.............          111          104
              Overtime...............            2            0
            GROUND BALLS.............          286          271
            DRAW CONTROLS............          201          205
            TURNOVERS................          295          300
            CAUSED TURNOVERS.........          154          132
            ATTENDANCE...............
              Total..................         1312         1258
              Dates/Avg Per Date.....        7/187       10/126
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............   93  90   0   0   2  -   185
Opponents...........   89 104   0   0   0  -   193

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............   61  61   1   3   0  -   126
Opponents...........   74  75   1   2   0  -   152

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............  236 231   2   2   3  -   474
Opponents...........  207 207   1   5   1  -   421

SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............  167 165   1   2   2  -   337
Opponents...........  150 165   1   3   0  -   319


Overall Individual Statistics


                             2007 Duquesne Lacrosse
                     Duquesne Overall Individual Statistics
                         All games (as of Apr 29, 2007)

       Overall: 7-10-0  Conf: 2-5-0  Home: 1-6-0  Away: 6-4-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls
----------------------------------------------------------------------------------------------------
22 McNish, Kathleen     17-17  31  43  74  63  .492  42  .667   1   4-7     10    1   36    9      8
21 Frederick, Meghan    17-17  26  11  37  59  .441  53  .898   3   2-7      9    3   24    5      7
15 Tamasitis, Courtney  17-17  25   5  30  83  .301  49  .590   0   7-19    24   19   38   13     27
16 Faulkner, Janna      16-6   20   6  26  46  .435  35  .761   1   3-10    12   10   23    3      7
7  Cates, Sarah         17-16  25   0  25  64  .391  47  .734   1   4-7     32   26   30   13     15
23 Greene, Becky        17-1   14   1  15  28  .500  20  .714   0   5-10     5    2   13    1      7
6  Carson, Sarah        16-7   11   2  13  27  .407  15  .556   0   0-1      7    3    5    2      5
18 Cloutman, Meg        17-15  10   2  12  29  .345  22  .759   0   1-4      7   24   14    6     17
17 Wood, Ashley          3-3    8   0   8  21  .381  18  .857   0   0-4      1    5    4    4     10
8  Drexel, Keri         15-11   3   3   6  22  .136  11  .500   0   0-4      4   34   12    3      1
20 Pollock, Stacie      17-17   5   0   5  10  .500   8  .800   0   0-1     49   30   19   35     36
4  Lamatina, Lea        17-13   3   0   3   4  .750   3  .750   1   1-2     16   19   11    8     18
10 Kilty, Caitlin       10-0    2   1   3   4  .500   4 1.000   0   1-1      1    1    2    1      1
5  Hopkins, Chelsea     12-2    1   1   2   9  .111   4  .444   0   0-1      7    2    6    5      3
3  Harris, Tyneisha     17-17   1   0   1   1 1.000   1 1.000   0   0-0     26    5   10   20     17
2  Kistler, Caitlin     16-9    0   0   0   3  .000   2  .667   0   0-0     18    5    9    9     10
13 Muller, Lindsay       1-0    0   0   0   1  .000   0  .000   0   0-1      0    0    0    0      0
26 Carducci, Caitlin    17-16   0   0   0   0  .000   0  .000   0   0-0     20    0    9    2      0
25 Myburgh, Casey        8-0    0   0   0   0  .000   0  .000   0   0-0      1    0    0    0      2
14 Feltovich, Julia     15-6    0   0   0   0  .000   0  .000   0   0-0      8    3    7    4      6
12 Conley, Jennifer      7-0    0   0   0   0  .000   0  .000   0   0-0      0    1    6    0      1
11 Montgomery, Mollie   17-13   0   0   0   0  .000   0  .000   0   0-0     21    7   11    9     24
9  Rosenbaum, Marissa    7-0    0   0   0   0  .000   0  .000   0   0-0      2    0    2    1      2
1  Holleran, Meghan      9-1    0   0   0   0  .000   0  .000   0   0-0      5    0    1    1      0
   Total............... 17    185  75 260 474  .390 334  .705   7  28-79   286  200  295  154    224
   Opponents........... 17    189  85 274 405  .467 306  .756  10  24-67   271  194  300  132    202

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
26 Carducci, Caitlin    17-16   810:52  147  10.88   104  .414   6   9   0   339
1  Holleran, Meghan      8-1    234:33   46  11.77    22  .324   1   1   0    70
   Total............... 17     1045:25  193  11.08   126  .395   7  10   0   409
   Opponents........... 17     1045:25  185  10.62   170  .479  10   7   0   412





GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............   93  90   0   0   2  -   185
Opponents...........   89 104   0   0   0  -   193

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............  236 231   2   2   3  -   474
Opponents...........  207 207   1   5   1  -   421

SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............  167 165   1   2   2  -   337
Opponents...........  150 165   1   3   0  -   319

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Duquesne............   61  61   1   3   0  -   126
Opponents...........   74  75   1   2   0  -   152

ATTENDANCE SUMMARY                 DUQ          OPP
---------------------------------------------------
Total....................         1312         1258
Dates/Avg Per Date.......        7/187       10/126
Neutral Site #/Avg.......          0/0



Lacrosse Overall/Conference Statistics


                             2007 Duquesne Lacrosse
                Duquesne Lacrosse Overall/Conference Statistics
                         All games (as of Apr 29, 2007)

      Overall: 7-10-0  Conf: 2-5-0  Home: 1-6-0  Away: 6-4-0  Neut: 0-0-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
22 McNish, Kathleen     17-17  31  43  74  63  .492  42  .667  36   9  1 10    7-7    9  17  26  24  .375  15  .625  20   1  1  3
21 Frederick, Meghan    17-17  26  11  37  59  .441  53  .898  24   5  3  9    7-7    7   5  12  18  .389  18 1.000   4   1  0  1
15 Tamasitis, Courtney  17-17  25   5  30  83  .301  49  .590  38  13  0 24    7-7   11   4  15  32  .344  23  .719  13   6  0 10
16 Faulkner, Janna      16-6   20   6  26  46  .435  35  .761  23   3  1 12    7-1    7   3  10  17  .412  14  .824   6   1  0  2
7  Cates, Sarah         17-16  25   0  25  64  .391  47  .734  30  13  1 32    7-7    9   0   9  17  .529  15  .882   8   4  1 17
23 Greene, Becky        17-1   14   1  15  28  .500  20  .714  13   1  0  5    7-0    6   0   6  13  .462  11  .846   6   0  0  2
6  Carson, Sarah        16-7   11   2  13  27  .407  15  .556   5   2  0  7    6-1    3   0   3   8  .375   5  .625   3   0  0  0
18 Cloutman, Meg        17-15  10   2  12  29  .345  22  .759  14   6  0  7    7-5    4   0   4  15  .267  10  .667   3   2  0  2
17 Wood, Ashley          3-3    8   0   8  21  .381  18  .857   4   4  0  1     -
8  Drexel, Keri         15-11   3   3   6  22  .136  11  .500  12   3  0  4    7-6    1   0   1   3  .333   2  .667   6   0  0  1
20 Pollock, Stacie      17-17   5   0   5  10  .500   8  .800  19  35  0 49    7-7    2   0   2   4  .500   3  .750   5  14  0 11
4  Lamatina, Lea        17-13   3   0   3   4  .750   3  .750  11   8  1 16    7-7    0   0   0   0  .000   0  .000   1   1  0  2
10 Kilty, Caitlin       10-0    2   1   3   4  .500   4 1.000   2   1  0  1    4-0    1   0   1   2  .500   2 1.000   1   0  0  1
5  Hopkins, Chelsea     12-2    1   1   2   9  .111   4  .444   6   5  0  7    4-2    0   0   0   2  .000   2 1.000   1   4  0  2
3  Harris, Tyneisha     17-17   1   0   1   1 1.000   1 1.000  10  20  0 26    7-7    0   0   0   0  .000   0  .000   6   9  0 12
2  Kistler, Caitlin     16-9    0   0   0   3  .000   2  .667   9   9  0 18    6-1    0   0   0   1  .000   1 1.000   0   3  0  5
13 Muller, Lindsay       1-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   1  .000   0  .000   0   0  0  0
26 Carducci, Caitlin    17-16   0   0   0   0  .000   0  .000   9   2  0 20    7-7    0   0   0   0  .000   0  .000   5   2  0  8
25 Myburgh, Casey        8-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
14 Feltovich, Julia     15-6    0   0   0   0  .000   0  .000   7   4  0  8    6-5    0   0   0   0  .000   0  .000   5   1  0  1
12 Conley, Jennifer      7-0    0   0   0   0  .000   0  .000   6   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
11 Montgomery, Mollie   17-13   0   0   0   0  .000   0  .000  11   9  0 21    7-7    0   0   0   0  .000   0  .000   4   2  0  7
9  Rosenbaum, Marissa    7-0    0   0   0   0  .000   0  .000   2   1  0  2    2-0    0   0   0   0  .000   0  .000   0   0  0  0
1  Holleran, Meghan      9-1    0   0   0   0  .000   0  .000   1   1  0  5    1-0    0   0   0   0  .000   0  .000   0   0  0  0
   Total............... 17    185  75 260 474  .390 334  .705 295 154  7 286   7     60  29  89 157  .382 121  .771 100  51  2 89
   Opponents........... 17    189  85 274 405  .467 306  .756 300 132 10 271   7     75  37 112 181  .414 138  .762  97  39  5 100

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
26 Carducci, Caitlin    17-16  810:52 147 10.88 104  .414  6  9  0  339        7-7   427:42  72 10.10  63  .467  2  5  0  178
1  Holleran, Meghan      8-1   234:33  46 11.77  22  .324  1  1  0   70        1-0     5:39   3 31.86   0  .000  0  0  0    3
   Total............... 17    1045:25 193 11.08 126  .395  7 10  0  409        7     433:21  75 10.38  63  .457  2  5  0  181
   Opponents........... 17    1045:25 185 10.62 170  .479 10  7  0  412        7     433:21  60  8.31  63  .512  5  2  0  158




                  OVERALL                                                                      CONFERENCE

GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Duquesne............   93  90   0   0   2  -   185                            Duquesne............   29  30   0   0   1  -    60
Opponents...........   89 104   0   0   0  -   193                            Opponents...........   36  39   0   0   0  -    75

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Duquesne............  236 231   2   2   3  -   474                            Duquesne............   70  81   2   2   2  -   157
Opponents...........  207 207   1   5   1  -   421                            Opponents...........   93  83   1   3   1  -   181

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- --- ---    -----
Duquesne............   61  61   1   3   0  -   126                            Duquesne............   33  28   1   1   0  -    63
Opponents...........   74  75   1   2   0  -   152                            Opponents...........   27  33   1   2   0  -    63

ATTENDANCE SUMMARY                 DUQ          OPP                           ATTENDANCE SUMMARY                 DUQ          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         1312         1258                           Total....................          658          549
Dates/Avg Per Date.......        7/187       10/126                           Dates/Avg Per Date.......        3/219        4/137
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0


Combined Team Statistics


                             2007 Duquesne Lacrosse
                       Duquesne Combined Team Statistics
                         All games (as of Apr 29, 2007)

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... ( 7-10- 0)  ( 1- 6- 0)  ( 6- 4- 0)  ( 0- 0- 0)
 CONFERENCE.......... ( 2- 5- 0)  ( 0- 3- 0)  ( 2- 2- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 5- 5- 0)  ( 1- 3- 0)  ( 4- 2- 0)  ( 0- 0- 0)



  DATE          OPPONENT               W/L   SCORE ATTEND
  ----------    ---------------------- ---   ----- ------
  Feb 25     at Robert Morris Univ.    W     19-6     125
  Mar. 2        MONMOUTH               W     20-15    125
  Mar 04        VANDERBILT               L    9-19    250
  Mar  7     at Ohio State               L    8-13    106
  Mar 11     at Davidson University    W  O3 10-9      77
  Mar 18        BUCKNELL                 L    9-11     79
  Mar 24     at Howard                 W     18-4      76
  Mar 30        DENVER                   L   10-21    200
  Apr 01     at #11 Notre Dame           L    7-15    286
  Apr 05     at Canisius               W     15-5      39
 *Apr 10        ST. BONAVENTURE          L    9-15    132
 *Apr 15     at LASALLE                W     10-8      50
 *Apr 13     at Saint Joseph's         W  O3  8-7     142
 *Apr 20        UMASS                    L    6-10    275
 *Apr 22        TEMPLE                   L    7-10    251
 *Apr 27     at George Washington        L   11-13    214
 *Apr 29     at Richmond                 L    9-12    143

 TEAM STATISTICS                    DUQ          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      185-474      189-405
   Goals scored average...        10.62        11.08
   Shot pct...............         .390         .467
   Shots on goal-Attempts.      334-474      306-405
   SOG pct................         .705         .756
   Shots/Game.............         27.9         23.8
   Assists................           75           85
   Free position made-Att.        28-79        24-67
   Free position pct......         .354         .358
 GOAL BREAKDOWN...........
   Total Goals............          185          189
   Free-position..........           28           24
   Unassisted.............          111          104
   Overtime...............            2            0
 GROUND BALLS.............          286          271
 DRAW CONTROLS............          201          205
 TURNOVERS................          295          300
 CAUSED TURNOVERS.........          154          132
 ATTENDANCE...............
   Total..................         1312         1258
   Dates/Avg Per Date.....        7/187       10/126
   Neutral Site #/Avg.....          0/0

 ## PLAYER                GP   G   A Pts  Sh GWG  GB  DC  TO  CT
 ----------------------------------------------------------------
 22 McNish, Kathleen      17  31  43  74  63   1  10   1  36   9
 21 Frederick, Meghan     17  26  11  37  59   3   9   3  24   5
 15 Tamasitis, Courtney   17  25   5  30  83   0  24  19  38  13
 16 Faulkner, Janna       16  20   6  26  46   1  12  10  23   3
 7  Cates, Sarah          17  25   0  25  64   1  32  26  30  13
 23 Greene, Becky         17  14   1  15  28   0   5   2  13   1
 6  Carson, Sarah         16  11   2  13  27   0   7   3   5   2
 18 Cloutman, Meg         17  10   2  12  29   0   7  24  14   6
 17 Wood, Ashley           3   8   0   8  21   0   1   5   4   4
 8  Drexel, Keri          15   3   3   6  22   0   4  34  12   3
 20 Pollock, Stacie       17   5   0   5  10   0  49  30  19  35
 4  Lamatina, Lea         17   3   0   3   4   1  16  19  11   8
 10 Kilty, Caitlin        10   2   1   3   4   0   1   1   2   1
 5  Hopkins, Chelsea      12   1   1   2   9   0   7   2   6   5
 3  Harris, Tyneisha      17   1   0   1   1   0  26   5  10  20
 2  Kistler, Caitlin      16   0   0   0   3   0  18   5   9   9
 13 Muller, Lindsay        1   0   0   0   1   0   0   0   0   0
 26 Carducci, Caitlin     17   0   0   0   0   0  20   0   9   2
 25 Myburgh, Casey         8   0   0   0   0   0   1   0   0   0
 14 Feltovich, Julia      15   0   0   0   0   0   8   3   7   4
 12 Conley, Jennifer       7   0   0   0   0   0   0   1   6   0
 11 Montgomery, Mollie    17   0   0   0   0   0  21   7  11   9
 9  Rosenbaum, Marissa     7   0   0   0   0   0   2   0   2   1
 1  Holleran, Meghan       9   0   0   0   0   0   5   0   1   1
    Total...............  17 185  75 260 474   7 286 200 295 154
    Opponents...........  17 189  85 274 405  10 271 194 300 132

                              |-GOAL AVERAGE-|  |-SAVES-|
 ## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T
 ----------------------------------------------------------------
 26 Carducci, Caitlin     17  810:52 147 10.88 104  .414  6  9  0
 1  Holleran, Meghan       8  234:33  46 11.77  22  .324  1  1  0
    Total...............  17 1045:25 193 11.08 126  .395  7 10  0
    Opponents...........  17 1045:25 185 10.62 170  .479 10  7  0

 GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Duquesne............   93  90   0   0   2  -   185
 Opponents...........   89 104   0   0   0  -   193

 SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Duquesne............   61  61   1   3   0  -   126
 Opponents...........   74  75   1   2   0  -   152

 SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Duquesne............  236 231   2   2   3  -   474
 Opponents...........  207 207   1   5   1  -   421

 SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
 --------------------  --- --- --- --- ---    -----
 Duquesne............  167 165   1   2   2  -   337
 Opponents...........  150 165   1   3   0  -   319