Visit Our Photo Gallery

Women's Lacrosse



DUQ

Cumulative Season Statistics

Team Statistics
Individual Statistics

Overall Team Statistics



                             2009 Duquesne Lacrosse
                          DUQ Overall Team Statistics
                            All games (***FINAL***)

        Overall: 9-8-0  Conf: 4-3-0  Home: 5-6-0  Away: 4-2-0  Neut: 0-0-0

            TEAM STATISTICS                    DUQ          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      219-511      216-469
              Goals scored average...        12.53        12.36
              Shot pct...............         .429         .461
              Shots on goal-Attempts.      374-511      373-469
              SOG pct................         .732         .795
              Shots/Game.............         30.1         27.6
              Assists................           79           77
              Free position made-Att.       35-104       50-120
              Free position pct......         .337         .417
            GOAL BREAKDOWN...........
              Total Goals............          219          216
              Free-position..........           35           50
              Unassisted.............          140          139
              Overtime...............            5            4
            GROUND BALLS.............          267          227
            DRAW CONTROLS............          231          226
            TURNOVERS................          261          235
            CAUSED TURNOVERS.........          124          112
            ATTENDANCE...............
              Total..................         2064         1582
              Dates/Avg Per Date.....       11/188        6/264
              Neutral Site #/Avg.....          0/0


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  114 100   1   2   2  -   219
Opponents...........  120  92   2   2   0  -   216

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................   73  83   0   0   1  -   157
Opponents...........   79  73   0   2   1  -   155

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  264 238   1   5   3  -   511
Opponents...........  244 219   3   2   1  -   469

SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  193 173   1   4   3  -   374
Opponents...........  193 175   2   2   1  -   373


Overall Individual Statistics


                             2009 Duquesne Lacrosse
                       DUQ Overall Individual Statistics
                            All games (***FINAL***)

        Overall: 9-8-0  Conf: 4-3-0  Home: 5-6-0  Away: 4-2-0  Neut: 0-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW FPG-FPS   GB   DC  T/O   CT  Fouls RC YC GC
-------------------------------------------------------------------------------------------------------------
21 Frederick, Meghan    17-16  33  44  77  59  .559  44  .746   0   3-8     12    6   37    1     10  0  2  0
17 Wood, Ashley         17-17  54   2  56 114  .474  93  .816   3  11-23    29   34   25   29     50  0  5  1
15 Rekart, Katie        17-17  27  19  46  56  .482  41  .732   1   0-2     20   12   20    7      1  0  2  0
14 Krause, Alicia       17-5   20   4  24  47  .426  35  .745   1   2-11    12    3   26    7      6  0  0  0
4  Colegrove, Cailin    17-13  21   2  23  56  .375  32  .571   2   3-8     13   12   22    7     25  0  1  0
7  Cates, Sarah         17-17  20   2  22  44  .455  37  .841   2   3-9     21   50   17    6     31  0  1  0
20 Hadaway, Shannon     17-17  20   1  21  72  .278  47  .653   0   7-25    23   36   26   19     51  0 10  0
12 Fey, Liz             17-11   9   1  10  22  .409  16  .727   0   1-2      5   20    9    3     10  0  0  0
16 Faulkner, Janna      16-6    8   1   9  16  .500  11  .688   0   3-8      8    8    7    3      6  0  0  0
6  Carson, Sarah        15-0    6   0   6  16  .375  12  .750   0   2-7      2    2   10    2      0  0  0  0
8  Caldwell, Elise      12-0    1   2   3   3  .333   2  .667   0   0-0      3    1    3    0      3  0  2  0
10 Kilty, Caitilin       6-0    0   1   1   2  .000   1  .500   0   0-1      1    0    2    1      0  0  0  0
19 Schindel, Kim        16-2    0   0   0   3  .000   2  .667   0   0-0      7    5    8    2     11  0  3  0
2  Beckstead, Sara      15-12   0   0   0   1  .000   1 1.000   0   0-0     10    0    4    5      1  0  0  0
26 Carducci, Caitlin    12-5    0   0   0   0  .000   0  .000   0   0-0     12    0    2    5      0  0  0  0
25 Myburgh, Casey       15-15   0   0   0   0  .000   0  .000   0   0-0     19    4   13    7     31  0  1  0
18 Lambert, Courtney    17-17   0   0   0   0  .000   0  .000   0   0-0     12    8    8    2     15  0  1  0
13 Muller, Lindsay       5-0    0   0   0   0  .000   0  .000   0   0-0      1    2    2    0      2  0  0  0
11 Montgomery, Mollie   17-17   0   0   0   0  .000   0  .000   0   0-0     32    9   11    7     47  0  2  0
9  Rosenbaum, Marissa   11-0    0   0   0   0  .000   0  .000   0   0-0      4    1    4    1      4  0  0  0
3  Gladfelter, Amy      17-17   0   0   0   0  .000   0  .000   0   0-0     21   18    4   10      9  0  2  0
   Total............... 17    219  79 298 511  .429 374  .732   9  35-104  267  231  261  124    347  0 32  1
   Opponents........... 17    216  77 293 469  .461 373  .795   8  50-120  227  226  235  112    319  0 19  0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
26 Carducci, Caitlin    12-5    440:24   85  11.58    60  .414   4   2   0   177
2  Beckstead, Sara      15-12   608:15  131  12.92    97  .425   5   6   0   292
   Total............... 17     1048:39  216  12.36   157  .421   9   8   0   469
   Opponents........... 17     1048:39  219  12.53   155  .414   8   8   0   511





GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  114 100   1   2   2  -   219
Opponents...........  120  92   2   2   0  -   216

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  264 238   1   5   3  -   511
Opponents...........  244 219   3   2   1  -   469

SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................  193 173   1   4   3  -   374
Opponents...........  193 175   2   2   1  -   373

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
DUQ.................   73  83   0   0   1  -   157
Opponents...........   79  73   0   2   1  -   155

ATTENDANCE SUMMARY                 DUQ          OPP
---------------------------------------------------
Total....................         2064         1582
Dates/Avg Per Date.......       11/188        6/264
Neutral Site #/Avg.......          0/0



      YouTube
      Tickets
      Photo of the Week