| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2012 | BUCKNELL | W | 18-4 | 1- 0- 0 | 0- 0- 0 | 105 | Walker, Liz (1-0) | Pittsburgh, Pa. | |||
| Feb 22, 2012 | at #20 Penn State | 5-16 | L | 1- 1- 0 | 0- 0- 0 | 223 | Walker, Liz (1-1) | University Park, Pa. | |||
| Feb 25, 2012 | at #15 Notre Dame | 7-17 | L | 1- 2- 0 | 0- 0- 0 | 758 | Walker, Liz (1-2) | Notre Dame, Ind. | |||
| Mar 03, 2012 | at UMBC | W | 11-8 | 2- 2- 0 | 0- 0- 0 | 427 | Walker, Liz (2-2) | Baltimore, Md. | |||
| Mar 07, 2012 | CANISIUS | W | 17-16 | 3- 2- 0 | 0- 0- 0 | 215 | Walker, Liz (3-2) | Pittsburgh, Pa. | |||
| Mar 10, 2012 | at Lafayette | 16-17 | L | O2 | 3- 3- 0 | 0- 0- 0 | 137 | Walker, Liz (3-3) | Easton, Pa. | ||
| Mar 14, 2012 | ROBERT MORRIS | W | 12-6 | 4- 3- 0 | 0- 0- 0 | 150 | Walker, Liz (4-3) | Pittsburgh, Pa. | |||
| Mar 16, 2012 | at Niagara | W | 19-5 | 5- 3- 0 | 0- 0- 0 | 218 | Walker, Liz (5-3) | Niagara Univ., N.Y. | |||
| Mar 20, 2012 | at Saint Francis | W | 18-5 | 6- 3- 0 | 0- 0- 0 | 132 | Walker, Liz (6-3) | Loretto, Pa. | |||
| Mar 25, 2012 | DETROIT | W | 18-6 | 7- 3- 0 | 0- 0- 0 | 115 | Walker, Liz (7-3) | Pittsburgh, Pa. | |||
| * | Mar 30, 2012 | at La Salle | 11-12 | L | OT | 7- 4- 0 | 0- 1- 0 | 238 | Walker, Liz (7-4) | McCarthy Stadium | |
| * | Apr 01, 2012 | at Temple | W | 14-7 | 8- 4- 0 | 1- 1- 0 | 262 | Walker, Liz (1-0) | Philadelphia, Pa. | ||
| * | Apr 05, 2012 | ST. BONAVENTURE | W | 22-9 | 9- 4- 0 | 2- 1- 0 | 75 | Walker, Liz (9-4) | Pittsburgh, Pa. | ||
| * | Apr 13, 2012 | #10 MASSACHUSETTS | 8-10 | L | OT | 9- 5- 0 | 2- 2- 0 | 290 | Walker, Liz (9-5) | Pittsburgh, Pa. | |
| * | Apr 15, 2012 | at Saint Joseph's | W | 13-10 | O2 | 10- 5- 0 | 3- 2- 0 | 305 | Walker, Liz (10-5) | Philadelphia, Pa. | |
| * | Apr 20, 2012 | GEORGE WASHINGTON | W | 15-10 | 11- 5- 0 | 4- 2- 0 | 175 | Walker, Liz (11-5) | Pittsburgh, Pa. | ||
| * | Apr 22, 2012 | RICHMOND | W | 12-7 | 12- 5- 0 | 5- 2- 0 | 110 | Walker, Liz (12-5) | Pittsburgh, Pa. | ||
| $ | Apr 26, 2012 | vs Richmond | 11-17 | L | 12- 6- 0 | 5- 2- 0 | 266 | WALKER, Liz | Richmond, Va. |
| $ - Atlantic 10 Championship |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-2 |
| Home | 7-1 |
| Away | 5-4 |
| Neutral | 0-1 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| Total | 18 | 4201 | 233 |
| Home | 8 | 1235 | 154 |
| Away | 9 | 2700 | 300 |
| Neutral | 1 | 266 | 266 |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2012 | BUCKNELL | 18-4 | 18 | 5 | 23 | 45 | .400 | 31 | .689 | 1 | 1 | 0 | 3 | 11 | 12 | 18 | 11 | 7 | 0-0.0 |
| Feb 22, 2012 | at Penn State | 5-16 | 5 | 0 | 5 | 26 | .192 | 18 | .692 | 0 | 0 | 0 | 1 | 3 | 15 | 8 | 10 | 6 | 0-0.0 |
| Feb 25, 2012 | at Notre Dame | 7-17 | 7 | 2 | 9 | 23 | .304 | 13 | .565 | 0 | 0 | 0 | 1 | 9 | 11 | 15 | 14 | 6 | 0-0.0 |
| Mar 03, 2012 | at UMBC | 11-8 | 11 | 6 | 17 | 18 | .611 | 14 | .778 | 1 | 0 | 0 | 1 | 2 | 18 | 12 | 19 | 9 | 0-0.0 |
| Mar 07, 2012 | CANISIUS | 17-16 | 17 | 3 | 20 | 26 | .654 | 21 | .808 | 1 | 0 | 0 | 3 | 5 | 14 | 15 | 16 | 7 | 0-0.0 |
| Mar 10, 2012 | at Lafayette | 16-17 | 16 | 2 | 18 | 34 | .471 | 26 | .765 | 0 | 1 | 1 | 2 | 8 | 17 | 15 | 15 | 7 | 0-0.0 |
| Mar 14, 2012 | ROBERT MORRIS | 12-6 | 12 | 6 | 18 | 30 | .400 | 20 | .667 | 1 | 1 | 0 | 3 | 6 | 18 | 14 | 18 | 12 | 0-0.0 |
| Mar 16, 2012 | at Niagara | 19-5 | 19 | 8 | 27 | 30 | .633 | 24 | .800 | 1 | 1 | 0 | 4 | 7 | 12 | 13 | 11 | 5 | 1-2.0 |
| Mar 20, 2012 | at Saint Francis | 18-5 | 18 | 4 | 22 | 39 | .462 | 31 | .795 | 1 | 0 | 0 | 2 | 7 | 25 | 11 | 14 | 10 | 0-0.0 |
| Mar 25, 2012 | DETROIT | 18-6 | 18 | 8 | 26 | 27 | .667 | 26 | .963 | 1 | 2 | 1 | 4 | 7 | 9 | 15 | 16 | 10 | 0-0.0 |
| Mar 30, 2012 | at La Salle | 11-12 | 11 | 4 | 15 | 32 | .344 | 26 | .812 | 0 | 0 | 0 | 1 | 4 | 13 | 18 | 14 | 5 | 0-0.0 |
| Apr 01, 2012 | at Temple | 14-7 | 14 | 5 | 19 | 30 | .467 | 19 | .633 | 1 | 0 | 0 | 1 | 4 | 14 | 11 | 16 | 4 | 0-0.0 |
| Apr 05, 2012 | ST. BONAVENTURE | 22-9 | 22 | 14 | 36 | 40 | .550 | 34 | .850 | 1 | 0 | 0 | 3 | 5 | 13 | 16 | 11 | 12 | 0-0.0 |
| Apr 13, 2012 | MASSACHUSETTS | 8-10 | 8 | 1 | 9 | 22 | .364 | 17 | .773 | 0 | 0 | 0 | 0 | 4 | 17 | 6 | 18 | 7 | 0-0.0 |
| Apr 15, 2012 | at Saint Joseph's | 13-10 | 13 | 2 | 15 | 28 | .464 | 24 | .857 | 1 | 0 | 0 | 4 | 9 | 17 | 16 | 18 | 9 | 0-0.0 |
| Apr 20, 2012 | GEORGE WASHINGTON | 15-10 | 15 | 8 | 23 | 30 | .500 | 25 | .833 | 1 | 0 | 0 | 1 | 6 | 8 | 6 | 10 | 8 | 0-0.0 |
| Apr 22, 2012 | RICHMOND | 12-7 | 12 | 8 | 20 | 27 | .444 | 21 | .778 | 1 | 1 | 0 | 1 | 6 | 11 | 14 | 18 | 12 | 0-0.0 |
| Apr 26, 2012 | vs Richmond | 11-17 | 11 | 1 | 12 | 33 | .333 | 27 | .818 | 0 | 0 | 0 | 4 | 11 | 16 | 20 | 12 | 5 | 0-0.0 |
| Duquesne | 247-182 | 247 | 87 | 334 | 540 | .457 | 417 | .772 | 12 | 7 | 2 | 39 | 114 | 260 | 243 | 261 | 141 | 1-2.0 | |
| Opponent | 182 | 64 | 246 | 450 | .404 | 365 | .811 | 6 | 12 | 0 | 41 | 107 | 215 | 223 | 264 | 133 | 4-8.0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 30.00 Goals per game: 13.72 Assists per game: 4.83 Points per game: 18.56 Faceoff W-L pct: 0.000 Clear pct.: 0.875 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2012 | BUCKNELL | 18-4 | 60:00 | 4 | 4.00 | 7 | .636 | 1 | 0 | 0 | 13 |
| Feb 22, 2012 | at Penn State | 5-16 | 60:00 | 16 | 10.00 | 13 | .448 | 0 | 1 | 0 | 33 |
| Feb 25, 2012 | at Notre Dame | 7-17 | 60:00 | 17 | 12.33 | 6 | .261 | 0 | 1 | 0 | 32 |
| Mar 03, 2012 | at UMBC | 11-8 | 60:00 | 8 | 11.25 | 13 | .619 | 1 | 0 | 0 | 24 |
| Mar 07, 2012 | CANISIUS | 17-16 | 60:00 | 16 | 12.20 | 11 | .407 | 1 | 0 | 0 | 31 |
| Mar 10, 2012 | at Lafayette | 16-17 | 70:00 | 17 | 12.65 | 11 | .393 | 0 | 1 | 0 | 30 |
| Mar 14, 2012 | ROBERT MORRIS | 12-6 | 60:00 | 6 | 11.72 | 4 | .400 | 1 | 0 | 0 | 14 |
| Mar 16, 2012 | at Niagara | 19-5 | 60:00 | 5 | 10.90 | 13 | .722 | 1 | 0 | 0 | 21 |
| Mar 20, 2012 | at Saint Francis | 18-5 | 60:00 | 5 | 10.25 | 9 | .643 | 1 | 0 | 0 | 16 |
| Mar 25, 2012 | DETROIT | 18-6 | 60:00 | 6 | 9.84 | 12 | .667 | 1 | 0 | 0 | 26 |
| Mar 30, 2012 | at La Salle | 11-12 | 66:00 | 12 | 9.94 | 13 | .520 | 0 | 1 | 0 | 31 |
| Apr 01, 2012 | at Temple | 14-7 | 60:00 | 7 | 9.70 | 8 | .533 | 1 | 0 | 0 | 22 |
| Apr 05, 2012 | ST. BONAVENTURE | 22-9 | 60:00 | 9 | 9.65 | 9 | .500 | 1 | 0 | 0 | 20 |
| Apr 13, 2012 | MASSACHUSETTS | 8-10 | 66:00 | 10 | 9.61 | 18 | .643 | 0 | 1 | 0 | 33 |
| Apr 15, 2012 | at Saint Joseph's | 13-10 | 66:00 | 10 | 9.57 | 8 | .444 | 1 | 0 | 0 | 29 |
| Apr 20, 2012 | GEORGE WASHINGTON | 15-10 | 60:00 | 10 | 9.60 | 14 | .583 | 1 | 0 | 0 | 29 |
| Apr 22, 2012 | RICHMOND | 12-7 | 60:00 | 7 | 9.45 | 10 | .588 | 1 | 0 | 0 | 21 |
| Apr 26, 2012 | vs Richmond | 11-17 | 60:00 | 17 | 9.86 | 4 | .190 | 0 | 1 | 0 | 25 |
| Totals | 247-182 | 1108:00 | 182 | 9.86 | 183 | .501 | 12 | 6 | 0 | 450 | |
| Opponent | 1108:00 | 247 | 9.86 | 170 | .408 | 6 | 11 | 0 | 540 |