2009-10 Women's Rowing Roster
| NAME | CL | HT | WT | HOMETOWN/HIGH SCHOOL |
| Kelly Beck | JR | 5-7 | 148 | Washington, Pa./Trinity |
| Chelsea Breitenbach | JR | 5-5 | 155 | Milford, Ohio/McNicholas |
| Beth Brennan | SO | 5-10 | 175 | East Falmouth, Mass./Falmouth |
| Margaret Brophy | JR | 5-10 | 160 | Chicago, Ill./Loyola Academy |
| Nicole Campbell | FR | 5-2 | 93 | Dayton, Ohio/Chaminade Julienne |
| Mary Deet | SR | 5-8 | 131 | Gibsonia, Pa./Hampton |
| Maria De Iuliis | FR | 5-6 | 138 | Wexford, Pa./North Allegheny |
| Alyssa Enslen | SO | 5-6 | 166 | Orlando, Fla./Edgewater |
| Christina Flood | FR | 5-5 | 124 | King of Prussia, Pa./Upper Merion |
| Emma Foley | FR | 5-8 | 200 | Pittsburgh, Pa./Oakland Catholic |
| Elizabeth Getty | SO | 6-0 | 140 | Cumberland, Md./Allegheny |
| Katherine Gorcyca | SR | 5-3 | 134 | Kennett Square, Pa./Kennett |
| Teresa Guzik | FR | 5-5 | 172 | Dublin, Ohio/Dublin Coffman |
| Nia Lafferty | JR | 5-7 | 135 | Freeport, Pa./Freeport |
| Hilary Lovett | FR | 5-10 | 165 | Moorestown, N.J./Moorestown |
| Cassandra Martin | SR | 5-4 | 150 | Pittsburgh, Pa./Sewickley Academy |
| Katharine Phillips | FR | 5-6 | - | Elma, N.Y./Nardin Academy |
| Amanda Pietrone | SR | 5-2 | 102 | Pittsburgh, Pa./North Catholic |
| Kristina Powell | SR | 5-8 | 140 | Boonsboro, Md./Boonsboro |
| Maria Scinico | JR | 5-8 | 148 | Scranton, Pa./Bishop Hannan |
| Taylor Shannon | JR | 5-9 | 175 | Bethlehem, Pa./Bethlehem |
| Desirae Smith | SO | 5-2 | 120 | Egg Harbor City, N.J./ Holy Spirit |
| Rachael Thornton | SO | 5-5 | 140 | Solon, Pa./Walsh Jesuit |
Head Coach:
Joe Setting (Duquesne '02) - 4th Season
Assistant Coach:
Jenn Langzettel (Franklin Pierce '02) - 4th Season
Assistant Coach:
Katie Hodnik - 1st season
Novice Roster
| NAME | CL | HT | WT | HOMETOWN/HIGH SCHOOL |
| Colleen Cannan | FR | 5-4 | - | Buffalo, N.Y./Mount Mercy Academy |
| Laura Dunlap | FR | 5-8 | 150 | Lore City, Ohio/Buckeye Trail |
| Mary Ketchner | FR | 5-4 | 108 | Dallas, Pa./Dallas |
| Kristen Marracino | FR | 5-6 | - | Buffalo, N.Y./Holy Angels Academy |
| Megan McNichol | FR | 5-2 | 105 | Orchard Park, N.Y./Orchard Park |
| Amanda Migitsch | FR | 5-2 | 135 | Plum, Pa./Plum |
| Samantha Newhart | FR | 5-4 | 140 | Rochester,N.Y./Aquinas Institute |
| Abby O'Sullivan | SO | 5-8 | 140 | Coraopolis, Pa./Our Lady of the Sacred Heart |
| Elizabeth Rhodes | FR | 5-11 | 220 | North Huntingdon, Pa./Norwin |
| Rachael Ross | SO | 5-5 | 134 | Lower Burrell, Pa./Burrell |
| Olivia Twomey | FR | 5-2 | 125 | Newtown, Pa. |



