2005-06 Women's Tennis Archive
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/09/05 | Carnegie Mellon Invitational | Pittsburgh, Pa. | ---- |
| 09/10/05 | Carnegie Mellon Invitational | Pittsburgh, Pa. | No team scores |
| 09/17/05 | at Bucknell Tourney | Lewisburg, PA | All Day |
| 09/18/05 | at Bucknell Tourney | Lewisburg, PA | All Day |
| 09/30/05 | Akron Fall Invitational | Akron, OH | NTS |
| 10/01/05 | Akron Fall Invitational | Akron, OH | NTS |
| 10/15/05 | vs. at Mercyhurst | Erie, PA | W, 8-1 |
| 01/26/06 | vs. AKRON | Pittsburgh, Pa. | W, 7-0 |
| 02/03/06 | vs. DAYTON | Pittsburgh, Pa. | W, 6-1 |
| 02/17/06 | vs. TOLEDO (@ W. Area YMCA) | Pittsburgh, Pa. | L, 4-3 |
| 02/25/06 | vs. BUFFALO | Pittsburgh, Pa. | L, 7-0 |
| 03/04/06 | Spring Break Trip | Florida | TBA |
| 03/06/06 | at James Madison | Orlando, Fla. | L, 6-1 |
| 03/07/06 | at Bowling Green | Orlando, Fla. | L, 6-1 |
| 03/09/06 | at Bethune-Cookman | Daytona Beach, Fla. | L, 4-3 |
| 03/18/06 | at Temple | Philadelphia, Pa. | W, 4-3 |
| 03/23/06 | vs. CLEVELAND ST. | Pittsburgh, Pa. | W, 7-0 |
| 03/28/06 | vs. YOUNGSTOWN ST. | Pittsburgh, Pa. | W, 5-2 |
| 03/31/06 | vs. XAVIER | Pittsburgh, Pa. | L, 5-2 |
| 04/02/06 | vs. GEORGE WASHINGTON | Pittsburgh, Pa. | W, 4-3 |
| 04/06/06 | at Bloomsburg | Bloomsburg, Pa. | W, 9-0 |
| 04/07/06 | at Bucknell | Lewisburg, Pa. | W, 4-2 |
| 04/12/06 | at @ Pitt | Pittsburgh, Pa. | W, 5-2 |
| 04/18/06 | vs. WEST VIRGINIA | Pittsburgh, Pa. | L, 4-0 (susp) |
| 04/21/06 | SAIINT JOSEPH'S (A-10s) | Pittsburgh, Pa. | W, 5-0 |
| 04/22/06 | UMASS (A-10s) | Pittsburgh, Pa. | L, 4-0 |
| vs. TEMPLE (A-10s) | Pittsburgh, PA | L, 4-1 | |
| 04/23/06 | George Washington (A-10s) | Pittsburgh, Pa. | L, 4-2 |
Schedule Key
*
Conference Event



