Duquesne Women's Tennis Archive
|
2006-2007 COMPOSITE SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/08/06 | at Carnegie Mellon Tournament | Pittsburgh, Pa. | Ind. Results Only |
| 09/09/06 | at Carnegie Mellon Tournament | Pittsburgh, Pa. | Ind. Results Only |
| 09/29/06 | at Bucknell Tournament | Lewisburg, Pa. | All Day |
| 09/30/06 | at Bucknell Tournament | Lewisburg, Pa. | Ind. Results |
| 10/01/06 | at Bucknell Tournament | Lewisburg, Pa. | Cancelled - Rain |
| 10/14/06 | vs. MERCYHURST | Pittsburgh, Pa. | W, 9-0 |
| 02/03/07 | vs. BUCKNELL | Pittsburgh, Pa. | W, 7-0 |
| 02/09/07 | vs. Bowling Green | Toledo, Ohio | L, 4-3 |
| 02/10/07 | at Toledo | Toledo, Ohio | Canceled |
| 02/14/07 | at Akron | Akron, Ohio | Postponed |
| 02/21/07 | vs. AKRON | Pittsburgh, Pa. | W, 6-1 |
| 02/23/07 | at Niagara | Niagara University, N.Y. | W, 7-0 |
| 02/24/07 | at Buffalo | Buffalo, N.Y. | L, 7-0 |
| 03/04/07 | vs. Mount St. Mary's | Orlando, FL | W, 6-1 |
| 03/05/07 | vs. Florida Atlantic | Orlando, FL | L, 4-3 |
| 03/06/07 | vs. James Madison | Orlando, FL | W, 6-1 |
| 03/17/07 | vs. TEMPLE | Pittsburgh, Pa. | L, 6-1 |
| 03/23/07 | vs. Saint Louis | Dayton, Ohio | W, 4-2 |
| 03/24/07 | at Dayton | Dayton, Ohio | W, 6-1 |
| 03/25/07 | at Xavier * | Cincinnati, Ohio | L, 5-2 |
| 03/27/07 | at Youngstown State | Youngstown, Ohio | W, 6-1 |
| 03/30/07 | at St. Bonaventure | St. Bonaventure, N.Y. | W, 7-0 |
| 04/04/07 | at West Virginia | Morgantown, W.Va. | W, 4-3 |
| 04/11/07 | vs. PITT | Pittsburgh, Pa. | W, 4-3 |
| 04/14/07 | vs. GEORGE WASHINGTON * | Pittsburgh, Pa. | W, 7-0 |
| 04/20/07 | vs. Fordham at Atlantic 10 Championship * | Monroeville, Pa. | W, 4-0 |
| vs. Charlotte at Atlantic 10 Championship * | Monroeville, Pa. | L, 4-0 | |
| 04/21/07 | vs. Saint Louis at Atlantic 10 Championship * | Monroeville, Pa. | W, 4-1 |
| 04/22/07 | vs. Xavier at Atlantic 10 Championship * | Monroeville, Pa. | W, 4-3 |
Schedule Key
*
Conference Event



