2005-06 Women's Track Archive
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 12/03/05 | West Virginia Holiday Invitational | Morgantown, WV | No Team Scoring |
| 12/11/05 | Robert Morris Holiday Open | Coraopolis, PA | No Team Scoring |
| 01/14/06 | Penn State Relays | University Park, PA | No Team Scoring |
| 01/21/06 | Bucknell Heptagonal | Lewisburg, PA | 5th of 7 Teams |
| 01/27/06 | Penn State National Open | University Park, PA | NTS |
| 01/28/06 | Penn State National Open | University Park, PA | NTS |
| 02/03/06 | New Balance Collegiate Invitational | New York, NY | No Team Scoring |
| 02/04/06 | Akron Open | Akron, OH | No Team Scoring |
| New Balance Collegiate Invitational | New York, NY | TBA | |
| 02/11/06 | Bucknell Winter Classic | Lewisburg, PA | No team scoring |
| 02/18/06 | Atlantic 10 Indoor Championship | Kingston, RI | 8th place of 11 |
| 03/04/06 | ECAC Championships | Boston, MA | No team score |
| 03/05/06 | ECAC Championships | Boston, MA | No team score |
| 03/17/06 | at VCU Ram Invitational | Richmond, VA | TBA |
| 03/18/06 | at VCU Ram Invitational | Richmond, VA | No team scores |
| 03/24/06 | at NC-State Raleigh Relays | Raleigh, NC (North Carolina State) | No team score |
| 03/25/06 | at NC-State Raleigh Relays | Raleigh, NC (North Carolina State) | No Team Scoring |
| 04/01/06 | at Western PA Intercollegiate Championship | Pittsburgh, PA (Carnegie Mellon University) | 2nd of 16 teams |
| 04/11/06 | Carnegie Mellon Invitational | Pittsburgh, Pa. | No team score |
| 04/14/06 | at Bucknell Open and Distance Carnival | Lewisburg, PA | No team scores |
| at Lou Onesty/ Milton G Abramson Invitational | Charlottesville, VA | No team scores | |
| 04/15/06 | at Bucknell Open and Distance Carnival | Lewisburg, PA | No team scores |
| at Lou Onesty/ Milton G Abramson Invitational | Charlottesville, VA (University of Virginia) | No team score | |
| 04/22/06 | at Bucknell Six-Way | Lewisburg, PA | 3rd of 6 teams |
| 04/27/06 | at Penn Relays | Philadelphia, PA | No team scores |
| 04/28/06 | at Penn Relays | Philadelphia, PA | No team scores |
| at Penn Relays | Philadelphia, PA | No DU competition Sat. | |
| 04/29/06 | at Baldwin-Wallace Invite | Berea, Ohio | NTS |
| 05/06/06 | at A-10 Outdoor Championships | Charlotte, NC (UNC, Charlotte) | 3rd of 11 teams |
| 05/07/06 | at A-10 Outdoor Championships | Charlotte, NC (UNC, Charlotte) | 5th of 11 teams |
| 05/13/06 | at ECAC Championships | Princeton, NJ (Princeton University) | 5th after day one |
| 05/14/06 | at ECAC Championships | Princeton, NJ (Princeton University) | 39 of 46 |
| 05/15/06 | at ECAC Championships | Princeton, NJ (Princeton University) | 39th |
| 05/27/06 | at NCAA Regional Championships | Greensboro, NC | TBA |
Schedule Key
*
Conference Event



