Results/News Releases
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 09/03/2004 | GEORGIA STATE (DU/RMU Invite) | Pittsburgh, Pa. | W, 3-2 Recap | Box Score |
| Fri | 09/03/2004 | SETON HALL (DU/RMU Invite) | Pittsburgh, Pa. | W, 3-1 Recap | Box Score |
| Sat | 09/04/2004 | EASTERN KENTUCKY (DU/RMU Invite) | Pittsburgh, Pa. | L, 3-1 Recap | Box Score |
| Sat | 09/04/2004 | AKRON (DU/RMU Invite) | Pittsburgh, Pa. | L, 3-0 Recap | Box Score |
| Tue | 09/07/2004 | Youngstown St | Youngstown, Ohio | W, 3-2 Recap | Box Score |
| Fri | 09/10/2004 | vs Pennsylvania (UVA Jefferson Cup) | Charlottesville, Va. | L, 3-1 Recap | Box Score |
| Fri | 09/10/2004 | Virginia (UVA Jefferson Cup) | Charlottesville, Va. | L, 3-0 Recap | Box Score |
| Sat | 09/11/2004 | vs Radford (UVA Jefferson Cup) | Charlottesville, Va. | W, 3-0 Recap | Box Score |
| Wed | 09/15/2004 | @ Pitt | Pittsburgh, Pa. | L, 3-0 Recap | Box Score |
| Fri | 09/17/2004 | vs Cornell (Bucknell Invite) | Lewisburg, Pa. | L, 3-1 Recap | Results |
| Sat | 09/18/2004 | vs Niagara (Bucknell Invite) | Lewisburg, Pa. | W, 3-0 Recap | Box Score |
| Sat | 09/18/2004 | vs Bucknell (Bucknell Invite) | Lewisburg, Pa. | W, 3-1 Recap | Box Score |
| Tue | 09/21/2004 | ROBERT MORRIS | Pittsburgh, Pa. | L, 3-1 Recap | Box Score |
| Sat | 09/25/2004 | GEORGE WASHINGTON * | Pittsburgh, Pa. | W, 3-0 Recap | Box Score |
| Tue | 09/28/2004 | WEST VIRGINIA | Pittsburgh, Pa. | L, 3-0 Recap | Box Score |
| Fri | 10/01/2004 | TEMPLE * | Pittsburgh, Pa. | L, 3-0 Recap | Box Score |
| Sat | 10/02/2004 | LA SALLE * | Pittsburgh, Pa. | W, 3-2 Recap | Box Score |
| Fri | 10/08/2004 | Fordham * | Bronx, N.Y. | L, 3-2 Recap | Box Score |
| Sat | 10/09/2004 | Rhode Island * | Kingston, R.I. | L, 3-1 Recap | Box Score | Gametracker |
| Sun | 10/10/2004 | Saint Peter's | Jersey City, N.J. | W, 3-1 Recap | Box Score |
| Fri | 10/15/2004 | Dayton * | Dayton, Ohio | L, 3-0 Recap | Box Score |
| Sat | 10/16/2004 | Xavier * | Cincinnati, Ohio | L, 3-1 Recap | Box Score |
| Fri | 10/22/2004 | St Francis Pa | Loretto, Pa. | W, 3-1 Recap | Box Score |
| Sat | 10/23/2004 | George Washington * | Washington, D.C. | W, 3-1 Recap | Box Score |
| Fri | 10/29/2004 | La Salle * | Philadelphia, Pa. | W, 3-1 Recap | Box Score |
| Sat | 10/30/2004 | Temple * | Philadelphia, Pa. | L, 3-0 Recap | Box Score |
| Fri | 11/05/2004 | RHODE ISLAND * | Pittsburgh, Pa. | W, 3-0 Recap | Box Score |
| Sat | 11/06/2004 | FORDHAM * | Pittsburgh, Pa. | W, 3-1 Recap | Box Score |
| Fri | 11/12/2004 | XAVIER * | Pittsburgh, Pa. | L, 3-2 Recap | Box Score | Gametracker |
| Sat | 11/13/2004 | DAYTON * | Pittsburgh, Pa. | W, 3-1 Recap | Box Score | Gametracker |
| Fri | 11/19/2004 | #1 Dayton vs. #4 Duquesne (A-10 Game 1) | Pittsburgh, Pa. | L, 3-0 Recap | Box Score |



