2005 Women's Volleyball Archive
|
2005-2006 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/26/05 | at vs Eastern Kentucky - EKU Challenge | Richmond, Ky. | L, 3-0 |
| 08/27/05 | at vs Morehead State - EKU Challenge | Richmond, Ky. | W, 3-1 |
| 09/02/05 | vs. ST. FRANCIS (PA) - Omni William Penn Invite | Pittsburgh, Pa. | W, 3-0 |
| 09/03/05 | vs. RIDER - Omni William Penn Invite | Pittsburgh, Pa. | W, 3-0 |
| vs. CLEVELAND ST. - Omni William Penn Invite | Pittsburgh, Pa. | L, 3-0 | |
| 09/06/05 | vs. PITT (Home) | Pittsburgh, Pa. | L, 3-0 |
| 09/09/05 | at vs Howard - Davidson Tourney | Davidson, N.C. | W, 3-0 |
| 09/10/05 | at vs East Tennessee - Davidson Tourney | Davidson, N.C. | W, 3-0 |
| at at Davidson - Davidson Tourney | Davidson, N.C. | W, 3-0 | |
| 09/16/05 | at vs Memphis - WVU Tourney | Morgantown, W.Va. | W, 3-2 |
| 09/17/05 | at at West Virginia - WVU Tourney | Morgantown, W.Va. | L, 3-1 |
| at vs Buffalo - WVU Tourney | Morgantown, W.Va. | L, 3-2 | |
| 09/23/05 | at at La Salle * | Philadelphia, Pa. | W, 3-0 |
| 09/24/05 | at at Temple * | Philadelphia, Pa. | L, 3-0 |
| 09/30/05 | vs. SAINT LOUIS * | Pittsburgh, Pa. | W, 3-0 |
| 10/01/05 | vs. YOUNGSTOWN ST. | Pittsburgh, Pa. | W, 3-0 |
| 10/07/05 | at at Charlotte * | Charlotte. N.C. | L, 3-0 |
| 10/09/05 | at at George Washington * | Washington, D.C. | W, 3-1 |
| 10/14/05 | at at Dayton* | Dayton, Ohio | L, 3-1 |
| 10/15/05 | at at Xavier * | Cincinnati, Ohio | L, 3-1 |
| 10/21/05 | vs. RHODE ISLAND * | Pittsburgh, Pa. | W, 3-1 |
| 10/23/05 | vs. FORDHAM * | Pittsburgh, Pa. | L, 3-0 |
| 10/25/05 | at at Robert Morris | Moon Twp., Pa. | W, 3-2 |
| 10/29/05 | at at Morgan State | Baltimore, Md. | W, 3-0 |
| 11/04/05 | vs. XAVIER * | Pittsburgh, Pa. | L, 3-1 |
| 11/06/05 | vs. DAYTON * | Pittsburgh, Pa. | L, 3-0 |
| 11/10/05 | at at Saint Louis * | Saint Louis, Mo. | L, 3-0 |
| 11/12/05 | at at Rhode Island * | Kingston, R.I. | W, 3-0 |
Schedule Key
*
Conference Event



