Duquesne Women's Volleyball Archive
|
2006-2007 COMPOSITE SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 08/25/06 | at vs. Rutgers (at JMU Invite) | Harrisonburg, Va. | W, 3-1 |
| at vs. James Madison (at JMU Invite) | Harrisonburg, Va. | L, 3-0 | |
| 08/26/06 | at vs. Canisius (at JMU Invite) | Harrisonburg, Va. | L, 3-1 |
| at vs. UNC-Asheville (at JMU Invite) | Harrisonburg, Va. | W, 3-2 | |
| 09/01/06 | vs. SAINT FRANCIS (Omni William Penn Invite) | Pittsburgh, Pa. | W, 3-1 |
| Indiana State vs. Saint Francis (Omni William Penn Invite) | Pittsburgh, Pa. | W, 3-2 | |
| vs. INDIANA STATE (Omni William Penn Invite) | Pittsburgh, Pa. | W, 3-0 | |
| 09/02/06 | vs. DELAWARE STATE (Omni William Penn Invite) | Pittsburgh, Pa. | W, 3-0 |
| Delaware State vs. Indiana State (Omni William Penn Invite) | Pittsburgh, Pa. | W, 3-0 | |
| vs. IPFW (Omni William Penn Invite) | Pittsburgh, Pa. | L, 3-2 | |
| 09/05/06 | at at Pitt | Pittsburgh, Pa. | L, 3-0 |
| 09/08/06 | at vs. Washington State (at UT-Arlington Invite) | Arlington, Texas | L, 3-0 |
| at vs. Tulsa (at UT-Arlington Invite) | Arlington, Texas | L, 3-0 | |
| 09/09/06 | at vs. UT-Arlington (at UT-Arlington Invite) | Arlington, Texas | L, 3-2 |
| at vs. Louisiana-Lafayette (at UT-Arlington Invite) | Arlington, Texas | W, 3-1 | |
| 09/15/06 | at vs. Saint Francis (at YSU Classic) | Youngstown, Ohio | L, 3-2 |
| at vs. Bowling Green (at YSU Classic) | Youngstown, Ohio | L, 3-2 | |
| 09/16/06 | at vs. Morehead State (at YSU Classic) | Youngstown, Ohio | L, 3-2 |
| at vs. Youngstown State (at YSU Classic) | Youngstown, Ohio | L, 3-0 | |
| 09/22/06 | vs. TEMPLE* * | Pittsburgh, Pa. | L, 3-0 |
| 09/24/06 | vs. LA SALLE* * | Pittsburgh, Pa. | W, 3-0 |
| 09/29/06 | vs. GEORGE WASHINGTON* * | Pittsburgh, Pa. | L, 3-2 |
| 10/01/06 | vs. CHARLOTTE* * | Pittsburgh, Pa. | L, 3-0 |
| 10/06/06 | at at Fordham* * | Bronx, N.Y. | W, 3-2 |
| 10/07/06 | at at Rhode Island* * | Kingston, R.I. | L, 3-1 |
| 10/10/06 | vs. ROBERT MORRIS | Pittsburgh, Pa. | L, 3-0 |
| 10/14/06 | at at Saint Louis* * | Saint Louis, Mo. | L, 3-0 |
| 10/20/06 | vs. XAVIER* * | Pittsburgh, Pa. | L, 3-0 |
| 10/22/06 | vs. DAYTON* * | Pittsburgh, Pa. | L, 3-0 |
| 10/25/06 | vs. WEST VIRGINIA | Pittsburgh, Pa. | W, 3-0 |
| 11/02/06 | vs. SAINT LOUIS* * | Pittsburgh, Pa. | W, 3-1 |
| 11/03/06 | vs. RHODE ISLAND* * | Pittsburgh, Pa. | W, 3-1 |
| 11/10/06 | at at Dayton* * | Dayton, Ohio | L, 3-0 |
| 11/11/06 | at at Xavier* * | Cincinnati, Ohio | L, 3-1 |
Schedule Key
*
Conference Event



