Sept. 5, 2003
Recap
Duquesne vs Rice (Sep. 5, 2003)
Duquesne vs Rice (Sep. 5, 2003)
Volleyball Box Score
Volleyball Box Score
2003 RICE OWLS Volleyball
Duquesne vs Rice (Sep. 5, 2003 at Houston, Texas)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Wuebker, Diana...... 3| 8 5 21 .143| 2| 2 1| 0| 1| 0 2 1| 0| 11.0
4 Morrow, Sarah....... 3| 12 6 28 .214| 2| 1 0| 0| 5| 2 0 0| 0| 15.0
8 Brown, Sarah........ 3| 4 1 10 .300| 30| 0 0| 0| 8| 0 2 0| 0| 5.0
10 Macko, Ashley....... 3| 5 6 23 -.043| 0| 0 1| 1| 8| 0 0 0| 0| 5.0
11 Trageser, Erin...... 3| 4 5 18 -.056| 4| 0 1| 0| 14| 0 0 0| 0| 4.0
13 Hopkins, Stephanie.. 3| 9 6 29 .103| 1| 1 0| 2| 9| 0 0 0| 0| 10.0
5 Gustas, Cristy...... 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Haeg, Amanda........ 2| 4 0 4 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
15 Decker, Karisa...... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 29 135 .126| 40| 4 3| 3| 52| 2 4 1| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 9 43 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 45 .156 Duquesne............ 25 24 19 3-2
3 14 11 47 .064 Rice................ 30 30 30 3-2
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kainz, Rebecca...... 3| 8 0 17 .471| 0| 0 1| 0| 0| 1 4 0| 0| 11.0
2 Sigman, Rhonda...... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
3 Carter, Lindsey..... 2| 4 1 14 .214| 0| 2 2| 0| 8| 1 2 0| 0| 8.0
5 Hoban, Kristina..... 3| 1 1 4 .000| 47| 0 1| 0| 7| 0 2 0| 0| 2.0
7 Jackman, Julie...... 2| 4 2 9 .222| 0| 1 1| 0| 1| 0 1 1| 0| 5.5
12 Pazo, Rebeca........ 3| 24 1 48 .479| 0| 0 3| 1| 7| 0 2 1| 0| 25.0
6 DuPont, Catherine... 3| 4 0 10 .400| 5| 0 0| 2| 7| 1 1 0| 0| 5.5
9 Kuykendall, Tessa... 1| 5 1 7 .571| 0| 0 0| 0| 1| 1 2 1| 0| 7.0
10 Neal, Rebekah....... 3| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0| 0.0
15 Scott, Erica........ 1| 4 1 11 .273| 2| 0 0| 1| 3| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 54 7 120 .392| 54| 3 10| 4| 50| 4 14 3| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 4 38 .342 Site: Houston, Texas (Autry Court)
2 19 1 41 .439 Date: Sep. 5, 2003 Attend: 420 Time: 1:25
3 18 2 41 .390 Referees: Joe Campbell, Ted Lopez
GAME 2 of Crowne Plaza/Rice Invitational