Sept. 6, 2002
Recap
Duquesne vs Canisius College (Sep 06, 2002)
Duquesne vs Canisius College (Sep 06, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Canisius Volleyball
Duquesne vs Canisius College (Sep 06, 2002 at Buffalo, N.Y.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Wuebker, Diana...... 4| 11 1 23 .435| 0| 3 0| 3| 9| 0 2 0| 0
4 Morrow, Sarah....... 4| 12 3 28 .321| 0| 0 0| 1| 7| 1 4 0| 0
7 Gerlach, Jacqui..... 1| 4 3 7 .143| 0| 0 0| 1| 7| 0 1 0| 0
8 Brown, Sarah........ 4| 3 0 6 .500| 52| 0 2| 0| 1| 0 1 0| 2
10 Macko, Ashley....... 4| 19 8 36 .306| 1| 0 0| 2| 10| 0 1 0| 0
11 Trageser, Erin...... 4| 10 5 26 .192| 2| 0 3| 0| 7| 0 3 0| 1
2 Eckert, Jessica..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 1 0 0| 0
5 Gustas, Cristy...... 2| 1 0 2 .500| 5| 0 0| 0| 2| 0 0 0| 2
12 McQuellon, Jill..... 1| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0
13 Hopkins, Stephanie.. 3| 9 2 18 .389| 0| 1 2| 0| 10| 0 0 0| 0
14 Tinsley, Monica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Decker, Karisa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 22 149 .329| 60| 4 8| 7| 53| 2 12 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 45 .244 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 4 32 .375 Duquesne............ 27 30 30 30 4-0
3 20 4 31 .516 Canisius College.... 30 24 18 24 0-4
4 17 7 41 .244
Canisius College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Launhardt, Leigh.... 4| 7 6 25 .040| 0| 2 1| 0| 1| 0 2 1| 0
9 DeBee, Jennifer..... 4| 8 3 20 .250| 0| 1 1| 0| 2| 2 2 0| 0
10 Reed, Jackie........ 4| 0 0 7 .000| 44| 1 4| 0| 11| 0 2 2| 1
14 Boucher, Nicole..... 3| 6 3 13 .231| 1| 0 0| 0| 1| 0 1 0| 0
22 Hoffman, Kim........ 4| 21 8 51 .255| 0| 1 3| 3| 11| 0 1 0| 0
23 Wildes, Christina... 4| 12 4 30 .267| 1| 1 1| 1| 7| 0 2 0| 1
13 McNamee, Kerry...... 4| 0 0 0 .000| 4| 1 0| 0| 5| 0 1 0| 0
15 Lucie, Nicole....... 3| 0 2 6 -.333| 0| 0 1| 0| 4| 1 1 0| 0
16 Sieber, Kelly....... 4| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 54 26 152 .184| 51| 7 11| 4| 47| 3 12 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 5 42 .262 Site: Buffalo, N.Y. (Koessler Center)
2 13 8 34 .147 Date: Sep 06, 2002 Attend: 153 Time: 1:48
3 13 7 38 .158 Referees: Joe Enser, Marilyn Keough
4 12 6 38 .158