Sept. 7, 2004
Recap
Duquesne vs Youngstown State (Sep 07, 2004)
Duquesne vs Youngstown State (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Youngstown State Volleyball
Duquesne vs Youngstown State (Sep 07, 2004 at Youngstown, Ohio)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GARNETT, Kristin.... 5| 2 2 9 .000| 57| 4 0| 0| 8| 0 2 0| 1| 7.0
3 WUEBKER, Diana...... 5| 22 5 42 .405| 2| 5 2| 0| 12| 1 8 0| 1| 32.0
4 McLAUGHLIN, Dana.... 5| 5 5 22 .000| 0| 1 2| 1| 15| 0 3 1| 1| 7.5
8 GROSS, Jenni........ 5| 12 2 28 .357| 0| 0 0| 0| 1| 0 4 0| 0| 14.0
10 MACKO, Ashley....... 5| 17 7 56 .179| 0| 2 2| 3| 8| 0 3 0| 0| 20.5
13 HOPKINS, Stephanie.. 5| 5 6 29 -.034| 0| 2 1| 2| 20| 2 4 0| 0| 11.0
7 HAEG, Amanda........ 3| 0 1 4 -.250| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
15 DECKER, Karisa...... 5| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 28 191 .183| 59| 14 7| 6| 77| 3 25 1| 4| 92.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 37 .162 Duquesne............ 30 26 30 20 16 3-2
3 18 6 55 .218 Youngstown State.... 28 30 23 30 14 2-2
4 13 4 32 .281
5 6 5 27 .037
Youngstown State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 WELLNER, Sarah...... 2| 4 3 13 .077| 0| 0 0| 2| 3| 1 1 1| 0| 5.5
3 LESLIE, Cari........ 5| 12 4 43 .186| 1| 1 0| 2| 21| 0 2 0| 1| 14.0
7 ETTENHOFER, Abby.... 5| 10 9 32 .031| 0| 1 0| 0| 1| 0 6 0| 0| 14.0
10 PASQUINELLI, Angie.. 5| 2 1 10 .100| 70| 2 0| 1| 11| 0 0 0| 0| 4.0
16 POUNDERS, Melanie... 5| 22 6 43 .372| 0| 1 3| 2| 11| 0 3 0| 0| 24.5
23 FRALEY, Jessica..... 5| 22 7 45 .333| 0| 1 3| 0| 18| 1 4 1| 0| 26.0
2 MCDONALD, Janelle... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 ABEL, Brittany...... 4| 7 3 16 .250| 0| 0 0| 0| 6| 1 2 1| 0| 9.0
11 MANG, Stacie........ 3| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
14 DUNCAN, Crystal..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 CINDRIC, Amanda..... 5| 0 0 2 .000| 1| 0 0| 7| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 80 34 208 .221| 73| 6 7| 14| 88| 3 18 3| 1| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 11 43 .116 Site: Youngstown, Ohio (Beeghly Center)
2 21 5 40 .400 Date: Sep 07, 2004 Attend: 121 Time: 2:17
3 15 5 53 .189 Referees: Ron Rescek, Sarah Moxley
4 21 5 41 .390
5 7 8 31 -.032
1 2 3 4 5 Total
Tie scores 10 14 2 1 6 33
Lead changes 5 7 2 2 3 19
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Youngstown State Volleyball
Duquesne vs Youngstown State (Sep 07, 2004 at Youngstown, Ohio)
Duquesne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 GARNETT, Kristin.... 5| 2 2 9 .000| 57 0 61 .934| 4 0 20 1.000| 8 1| 0 2 0| 0 0 .000| 7.0
3 WUEBKER, Diana...... 5| 22 5 42 .405| 2 0 7 .286| 5 2 28 .929| 12 1| 1 8 0| 0 0 .000| 32.0
4 McLAUGHLIN, Dana.... 5| 5 5 22 .000| 0 0 7 .000| 1 2 17 .882| 15 1| 0 3 1| 0 1 .000| 7.5
7 HAEG, Amanda........ 3| 0 1 4 -.250| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 1 0| 0 0 .000| 0.5
8 GROSS, Jenni........ 5| 12 2 28 .357| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 14.0
10 MACKO, Ashley....... 5| 17 7 56 .179| 0 0 4 .000| 2 2 18 .889| 8 0| 0 3 0| 0 3 .000| 20.5
13 HOPKINS, Stephanie.. 5| 5 6 29 -.034| 0 0 11 .000| 2 1 25 .960| 20 0| 2 4 0| 0 2 .000| 11.0
15 DECKER, Karisa...... 5| 0 0 1 .000| 0 0 6 .000| 0 0 12 1.000| 11 1| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|107 0 1.000| 0.0
Totals.............. 5| 63 28 191 .183| 59 0 98 .602| 14 7 121 .942| 77 4| 3 25 1|107 6 .947| 92.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 15 8 40 .175 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 5 37 .162 Duquesne............ 30 26 30 20 16 3-2
3 18 6 55 .218 Youngstown State.... 28 30 23 30 14 2-2
4 13 4 32 .281
5 6 5 27 .037
Youngstown State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 WELLNER, Sarah...... 2| 4 3 13 .077| 0 0 1 .000| 0 0 4 1.000| 3 0| 1 1 1| 0 2 .000| 5.5
2 MCDONALD, Janelle... 3| 0 1 2 -.500| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000| 0.0
3 LESLIE, Cari........ 5| 12 4 43 .186| 1 0 14 .071| 1 0 29 1.000| 21 1| 0 2 0| 0 2 .000| 14.0
6 ABEL, Brittany...... 4| 7 3 16 .250| 0 0 4 .000| 0 0 15 1.000| 6 0| 1 2 1| 0 0 .000| 9.0
7 ETTENHOFER, Abby.... 5| 10 9 32 .031| 0 0 0 .000| 1 0 9 1.000| 1 0| 0 6 0| 0 0 .000| 14.0
10 PASQUINELLI, Angie.. 5| 2 1 10 .100| 70 2 77 .909| 2 0 24 1.000| 11 0| 0 0 0| 0 1 .000| 4.0
11 MANG, Stacie........ 3| 0 0 1 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 DUNCAN, Crystal..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
16 POUNDERS, Melanie... 5| 22 6 43 .372| 0 0 2 .000| 1 3 15 .800| 11 0| 0 3 0| 0 2 .000| 24.5
17 CINDRIC, Amanda..... 5| 0 0 2 .000| 1 0 8 .125| 0 0 7 1.000| 15 0| 0 0 0| 0 7 .000| 0.0
23 FRALEY, Jessica..... 5| 22 7 45 .333| 0 1 12 .000| 1 3 20 .850| 18 0| 1 4 1| 0 0 .000| 26.0
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 95 0 1.000| 0.0
Totals.............. 5| 80 34 208 .221| 73 3 121 .603| 6 7 126 .944| 88 1| 3 18 3| 95 14 .872| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 11 43 .116 Site: Youngstown, Ohio (Beeghly Center)
2 21 5 40 .400 Date: Sep 07, 2004 Attend: 121 Time: 2:17
3 15 5 53 .189 Referees: Ron Rescek, Sarah Moxley
4 21 5 41 .390
5 7 8 31 -.032
Short Box Score
Short Box Score (Match)
2004 Youngstown State Volleyball
Duquesne vs Youngstown State (Sep 07, 2004 at Youngstown, Ohio)
Duquesne def. Youngstown State 30-28,26-30,30-23,20-30,16-14
Duquesne (3-2) (Kills-aces-blocks) - WUEBKER, Diana 22-5-9;
MACKO, Ashley 17-2-3; GROSS, Jenni 12-0-4; HOPKINS, Stephanie 5-2-6;
McLAUGHLIN, Dana 5-1-3; GARNETT, Kristin 2-4-2; HAEG, Amanda 0-0-1;
Totals 63-14-15.5. (Assists) - GARNETT, Kristin 57. (Dig leaders) -
HOPKINS, Stephanie 20; McLAUGHLIN, Dana 15; WUEBKER, Diana 12; DECKER,
Karisa 11; GARNETT, Kristin 8; MACKO, Ashley 8
Youngstown State (2-2) (Kills-aces-blocks) - FRALEY, Jessica
22-1-5; POUNDERS, Melanie 22-1-3; LESLIE, Cari 12-1-2; ETTENHOFER,
Abby 10-1-6; ABEL, Brittany 7-0-3; WELLNER, Sarah 4-0-2; PASQUINELLI,
Angie 2-2-0; DUNCAN, Crystal 1-0-0; Totals 80-6-12.0. (Assists) -
PASQUINELLI, Angie 70. (Dig leaders) - LESLIE, Cari 21; FRALEY,
Jessica 18; CINDRIC, Amanda 15; POUNDERS, Melanie 11; PASQUINELLI,
Angie 11
Site: Youngstown, Ohio (Beeghly Center)
Date: Sep 07, 2004 Attend: 121 Time: 2:17
Referees: Ron Rescek, Sarah Moxley