Sept. 10, 2004
Recap
Duquesne vs Virginia (Sep 10, 2004)
Duquesne vs Virginia (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 University of Virginia Volleyball
Duquesne vs Virginia (Sep 10, 2004 at Charlottesville, Va.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GARNETT, Kristin.... 3| 1 1 7 .000| 28| 0 1| 0| 6| 0 0 0| 0| 1.0
3 WUEBKER, Diana...... 3| 9 7 34 .059| 1| 0 3| 1| 7| 1 1 0| 0| 10.5
4 McLAUGHLIN, Dana.... 3| 7 3 14 .286| 2| 0 2| 0| 8| 0 1 0| 0| 7.5
8 GROSS, Jenni........ 3| 2 3 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
10 MACKO, Ashley....... 3| 1 2 11 -.091| 0| 1 0| 2| 3| 0 0 0| 0| 2.0
13 HOPKINS, Stephanie.. 3| 5 5 19 .000| 0| 0 1| 0| 8| 0 0 0| 0| 5.0
7 HAEG, Amanda........ 2| 9 4 23 .217| 0| 0 0| 2| 2| 0 0 0| 0| 9.0
15 DECKER, Karisa...... 3| 0 0 0 .000| 0| 0 3| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 25 115 .078| 31| 1 10| 8| 40| 1 2 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 48 .021 Duquesne............ (0) 21 17 20 3-4
3 10 5 27 .185 Virginia............ (3) 30 30 30 6-1
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Emily Perilli....... 3| 5 2 12 .250| 0| 1 3| 0| 4| 1 0 0| 0| 7.0
3 Emily Kirkwood...... 3| 4 1 5 .600| 37| 2 0| 0| 4| 0 3 0| 0| 7.5
7 Lindsay Osco........ 3| 7 4 28 .107| 3| 0 0| 1| 9| 0 1 0| 0| 7.5
8 Sarah Kirkwood...... 3| 18 0 32 .562| 0| 4 3| 0| 5| 0 3 0| 0| 23.5
13 Meghan O'Leary...... 3| 5 4 14 .071| 1| 0 0| 0| 1| 0 4 0| 0| 7.0
18 Alexis Geocaris..... 3| 7 3 18 .222| 1| 0 1| 0| 0| 0 3 0| 0| 8.5
9 Melissa Caldwell.... 3| 0 0 0 .000| 1| 1 1| 0| 19| 0 0 0| 1| 1.0
10 Annie Hylton........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 14 109 .294| 43| 8 8| 1| 44| 1 14 0| 1| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 41 .195 Site: Charlottesville, Va. (Memorial Gym)
2 12 2 37 .270 Date: Sep 10, 2004 Attend: 381 Time: 1:18
3 18 4 31 .452 Referees: Terry Martin, Ron Buchanan
ID-259726
Match 4 of Fairfield Inn Jefferson Cup Tournament
1 2 3 Total
Tie scores 4 2 6 12
Lead changes 2 1 3 6