Sept. 11, 2004
Duquesne vs Radford (Sep 11, 2004)
Duquesne vs Radford (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 University of Virginia Volleyball
Duquesne vs Radford (Sep 11, 2004 at Charlottesville, Va.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GARNETT, Kristin.... 3| 3 4 8 -.125| 46| 0 1| 0| 6| 0 1 1| 0| 3.5
3 WUEBKER, Diana...... 3| 17 4 24 .542| 2| 2 0| 1| 5| 0 2 0| 0| 20.0
4 McLAUGHLIN, Dana.... 3| 9 1 18 .444| 2| 1 1| 0| 6| 0 3 0| 0| 11.5
8 GROSS, Jenni........ 3| 12 2 16 .625| 0| 0 0| 0| 0| 0 4 0| 0| 14.0
10 MACKO, Ashley....... 3| 3 3 17 .000| 1| 1 1| 1| 10| 0 1 0| 0| 4.5
13 HOPKINS, Stephanie.. 3| 10 1 16 .562| 3| 0 0| 2| 11| 0 1 0| 0| 10.5
5 5................... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 HAEG, Amanda........ 2| 7 3 18 .222| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
9 HESS, Lindsay....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
14 TINSLEY, Monica..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
15 DECKER, Karisa...... 3| 0 1 1-1.000| 0| 1 0| 2| 8| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 62 19 122 .352| 54| 5 3| 6| 49| 0 16 1| 0| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 22 9 47 .277 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 36 .389 Duquesne............ (3) 30 30 30 4-4
3 22 6 39 .410 Radford............. (0) 27 24 18 2-5
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 0 2 3 -.667| 37| 2 1| 0| 4| 1 0 1| 1| 3.0
4 COX, Divona......... 3| 14 4 21 .476| 0| 1 1| 0| 1| 0 1 1| 0| 15.5
5 MEEK, Keesha........ 3| 5 0 9 .556| 0| 0 0| 1| 0| 0 0 1| 0| 5.0
10 ALDREDGE, Elizabeth. 3| 3 3 19 .000| 0| 3 0| 1| 9| 0 0 1| 0| 6.0
11 GUTHRIE, Tiffany.... 3| 10 4 22 .273| 1| 0 0| 0| 0| 3 1 1| 0| 13.5
12 McHUGH, Kate........ 3| 7 3 30 .133| 0| 0 0| 1| 5| 1 2 0| 1| 9.0
1 NEWTON, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 MULLIGAN, Bliss..... 3| 0 1 1-1.000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
15 GERMAN, Christine... 1| 2 0 4 .500| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 17 109 .220| 38| 6 4| 5| 33| 5 4 5| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 5 41 .220 Site: Charlottesville, Va. (Memorial Gym)
2 17 6 37 .297 Date: Sep 11, 2004 Attend: 123 Time: 1:12
3 10 6 31 .129 Referees: Terry Martin, Ron Buchanan
Match 5 of Fairfield Inn Jefferson Cup Tournament
1 2 3 Total
Tie scores 0 6 1 7
Lead changes 1 4 1 6