Sept. 20, 2002
Recap
Duquesne vs Villanova (Sep 20, 2002)
Duquesne vs Villanova (Sep 20, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Duquesne Dukes Volleyball
Duquesne vs Villanova (Sep 20, 2002 at Villanova, PA)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 10 1 24 .375| 1| 1 0| 1| 13| 0 2 0| 0
4 MORROW, Sarah....... 4| 8 6 31 .065| 2| 0 0| 2| 8| 1 4 1| 0
7 GERLACH, Jacqui..... 2| 0 5 7 -.714| 1| 0 0| 0| 5| 0 0 0| 0
8 BROWN, Sarah........ 4| 4 1 10 .300| 32| 0 2| 0| 8| 0 2 0| 1
10 MACKO, Ashley....... 4| 11 9 36 .056| 0| 0 1| 2| 13| 0 0 0| 0
11 TRAGESER, Erin...... 4| 7 6 27 .037| 3| 0 2| 0| 12| 0 5 1| 1
2 ECKERT, Jessica..... 3| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 GUSTAS, Cristy...... 1| 0 0 1 .000| 10| 0 0| 0| 2| 0 0 0| 1
12 McQUELLON, Jill..... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 1 0| 0
13 HOPKINS, Stephanie.. 4| 11 4 32 .219| 0| 2 0| 2| 6| 0 0 0| 0
15 DECKER, Karisa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 32 170 .118| 49| 3 5| 8| 71| 1 14 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 12 39 -.077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 8 45 .178 Duquesne............ 16 30 28 28 7-5
3 13 6 42 .167 Villanova........... 30 27 30 30 7-6
4 14 6 44 .182
Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Birunas, Erin....... 4| 13 7 39 .154| 2| 0 1| 0| 15| 0 1 0| 1
11 Lanting, Katie...... 4| 11 3 27 .296| 3| 1 1| 0| 1| 1 2 0| 1
12 Sullivan, Kerri..... 4| 15 7 41 .195| 0| 2 2| 0| 1| 1 2 1| 0
15 Mathews, Leah....... 4| 16 6 43 .233| 1| 0 2| 1| 11| 0 1 0| 0
18 Abbott, Megan....... 4| 12 5 30 .233| 0| 1 3| 0| 2| 0 4 0| 0
21 Edwards, Jennifer... 4| 1 0 5 .200| 28| 0 1| 0| 10| 0 0 0| 0
9 Hartwell, Sam....... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
14 Badran-Grycan, Jenny 4| 0 0 0 .000| 30| 4 2| 0| 14| 0 0 0| 1
17 Tucker, Kate........ 3| 0 0 1 .000| 1| 0 0| 1| 3| 0 1 0| 0
22 Taggart, Sylvia..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
25 Bye, Megan.......... 4| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 28 186 .215| 65| 9 12| 3| 68| 2 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 1 34 .353 Site: Villanova, PA (Nevin Fieldhouse)
2 14 9 42 .119 Date: Sep 20, 2002 Attend: 211 Time: 2:14
3 20 10 52 .192 Referees: Alan Sowa, Dave Baskins
4 21 8 58 .224