Sept. 24, 2002
Recap
Volleyball Box Score
2002 Duquesne Dukes Volleyball
Robert Morris vs Duquesne (Sep 24, 2002 at Pittsburgh, PA)
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WASSERMAN, Kallie... 4| 12 8 43 .093| 2| 0 0| 0| 2| 1 0 0| 0
5 NOBLE, Katie........ 4| 8 2 17 .353| 0| 0 2| 0| 2| 1 1 0| 0
6 LEITCH, Rachel...... 4| 8 6 30 .067| 0| 2 2| 0| 1| 2 0 2| 0
7 MILLER, Darcey...... 4| 7 2 17 .294| 48| 4 1| 0| 7| 0 0 0| 0
10 BELL, Megan......... 4| 17 6 48 .229| 1| 0 0| 1| 15| 0 1 0| 0
13 ZUREICK, Traci...... 4| 9 5 23 .174| 4| 1 1| 3| 16| 0 0 0| 0
1 THOMPSON, Darcy..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 SECTOR, Julie....... 4| 0 1 2 -.500| 1| 0 0| 1| 20| 0 0 0| 0
11 RADFORD, Katie...... 4| 0 0 1 .000| 1| 0 1| 0| 12| 0 0 0| 0
14 FICK, Jessica....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 30 181 .171| 59| 7 7| 5| 75| 4 2 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 38 .368 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 10 45 .067 Robert Morris....... 30 23 27 20 11-6
3 19 9 53 .189 Duquesne............ 23 30 30 30 10-5
4 12 8 45 .089
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 WUEBKER, Diana...... 4| 12 5 32 .219| 0| 2 2| 0| 12| 0 1 0| 0
4 MORROW, Sarah....... 4| 7 3 25 .160| 2| 0 0| 1| 18| 0 6 0| 0
7 GERLACH, Jacqui..... 4| 13 3 34 .294| 1| 1 0| 2| 8| 1 3 0| 0
8 BROWN, Sarah........ 4| 5 3 12 .167| 53| 0 1| 0| 12| 0 1 0| 2
10 MACKO, Ashley....... 4| 20 5 41 .366| 0| 0 1| 3| 12| 0 2 0| 0
11 TRAGESER, Erin...... 4| 11 3 29 .276| 7| 0 0| 0| 9| 0 1 0| 0
2 ECKERT, Jessica..... 4| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
13 HOPKINS, Stephanie.. 2| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 23 175 .257| 63| 5 6| 7| 74| 1 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 41 .146 Site: Pittsburgh, PA (A.J. Palumbo Center)
2 15 7 37 .216 Date: Sep 24, 2002 Attend: 210 Time: 1:48
3 19 5 51 .275 Referees: Kurt Fulmer, Joe Hardiman
4 20 3 46 .370